All Deployments

From Security Vision
Revision as of 17:20, 19 April 2024 by Francesco (talk | contribs)
Jump to: navigation, search


We call "Deployments" are all instances in which one or more specific surveillance products (for example a smart cameras system) are deployed in a specific location, by specific institutions. Deployments can have a start and end date, can be open or closed, depending on how much is known about them.

|? Deployment Type = Deployment Purpose |? City |headers=plain |mainlabel=- |class=datatable |limit=1000 }}

Automated Payments[edit | ]

Border Control[edit | ]

Commercial Surveillance[edit | ]

Crime Prevention[edit | ]

Criminal investigations[edit | ]

Crowd management[edit | ]

Fraud Prevention[edit | ]

Fugitive Detection[edit | ]

Health Surveillance[edit | ]

Labor Surveillance[edit | ]

Missing Person Recovery[edit | ]

Political Surveillance[edit | ]

Refugee Identification[edit | ]

Student Surveillance[edit | ]

Surveillance[edit | ]

Targeted Advertising[edit | ]

Traffic Surveillance[edit | ]

Voter & ID Registration[edit | ]

War Operations[edit | ]

-->



What links here