|
|
Line 17: |
Line 17: |
| The biggest factor in slowing down the page load are the subqueries. | | The biggest factor in slowing down the page load are the subqueries. |
| --> | | --> |
− | <!-- <div style="margin-bottom: 80px"> -->
| |
| {{#ask: | | {{#ask: |
| [[Category:Deployments]] | | [[Category:Deployments]] |
Line 31: |
Line 30: |
| }} | | }} |
| | | |
− | <!--
| |
− | === Access Control ===
| |
| | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Access Control]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Automated Payments===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Automated Payments]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Border Control===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Border Control]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Commercial Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Commercial Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Crime Prevention===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Crime Prevention]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Criminal investigations===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Criminal investigations]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Crowd management===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Crowd management]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Fraud Prevention===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Fraud Prevention]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Fugitive Detection===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Fugitive Detection]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Health Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Health Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Labor Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Labor Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Missing Person Recovery===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Missing Person Recovery]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Political Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Political Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Refugee Identification===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Refugee Identification]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Student Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Student Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Targeted Advertising===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Targeted Advertising]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Traffic Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Traffic Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Voter & ID Registration===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Voter & ID Registration]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===War Operations===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::War Operations]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | <!--
| |
− | ===List of all Deployments ===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | |? = Deployment
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? Software Deployed.Technology Type = Technology Type
| |
− | |? City
| |
− | |? City.is in Country
| |
− | |? Used by
| |
− | |? Software Deployed = Software Deployed (from Products)
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=2000
| |
− | }}
| |
− | -->
| |
− | -->
| |
| | | |
| | | |