|
|
(6 intermediate revisions by the same user not shown) |
Line 4: |
Line 4: |
| </div> | | </div> |
| <div> | | <div> |
− | <btn>https://www.securityvision.io/wiki/index.php/Methodology#Deployments|All Deployments Table</btn> | + | <btn>Category:Deployments|Deployments By Category</btn> |
| </div> | | </div> |
| </div> | | </div> |
| <BR> | | <BR> |
| We call "Deployments" are all instances in which one or more specific surveillance products (for example a smart cameras system) are deployed in a specific location, by specific institutions. Deployments can have a start and end date, can be open or closed, depending on how much is known about them. </div> | | We call "Deployments" are all instances in which one or more specific surveillance products (for example a smart cameras system) are deployed in a specific location, by specific institutions. Deployments can have a start and end date, can be open or closed, depending on how much is known about them. </div> |
− | <!-- GENERAL COMMENTS ON PERFORMANCE:
| + | |
− | The sub-queries have been edited out in order to increase performance.
| |
− | The loading times for pages are as follows:
| |
− | - With both Technology Type & Country = 9.2 s
| |
− | - Without one or the other = 4.5 s
| |
− | - Without either = 2.5s
| |
− | The biggest factor in slowing down the page load are the subqueries.
| |
− | -->
| |
− | <!-- <div style="margin-bottom: 80px"> -->
| |
| {{#ask: | | {{#ask: |
| [[Category:Deployments]] | | [[Category:Deployments]] |
Line 24: |
Line 16: |
| |? Deployment Type = Deployment Purpose | | |? Deployment Type = Deployment Purpose |
| |? City | | |? City |
− | <!-- |? City.is in Country=Country -->
| + | |? City.is in Country=Country |
| |headers=plain | | |headers=plain |
| |mainlabel=- | | |mainlabel=- |
| |class=datatable | | |class=datatable |
− | |limit=1000 | + | |datatables-pageLength=100 |
− | }}
| + | |limit=2000 |
− | | |
− | <!--
| |
− | === Access Control ===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Access Control]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− | | |
− | ===Automated Payments===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Automated Payments]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− | | |
− | ===Border Control===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Border Control]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− | | |
− | ===Commercial Surveillance===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Commercial Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− | | |
− | ===Crime Prevention===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Crime Prevention]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− | | |
− | ===Criminal investigations===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Criminal investigations]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− | | |
− | ===Crowd management===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Crowd management]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− | | |
− | ===Fraud Prevention===
| |
− | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Fraud Prevention]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000 | |
| }} | | }} |
| | | |
− | ===Fugitive Detection===
| |
| | | |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Fugitive Detection]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Health Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Health Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Labor Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Labor Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Missing Person Recovery===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Missing Person Recovery]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Political Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Political Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Refugee Identification===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Refugee Identification]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Student Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Student Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Targeted Advertising===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Targeted Advertising]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Traffic Surveillance===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Traffic Surveillance]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===Voter & ID Registration===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::Voter & ID Registration]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | ===War Operations===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | [[Deployment_Type::War Operations]]
| |
− | |? = Deployment
| |
− | <!--- |? Software Deployed.Technology Type = Technology Type -->
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? City
| |
− | <!--- |? City.is in Country=Country -->
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=1000
| |
− | }}
| |
− |
| |
− | <!--
| |
− | ===List of all Deployments ===
| |
− |
| |
− | {{#ask:
| |
− | [[Category:Deployments]]
| |
− | |? = Deployment
| |
− | |? Deployment Type = Deployment Purpose
| |
− | |? Software Deployed.Technology Type = Technology Type
| |
− | |? City
| |
− | |? City.is in Country
| |
− | |? Used by
| |
− | |? Software Deployed = Software Deployed (from Products)
| |
− | |headers=plain
| |
− | |mainlabel=-
| |
− | |class=datatable
| |
− | |limit=2000
| |
− | }}
| |
− | -->
| |
− | -->
| |
| | | |
| | | |