Working View Deployments
From Security Vision
Entry name | Information Certainty | Cameras used DELETE or HIDDEN TO USER? | Citeref DELETE | Cited references DELETE | City MERGE WITH IS_IN_COUNTRY? | Country | Datasets_Used | Deployment Status | Deployment Type | Escluded from graph DELETE | Has event | Has images HIDDEN TO USER? | Has individuals HIDDEN TO USER? | Importance DELETE | Input for DELETE | Involved Entities | Is unknown | Keywods DELETE | Keywords | Managed by | Not in graph DELETE | Number of Individuals Detected DELETE | Number of Individuals Recognized DELETE | Used by | Potentially used by DELETE? | Provided by DELETE? | Software Deployed | Summary | Technology | TestRef DELETE | Institutions (Developed by) (r! subproperty of software deployed) | Country (r!) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"People's SkyNet" (Sharp Eyes Project Phase II) in Longzhou County, Guangxi | Documented | Longzhou County | China | Ongoing | Surveillance | Start (31 May 2022, Documented, , No description) | 0 | false | Political and Legal Committee of Longzhou County Committee of the Communist Party of China | Unknown Products 0134 | Provide the installation of surveillance cameras in villages and towns with more than 30 households in Longzhou County, and build a total of 1950 points. Support at least 30 days playback function, monitoring online rate of 95%, and provide 134 village committees with monitoring services to view the area under their jurisdiction. | Unknown Institution 0099 | China | |||||||||||||||||||
"Safe City Phase III" and Sharp Eyes Project Integration Construction Project in Jingzhou, Hubei | Documented | Security_Vision_Wiki_References#_SCITE531aa922c2dcfee1d3905ae0bd1a83ff | Jingzhou | China | Ongoing | Surveillance | Start (16 February 2022, Documented, , No description) | 0 | false | Jingzhou Public Security Bureau | Jingzhou Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) Megvii (Facial Recognition Algorithm) YISA (Vehicle Recognition Algorithm) | From government public bidding documents. A total of 3,500 surveillance points (3,069 new points and 431 renovated points) will be built in this period, and 12 new security checkpoints will be built, including 24 vehicle face capture checkpoint cameras and supporting video image analysis platform and video image information database. | Hikvision Hikvision Megvii YISA | China | |||||||||||||||||
"Sharp Eyes Project" Project in Dalad Banner, Inner Mongolia | Documented | Dalad Banner | China | Ongoing | Surveillance | Start (19 September 2022, Documented, , No description) | 0 | false | Dalad Banner Public Security Bureau | Dalad Banner Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) Uniview (Facial Recognition) Uniview (Video analytics) | This project deploys a total of 2353 front-end cameras, including 832 structured monocular cameras, 100 face cameras, 67 electric police checkpoint cameras, 100 dome cameras, 1211 structured binocular cameras, and 43 ultra-high definition vehicle checkpoints, to establish a complete video image information security protection system. In addition, in the attachments to the bidding documents issued, the original equipment and installation locations in Dalad Banner were disclosed in detail, with the main brands being Uniview and Hikvision, with a total of 685 cameras of different models distributed in 226 locations. | Hikvision Hikvision Uniview Uniview | China | ||||||||||||||||||
"Sharp Eyes Project" System Phase II Project in Yangzhou, Jiangsu | Documented | Yangzhou | China | Ongoing | Surveillance | Start (26 August 2022, Documented, , No description) | 0 | false | Yangzhou Shugang - Slender West Lake Scenic Spot Administrative Committee | Dahua (Facial Recognition) Dahua (Video analytics) | The construction site of this project is located in Shu Gang Slender West Lake Scenic Spot. There are 24 new video surveillance points with 66 cameras, 170 new face recognition points with 270 cameras, and 50 new vehicle check points, all connected to the public security video network and the municipal video platform. | Dahua Technologies Dahua Technologies | China | |||||||||||||||||||
"Sharp Eyes Project" service project in Hanggin Banner, Inner Mongolia | Documented | | Hanggin Banner | China | Ongoing | Surveillance | Start (17 August 2022, Documented, , No description) | 0 | false | Hanggin Banner Public Security Bureau | Hanggin Banner Public Security Bureau | This project plans to expand the original self-built fiber optic cable, extend the self-built fiber optic cable to each residential district and administrative institution in Xini town, network and share the video resources of various industries, expand the original platform and monitor point location supplement, install intelligent sensing front-end at important entrances and exits, village committees throughout the flag, and access the video monitoring platform of the Public Security Bureau through the self-built 4G IOT video network. | China | |||||||||||||||||||
"Sharp Eyes Project" upgrading project in Jiaoqiao, Shandong | Documented | | Jiaoqiao | China | Ongoing | Surveillance | Start (20 July 2022, Documented, , No description) | 0 | false | People's Government of Jiaoqiao Town Zouping City | Dahua (Facial Recognition) Dahua (Video analytics) | The procurement includes 44 high-definition cameras, 96 full-color cameras, 39 facial recognition cameras, and various infrastructure components like network servers, switches, and cables. The purchase aims to enhance surveillance capabilities, incorporating advanced technologies for effective monitoring and security management in the designated area. | Dahua Technologies Dahua Technologies | China | ||||||||||||||||||
"Sharp Eyes project" - the second phase of the safe city HD video surveillance system procurement project in Badong County, Hubei | Documented | Badong County | China | Ongoing | Surveillance | Start (14 April 2022, Documented, , No description) | 0 | false | Badong County Public Security Bureau | Badong County Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) | Based on the Phase I Safe City Project in Badong County, 630 cameras were added in 323 villages. The Phase I HD video surveillance system was upgraded, including function upgrade, storage expansion, and data integration. | Hikvision Hikvision | China | ||||||||||||||||||
"Sharp Eyes project" camera points and smart analysis system expansion project in Kaifeng, Henan | Documented | Kaifeng | China | Ongoing | Surveillance | Start (7 July 2022, Documented, , No description) | 0 | false | Kaifeng City Urban-Rural Integration Demonstration Zone Grassroots Social Governance Service Guarantee Center | Hikvision (Facial Recognition) Hikvision (Video analytics) | Camera points and smart analysis system expansion project in Kaifeng, Henan | Hikvision Hikvision | China | |||||||||||||||||||
"Sharp Eyes project" construction project in Guangfeng district, Shangrao, Jiangxi | Documented | Guangfeng district | China | Ongoing | Surveillance | Start (2 September 2023, Documented, , the date of winning bidding) | 0 | false | Shangrao City Guangfeng District Public Security Bureau | Shangrao City Guangfeng District Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) Unisinsight(Video analytics) | The project is planned to be seamlessly connected with the Sharp Eyes project platform of Shangrao Public Security Bureau's existing Sharp Eyes project platform of Guangfeng District Public Security Bureau and other related business platforms, and can instantly and seamlessly call all kinds of data from the above platforms. In total, 1813 cameras of different types will be purchased. | Hikvision Hikvision Unisinsight | China | ||||||||||||||||||
"Sharp Eyes project" construction project in Guangze County, Fujian | Documented | Guangze County | China | Ongoing | Surveillance | Start (20 May 2022, Documented, , No description) | 0 | false | Guangze County Public Security Bureau | Guangze County Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) | Surveillance is mainly deployed in scenic spots, non-scenic areas, villages, campuses, and places where people gather. | Hikvision Hikvision | China | ||||||||||||||||||
"Sharp Eyes project" front-end transformation project in Shaoxing, Zhejiang | Documented | Shaoxing | China | Ongoing | Surveillance | Start (1 August 2022, Documented, , No description) | 0 | false | Shaoxing City Public Security Bureau | Shaoxing City Public Security Bureau | Dahua (Facial Recognition) Dahua (Video analytics) | The project plans to build an all-round, three-dimensional city-level security dynamic monitoring network to achieve the goal of "seamless integration of prevention and control time and space, prevention and control target tracking, prevention and control area urban and rural coverage" requirements. 1861 surveillance cameras of six different types are distributed in 1861 points, with the corresponding face recognition system Back-end construction. | Dahua Technologies Dahua Technologies | China | ||||||||||||||||||
"Sharp Eyes project" public security video surveillance system (Phase II) upgrade and expansion transformation project in Linze County, Gansu | Documented | Linze County | China | Ongoing | Surveillance | Start (31 May 2022, Documented, , No description) | 0 | false | Linze County Public Security Bureau | Linze County Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) | 400 cameras were purchased for this project, and the corresponding video image-integrated application platform at the back end was upgraded. | Hikvision Hikvision | China | ||||||||||||||||||
"Sharp Eyes project" smart communities project equipment procurement in Jixi, Heilongjiang | Documented | Jixi | China | Ongoing | Surveillance | Start (14 September 2022, Documented, , the date of winning bidding) | 0 | false | Jixi City Public Security Bureau | Jixi City Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) | This project includes 392 front-end face capture units and 105 vehicle capture terminals and related accessories. | Hikvision Hikvision | China | ||||||||||||||||||
"Sharp Eyes project" system integration construction of the fourth phase of the procurement project in Meigu County, Sichuan | Documented | Meigu County | China | Ongoing | Surveillance | Start (13 August 2022, Documented, , No description) | 0 | false | Political and Legal Committee of the CPC Meigu County Committee | Dahua (Facial Recognition) Dahua (Video analytics) | From government public bidding documents. This project mainly constructs county-level, township-level, and village-level monitoring platforms, and plans to purchase 217 village-level points, distributed in 8 centralized resettlement communities. | Dahua Technologies Dahua Technologies | China | |||||||||||||||||||
"Sharp Eyes project" the third phase of construction in Yueqing, Zhejiang | Documented | Yueqing | China | Ongoing | Surveillance | Start (14 April 2022, Documented, , No description) | 0 | false | Yueqing City Public Security Bureau | Yueqing City Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) Dahua (Facial Recognition) Dahua (Video analytics) | The project, situated in Yueqing City, enhances the system construction of the Yueqing City Public Security Bureau following the "Xueliang Project" guidelines. It builds upon the existing high-definition video surveillance infrastructure in Yueqing City. Specifically, key public areas will undergo reconstruction and new construction, including 700 Road for reconstruction, 1,160 existing high-definition channels for reconstruction, 500 new channels for face capture recognition points, and 200 new access points for networked video surveillance in key industries. | Hikvision Hikvision Dahua Technologies Dahua Technologies | China | ||||||||||||||||||
"Sharp Eyes project" the third phase of construction procurement project in Fengxin County, Jiangxi | Documented | | Fengxin County | China | Ongoing | Surveillance | Start (20 June 2022, Documented, , No description) | 0 | false | Political and Legal Committee of the CPC Fengxin County Committee | The public documents show that this project is divided into two packages, including plain and mountain areas. Moreover, according to the document, there are 1859 points distributed in 19 different locations in this county. | China | ||||||||||||||||||||
"Sharp Eyes project" upgrade and maintenance project in Guangshan County, Henan | Documented | Guangshan County | China | Ongoing | Surveillance | Start (28 July 2022, Documented, , No description) | 0 | false | Guangshan County Public Security Bureau | Guangshan County Public Security Bureau | Video image information comprehensive application platform upgrade and expansion, video image cloud storage expansion, the first phase of the surveillance camera construction maintenance and replacement, etc. | China | ||||||||||||||||||||
"Sharp Eyes project" urban administrative system video surveillance construction procurement project in Dongkeng Town, Dongguan, Guangdong | Documented | Dongkeng Town | China | Ongoing | Surveillance | Start (20 July 2022, Documented, , No description) | 0 | false | Dongguan Urban Management and Comprehensive Law Enforcement Bureau Dongkeng Branch | Dongguan Urban Management and Comprehensive Law Enforcement Bureau Dongkeng Branch | Hikvision (Facial Recognition) Hikvision (Video analytics) | The project plans to purchase 40 cameras and their supporting equipment. | Hikvision Hikvision | China | ||||||||||||||||||
"Sharp eyes project" and public security video surveillance networking application system in Ongniud Banner, Inner Mongolia | Documented | Security_Vision_Wiki_References#_SCITEd69c65d2bdfb4e9731612c4dd5a11df1 | Ongniud Banner | China | Ongoing | Surveillance | Start (4 January 2022, Documented, , No description) | 0 | false | Ongniud Banner Public Security Bureau | Ongniud Banner Public Security Bureau Inner Mongolia Lu'an Technology Co | The bid for the "Sharp eyes project" and public safety video surveillance network application system in Ongniud Banner Public Security Bureau, announced by the Ministry of Finance, reveals Inner Mongolia Lu'an Technology Co., Ltd. as the winning bidder for Contract Package 1, amounting to 17,038,000.00 yuan. The procurement encompasses various hardware components such as servers and video surveillance equipment, along with industry-specific software and technical testing services. | China | |||||||||||||||||||
"Sharp eyes project" construction project in Enping, Guangdong | Documented | Security_Vision_Wiki_References#_SCITE0b2f79591628a819f1ff084a5fb3c3f1 | Enping | China | Ongoing | Surveillance | Start (21 January 2022, Documented, ?, No description) | 0 | false | Political and Legal Committee of Enping City Committee of the Communist Party of China | Huawei | This project plans to mainly build a comprehensive governance data platform and public security image information convergence sharing platform in Enping City. The platform can access 20,000 video resources, 500 video resources for simultaneous viewing, and 300 video resources for image structuring and is used to aggregate video monitoring resources in the district and provide video access services for various functional departments. A newly built video-structured analysis platform, the result data generated by video image analysis is unified and converged to the Jiangmen City platform to support the cross-regional data modeling and application of Enping City. | China | |||||||||||||||||||
"Sharp eyes project" equipment procurement and installation project (second) in Huangshi Economic & Techonological Development Area·Tieshan Area, Hubei | Documented | Security_Vision_Wiki_References#_SCITE288a95d21de75cdeaa0afe622b14dc8b | Huangshi Economic & Techonological Development Area·Tieshan Area | China | Ongoing | Surveillance | Start (20 January 2022, Documented, , No description) | 0 | China Telecom | false | Huangshi Economic and Technological Development Area Working Committee-Tieshan Area Committee of Political and Legal Affairs | The "Xueliang Project" in Tieshan District aims to achieve comprehensive video surveillance coverage and connectivity among cities, counties, and districts. It involves integrating new construction with existing infrastructure, including installing 351 cameras across administrative villages, relocating platform equipment, and repairing surveillance points in Tieshan Street. Maintenance services and network leases are also included in the project scope. | China | |||||||||||||||||||
"Sharp eyes project" municipal level sharing platform project in Yangjiang, Guangdong | Documented | Security_Vision_Wiki_References#_SCITEe740e47a2dd7167d8badb7b6733f7002 | Yangjiang | China | Ongoing | Surveillance | Start (10 January 2022, Documented, , No description) | 0 | Hangzhou Hikvision Digital Technology | false | Yangjiang Municipal Public Security Bureau | Yangjiang Municipal Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) | From government public bidding documents. This project plans to build three platforms: the Yangjiang City video image sharing chief platform, Yangjiang City comprehensive governance video image convergence platform, and the Yangjiang Public Security Bureau video image comprehensive application platform, which is expected to access 25,000 video resources. | Hikvision Hikvision | China | ||||||||||||||||
2021 "Sharp Eyes Project" comprehensive program in Licheng District, Putian, Fujian | Documented | | Security_Vision_Wiki_References#_SCITE57a06bce3d677aec86a7120bec116e97 | Licheng District | China | Ongoing | Surveillance | Start (27 January 2023, Documented, , No description) | 0 | China Telecom | false | Putian Digital Group Co. Ltd. | Hikvision (Facial Recognition) Hikvision (Video analytics) Uniview (Facial Recognition) | From government public bidding document. This project consists of six contract packages, four of which are camera construction projects. | Hikvision Hikvision Uniview | China | ||||||||||||||||
2021 "Sharp Eyes project" expansion and upgrading projects in Qiantang District, Hangzhou, Zhejiang | Documented | | Qiantang District | China | Ongoing | Surveillance Traffic Surveillance | Start (18 February 2022, Documented, ?, No description) | 0 | false | Qiantang District Branch of Hangzhou Public Security Bureau | Qiantang District Branch of Hangzhou Public Security Bureau | Construction of Asian Games-related surveillance projects, including around the stadium and traffic. This project also includes the construction of social and public facilities such as primary and secondary schools. | China | |||||||||||||||||||
2021 "Sharp Eyes project" improvement construction projects in Wenzhou, Zhejiang | Documented | Security_Vision_Wiki_References#_SCITE8886f9bef8c5b1bfd66fcd5dedf09611 | Wenzhou | China | Ongoing | Surveillance Traffic Surveillance | Start (16 February 2022, Documented, ?, No description) | 0 | false | Wenzhou Public Security Bureau | Wenzhou Public Security Bureau | From government public bidding documents. This project consists of six parts, including the traffic main road and the Asian Games-related surveillance security construction. | China | |||||||||||||||||||
2021 "Sharp Eyes project" public security video surveillance project in Youxi County, Fujian | Documented | | Youxi County | China | Ongoing | Surveillance | Start (18 January 2022, Documented, , First contract package) Start (19 February 2022, Documented, , Second contract package) | 0 | false | Youxi County Public Security Bureau | Youxi County Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) | From government public bidding documents. The original tender documents are already inaccessible. So it is not clear what the details of this project are. | Hikvision Hikvision | China | |||||||||||||||||
2021 "sharp eyes program" new projects in Shuimogou District, Urumqi City | Documented | Security_Vision_Wiki_References#_SCITE61597e266a144866d4cdc58c108076a0 | Shuimogou District | China | Ongoing | Surveillance | Start (25 January 2022, Documented, , No description) | 0 | Uniview Supwit | false | Political and Legal Committee of Shuimogou District Committee of the Communist Party of China | Uniview (Facial Recognition) | From the government public bidding documents. The whole project comprises seventeen parts, deploying in different areas. | Uniview | China | |||||||||||||||||
2021 Sharp Eyes project construction project in Dongyuan County, Guangdong | Documented | Dongyuan County | China | Ongoing | Surveillance | Start (21 September 2022, Documented, , No description) | 0 | false | Political and Legal Committee of Dongyuan County Committee of the Communist Party of China | The main construction contents of this project are: Dongyuan County social public video surveillance sharing networking platform, comprehensive governance grid visualization command and dispatch system, intelligent analysis system, Dongyuan County-wide 21 townships, 286 village houses 1035 front-end high-definition camera monitoring point construction. | China | |||||||||||||||||||||
2021 people's livelihood practical matter Sharp Eyes project construction project, and "Smart security district" second phase construction project in Wucheng District, Jinhua, Zhejiang | Documented | Security_Vision_Wiki_References#_SCITEfbbc1681ef8a5ad1bf1f218146907590 | Wucheng District | China | Ongoing | Surveillance | Start (21 January 2022, Documented, , No description) | 0 | false | Jinhua City Public Security Bureau Wucheng Branch | Jinhua City Public Security Bureau Wucheng Branch | Hikvision (Facial Recognition) Hikvision (Video analytics) Dahua (Facial Recognition) Dahua (Video analytics) | From government public bidding documents. This project consists of two parts. The first project procures 800 cameras and builds the corresponding face algorithm and video image cloud storage platform. The second project proposes to set up face capture machines + HD video surveillance equipment at key entrances and exits, such as the surrounding main roads. According to the site environment, in the vehicle key entrances and exits, configure vehicle entrance and exit management system and add license plate recognition unit to realize real-time monitoring of motor vehicles and non-motorized vehicles, record over vehicle information, form vehicle in and out travel trajectory, and provide detailed data records for subsequent management. | Hikvision Hikvision Dahua Technologies Dahua Technologies | China | |||||||||||||||||
2021 rural "Sharp Eyes Project" project in Nanchang County, Jiangxi | Documented | Nanchang County | China | Ongoing | Surveillance | Start (2 September 2022, Documented, , the date of winning bidding) | 0 | false | Nanchang County Public Security Bureau | Nanchang County Public Security Bureau | This project mainly realizes the full coverage of video surveillance in the villages under the administration, and the corresponding storage and video big data application for supplementary construction. The main construction of front-end points 2000, including 600 sky points, cloud eye points 1400, and do a good job of link, pole, power cable, and other related supporting construction, complete the back-end storage, application system to expand and upgrade the capacity. | China | ||||||||||||||||||||
2021 rural "Sharp Eyes project" program in Xinfeng County, Jiangxi | Documented | Security_Vision_Wiki_References#_SCITEf308a2a5632fd2970aff9a96e337c816 | Xinfeng County | China | Ongoing | Surveillance | Start (25 January 2022, Documented, , No description) | 0 | false | Xinfeng County Public Security Bureau | Xinfeng County Public Security Bureau | Hikvision (Facial Recognition) Hikvision (Video analytics) Dahua (Facial Recognition) Dahua (Video analytics) | From government public bidding documents. This project consists of three packages. The first and second are camera construction. This project is planned to interoperate and share data with Ganzhou City's "Sharp Eyes Project" video image combat platform, Xinfeng County's "Sharp Eyes Project" video image combat platform, and various related management platforms and monitoring centers to be built in the future. A total of 1160 cameras of various types are in the procurement plan. | Hikvision Hikvision Dahua Technologies Dahua Technologies | China | |||||||||||||||||
2021 ‘Sharp eyes' project first phase of goods procurement project in Dongshan, Fujian | Documented | Security_Vision_Wiki_References#_SCITE18fd75e5f7136a67dcadcbf65356df3e | Dongshan | China | Ongoing | Surveillance | Start (4 January 2022, Documented, , No description) | 0 | China Mobile | false | Dongshan County Public Security Bureau | Dongshan County Public Security Bureau | From government public bidding documents. Because the RFP is not available, it is known that this project exists, and its exact details are unknown. The transaction price for this project is 1265,000 RMB. | China | ||||||||||||||||||
ABIS (Deployment, Croatia) | Documented | Security_Vision_Wiki_References#_SCITE0c45db0784fd92c246a44a25075e6244 | Zagreb | Croatia | Registry of ID Cards (Croatia) Registry of Travel Documents (Croatia) Registry of driver's licences (Croatia) ABIS (Croatia) | Future | Criminal investigations | 0 | false | Ministry of Interior (Croatia) | Unknown Institution 0039 | IntellQ | The Croatian Ministry of Interior owns and manages ID cards, travel documents, and driver's licenses registries. They store facial images in a single repository linked to these registries, allowing access to all images taken for different documents. | IntellByte | Croatia | |||||||||||||||||
ABIS (Deployment, Estonia) | Documented | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Talinn | Estonia | Criminal-ABIS (Estonia) Civil-ABIS (Estonia) SKEELD KODAK ITDAK ETR LTR ILLEGAAL2 RAKS Visa Register (Estonia) Motor register (Estonia) | Planned | Criminal investigations | Start (1 March 2021, Documented, , No description) | 0 | false | MInistry of Interior (Estonia) Ministry of Justice (Estonia) | Estonian Police and Border Guard Board Estonian Forensic Science Institute | Unknown Technology 0015 | 0 | IDEMIA | Estonia | ||||||||||||||||
ABIS (Deployment, Spain) | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Madrid | Spain | Unknown Dataset 0002 | Planned | Criminal investigations | 0 | false | Ministry of Interior (Spain) | Unknown Institution 0006 | Forensic Facial Recognition Software by Thales | 0 | Thales | Spain | ||||||||||||||||||
AFIS (Deployment, Italy) | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Rome | Italy | SARI (Software) AFIS (Italy) | Ongoing | Criminal investigations | Start (2017, Documented, ?, No description) | 0 | false | Ministry of Interior (Italy) | Polizia di Stato Carabinieri | NeoFace Watch Reco - Face recognition system | 0 | NEC Parsec 3.26 Reco 3.26 | Italy | |||||||||||||||||
AFIS (Deployment, Portugal) | Documented | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Lisbon | Portugal | AFIS (Portugal) | Planned | 0 | false | Facial Recognition | Portuguese Forensic Laboratory of Judiciary Police | Unknown Institution 0007 | Unknown Technology 0004 | 0 | Unknown Institution 0022 | Portugal | |||||||||||||||||
AFR Engine Face Recognition used by Chino Police Department | Documented | Chino (CA) | Unknown | 0 | false | Face Recognition | Chino Police Department | AFR Engine Face Recognition | 0 | AFR Engine | USA | |||||||||||||||||||||
AFR at Brøndby IF | Documented | Security_Vision_Wiki_References#_SCITE899d66d81c4d8e726b4afb709242532e | Brøndby | Denmark | Local Watchlist (Brøndby IF) | Ongoing | Access Control | 0 | false | Facial Recognition Stadium Blacklist | Brøndby IF | Brøndby IF | Brøndby IF (?, , descritption value) Amdocs (?, , descritption value) | FacePRO | 0 | Panasonic National University of Singapore | Denmark | |||||||||||||||
AI cameras for train station surveillance in Schlieren | Documented | | Security_Vision_Wiki_References#_SCITE606ef49624fa9789330524bde742fe77 | Schlieren | Switzerland | Unknown Dataset 0011 | Ongoing | Surveillance | Start (26 January 2022, Documented, , No description) | 0 | false | LivEye | SBB | LivEye® analysis software (AI) | 0 | LivEye | Switzerland | |||||||||||||||
Aegis Face Recognition used by Lockport City School District | Documented | Lockport (NY) | Unknown | Access Control | 0 | false | Face Recognition | Lockport City School District | Aegis Face Recognition | Lockport High School in New York implemented a facial recognition system, sparking debate over safety versus privacy and bias concerns. The facial recognition system in Lockport schools scans faces captured by cameras to check if they match a "persons of interest" list created by school administrators. This list includes sex offenders, people with restraining orders against seeing students, former employees barred from visiting, and others deemed threats. If a match is detected, the system alerts security personnel to confirm the match and decide on action. It also has the capability to scan for guns, further alerting both administrators and police if a weapon is detected. | Aegis | USA | ||||||||||||||||||||
Aerial surveillance of protests in Washington, D.C | Rumoured | Security_Vision_Wiki_References#_SCITEb780cdbfbe2e5a5ac296afd7d49a594d | Washington (DC) | USA | Unknown Dataset 0029 | Concluded | Surveillance | ? (5 June 2020, Documented, , No description) | 0 | Unknown Institution 0050 | false | US Marshalls | US Marshalls | Unknown Products 0010 | 0 | Unknown Institution 0050 | USA | |||||||||||||||
Amazon Rekognition used by Orlando Police Department | Documented | | Security_Vision_Wiki_References#_SCITE1e7d73deda61d9ba71f81f31082fe6ec | Orlando (FL) | USA | Amazon Rekognition (Dataset) | Stopped | Surveillance | Start (2 January 2018, Speculative, , No description) end (19 July 2018, Documented, , No description) | 0 | Orlando City Council | false | Orlando Police Department | Orlando Police Department | Amazon Rekognition (Software) | 0 | Amazon | USA | ||||||||||||||
Amazon Rekognition used by Washington County Sherrif's Office, OR | Documented | | Security_Vision_Wiki_References#_SCITE7a1e2d150315ed3f14a5057d3d3ef20a | Hillsboro OR | USA | Amazon Rekognition (Dataset) Unknown Dataset 0060 | Concluded | Surveillance | Start (2 January 2017, Speculative, , No description) End (10 June 2020, Speculative, , No description) | 0 | false | Washington County Sherrif's Office, OR | Washington County Sherrif's Office, OR | Amazon Rekognition (Software) | 0 | Amazon | USA | |||||||||||||||
AmberBox Gunshot Detection used by Truette McConnell University Campus Safety Department | Documented | Cleveland (GA) | Unknown | Surveillance Access Control | 0 | false | Gunshot Detection | Truette McConnell University Campus Safety Department | AmberBox Gunshot Detection | Truett McConnell University (TMU), located in Cleveland, Georgia, announced a partnership with ACG Solutions on January 7, 2019, to implement a technology-driven initiative aimed at enhancing campus safety and security. The initiative includes the adoption of the Synchronized Orchestrated Response (SOR™) solution, which is expected to improve the university's emergency preparedness and response capabilities. Key components of the initiative are the integration of scalable surveillance cameras, access control platforms, real-time active shooter detection technology, situational awareness graphics, and a virtual command center. This effort aims to automate emergency response protocols and equip first responders with advanced tools for better situational awareness and quicker response to potential threats. | AmberBox | USA | ||||||||||||||||||||
Antigua and Barbuda Police deploy automatic fingerprint identification system | Documented | | Security_Vision_Wiki_References#_SCITE8ecc6dabd3f51aca3fc16c1bed3e171e | Saint John's (Antigua & Barbuda) | Antigua and Barbuda | Unknown Dataset 0123 | Ongoing | Criminal investigations | Start (30 September 2012, Documented, , No description) ? (?, Documented, ?, No description) | 0 | The Royal St Christopher and Nevis Police Force Caribbean Basin Security Initiative | false | National Security Council of Antigua and Barbuda | The Royal Police Force of Antigua and Barbuda | Unknown Products 0078 | Police in Antigua and Barbuda use an automated fingerprint identification system. | Unknown Institution 0084 | |||||||||||||||
AnyVision Face Recognition used by Santa Fe Independent School District | Documented | Santa Fe (TX) | Unknown | 0 | false | Santa Fe Independent School District | Anyvision Better Tomorrow | 0 | AnyVision | USA | ||||||||||||||||||||||
Anyvision Face Recognition used by Barber's Hill Independent School District Police Department | Documented | Mont Belvieu (TX) | Unknown | 0 | false | Face Recognition | Barber's Hill Independent School District Police Department | Anyvision Better Tomorrow | 0 | AnyVision | USA | |||||||||||||||||||||
Arxys Video Analytics used by Minneapolis Police Department | Documented | Minneapolis (MN) | Unknown | 0 | false | Video Analytics | Minneapolis Police Department | Arxys Video Analytics | 0 | Arxys | USA | |||||||||||||||||||||
Arxys deployed by Nassau BOCES education | Speculative | Security_Vision_Wiki_References#_SCITE0e14c2ea29c965eaa6751b3cdfd2b518 | New York City (NY) | USA | Arxys (Dataset) | Planned | Surveillance | Start (?, Speculative, , speculative) | 0 | false | Nassau BOCES Education | Nassau BOCES Education | Milestone XProtect VMS Arxys VideoX (Video analysis) | 0 | Milestone Arxys | USA | ||||||||||||||||
... further results |