User contributions
- 08:08, 8 April 2024 diff hist -23 Idemia Fingerprint/Iris/Facial data collected for national ID card in Nepal
- 08:08, 8 April 2024 diff hist +2 Fingerprint and Iris database in Afghanistan
- 08:07, 8 April 2024 diff hist -32 Thales CABIS and LiveScan deployed by Uganda Police Force
- 17:21, 7 April 2024 diff hist +11 Facial recognition in Apple Stores
- 17:21, 7 April 2024 diff hist +11 Facial Recognition in Bunnings stores
- 17:21, 7 April 2024 diff hist -14 Facial Recognition in Foodstuffs NZ stores
- 17:21, 7 April 2024 diff hist +11 Facial Recognition in KMART stores
- 17:21, 7 April 2024 diff hist +18 Facial Recognition in use in The Good Guys stores
- 17:21, 7 April 2024 diff hist -14 Facial Recognition in Walmart stores
- 17:21, 7 April 2024 diff hist 0 FaceFirst used in thousands of retail stores
- 17:21, 7 April 2024 diff hist -7 Facial Recognition in Telangana
- 17:20, 7 April 2024 diff hist -27 Facial Recognition in Telangana
- 17:18, 7 April 2024 diff hist +19 N Commercial Surveillance Created page with "{{Deployment Type}}" current
- 17:18, 7 April 2024 diff hist -23 Smart city technologies project in Tripoli, Libya
- 17:18, 7 April 2024 diff hist +2 AFR at Brøndby IF
- 17:17, 7 April 2024 diff hist -14 Facial Recognition in Café "Boulevard"
- 17:17, 7 April 2024 diff hist +19 N Access Control Created page with "{{Deployment Type}}" current
- 17:17, 7 April 2024 diff hist +23 Facial Recognition in Café "Boulevard"
- 17:16, 7 April 2024 diff hist +18 Facial recognition in 7-Eleven stores Australia
- 17:15, 7 April 2024 diff hist -10 Facial Recognition Cameras used by Kolkata Police
- 17:14, 7 April 2024 diff hist 0 Facial recognition and fingerprinting deployed by Belize Police Department
- 17:14, 7 April 2024 diff hist -40 Facial Recognition Cameras deployed in Karbala, Iraq
- 17:14, 7 April 2024 diff hist -28 Facial recognition for self registration for hospital in Tel Aviv
- 17:13, 7 April 2024 diff hist +50 Facial recognition and fingerprinting deployed by Belize Police Department
- 17:12, 7 April 2024 diff hist -35 Dahua video surveillance deployed at Zanzibar Presidential Office
- 17:11, 7 April 2024 diff hist -27 Clearview AI Face Recognition used by Vadodara Police
- 17:11, 7 April 2024 diff hist -20 m CBIS (deployment, Czech Republic) Text replacement - "|Deployment Type=Criminal investigations, Other applications" to "|Deployment Type=Criminal investigations"
- 17:11, 7 April 2024 diff hist -20 m NEC Face Recognition Search Engine in Hungary Text replacement - "|Deployment Type=Criminal investigations, Other applications" to "|Deployment Type=Criminal investigations"
- 17:11, 7 April 2024 diff hist -20 m NOVA.mobil FR in Hungary Text replacement - "|Deployment Type=Criminal investigations, Other applications" to "|Deployment Type=Criminal investigations"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Boston Logan International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - McCarran International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - John F. Kennedy International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Miami International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Fort Lauderdale-Hollywood International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Dulles International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - George Bush Intercontinental/Houston Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - San Francisco International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Hartsfield-Jackson Atlanta International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Chicago O'Hare International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Reagan National Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Sea-Tac Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Los Angeles International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Detroit Metro Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:10, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Orlando International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:09, 7 April 2024 diff hist -10 m Face Recognition used by U.S. Customs and Border Protection - Dallas-Fort Worth International Airport Text replacement - "|Software Deployed=Unknown Face Recognition" to "|Software Deployed=Border Control"
- 17:08, 7 April 2024 diff hist -12 Face Recognition used by U.S. Customs and Border Protection - San Jose International Airport
- 17:08, 7 April 2024 diff hist +2 Vision-Box facial recognition deployed at Tanzania airports
- 17:08, 7 April 2024 diff hist +26 Usage of robots to perform facial recognition and temperature checks at Abuja airport
- 17:07, 7 April 2024 diff hist +2 Smart Border Control at Zürich Airport
- 17:07, 7 April 2024 diff hist +9 Simplified Arrival facial recognition deployed in Lynden Pindling International Airport