User contributions
- 17:48, 13 July 2022 diff hist +774 N Vigilant Solutions Face Recognition used by Burr Ridge Police Department Created page with "{{Deployments |Keywords=Face Recognition |used by=Burr Ridge Police Department |Software Deployed=Vigilant Solutions Face Recognition |City=Burr Ridge (IL) |Information Certai..."
- 17:48, 13 July 2022 diff hist +1,118 N Real-Time Crime Center used by Broward County Sheriff's Office Created page with "{{Deployments |Keywords=Real-Time Crime Center |used by=Broward County Sheriff's Office |Software Deployed=Unknown Real-Time Crime Center |City=Fort Lauderdale (FL) |Informati..."
- 17:48, 13 July 2022 diff hist +765 N Clearview AI Face Recognition used by Broward County Sheriff's Office Created page with "{{Deployments |Keywords=Face Recognition |used by=Broward County Sheriff's Office |Software Deployed=Clearview AI Face Recognition |City=Fort Lauderdale (FL) |Information Cert..."
- 17:48, 13 July 2022 diff hist +1,072 N Real-Time Crime Center used by Birmingham Police Department Created page with "{{Deployments |Keywords=Real-Time Crime Center |used by=Birmingham Police Department |Software Deployed=Unknown Real-Time Crime Center |City=Birmingham (AL) |Information Certa..."
- 17:48, 13 July 2022 diff hist +887 N ShotSpotter Gunshot Detection used by Birmingham Police Department Created page with "{{Deployments |Keywords=Gunshot Detection |used by=Birmingham Police Department |Software Deployed=ShotSpotter Gunshot Detection |City=Birmingham (AL) |Information Certainty=D..."
- 17:48, 13 July 2022 diff hist +628 N NEC Face Recognition used by Bexar County Sheriff's Office Created page with "{{Deployments |Keywords=Face Recognition |used by=Bexar County Sheriff's Office |Software Deployed=NEC Face Recognition |City=San Antonio (TX) |Information Certainty=Documente..."
- 17:48, 13 July 2022 diff hist +681 N BriefCam Video Analytics used by Beverly Hills Police Department Created page with "{{Deployments |Keywords=Video Analytics |used by=Beverly Hills Police Department |Software Deployed=BriefCam Video Analytics |City=Beverly Hills (CA) |Information Certainty=Do..."
- 17:48, 13 July 2022 diff hist +700 N ShotSpotter Gunshot Detection used by Bell Gardens Police Department Created page with "{{Deployments |Keywords=Gunshot Detection |used by=Bell Gardens Police Department |Software Deployed=ShotSpotter Gunshot Detection |City=Bell Gardens (CA) |Information Certain..."
- 17:48, 13 July 2022 diff hist +704 N ShotSpotter Gunshot Detection used by Baton Rouge Police Department Created page with "{{Deployments |Keywords=Gunshot Detection |used by=Baton Rouge Police Department |Software Deployed=ShotSpotter Gunshot Detection |City=Baton Rouge (LA) |Information Certainty..."
- 17:48, 13 July 2022 diff hist +1,130 N Real-Time Crime Center used by Baton Rouge Police Department Created page with "{{Deployments |Keywords=Real-Time Crime Center |used by=Baton Rouge Police Department |Software Deployed=Unknown Real-Time Crime Center |City=Baton Rouge (LA) |Information Cer..."
- 17:48, 13 July 2022 diff hist +645 N Anyvision Face Recognition used by Barber's Hill Independent School District Police Department Created page with "{{Deployments |Keywords=Face Recognition |used by=Barber's Hill Independent School District Police Department |Software Deployed=Anyvision Face Recognition |City=Mont Belvieu..."
- 17:48, 13 July 2022 diff hist +667 N Gunshot Detection used by Aventura Police Department Created page with "{{Deployments |Keywords=Gunshot Detection |used by=Aventura Police Department |Software Deployed=Unknown Gunshot Detection |City=Aventura (FL) |Information Certainty=Documente..."
- 17:48, 13 July 2022 diff hist +1,022 N Real-Time Crime Center used by Austin Police Department Created page with "{{Deployments |Keywords=Real-Time Crime Center |used by=Austin Police Department |Software Deployed=Unknown Real-Time Crime Center |City=Austin (TX) |Information Certainty=Doc..."
- 17:48, 13 July 2022 diff hist +1,097 N Real-Time Crime Center used by Atlanta Police Department Created page with "{{Deployments |Keywords=Real-Time Crime Center |used by=Atlanta Police Department |Software Deployed=Unknown Real-Time Crime Center |City=Atlanta (GA) |Information Certainty=D..."
- 17:48, 13 July 2022 diff hist +826 N Clearview AI Face Recognition used by Atlanta Police Department Created page with "{{Deployments |Keywords=Face Recognition |used by=Atlanta Police Department |Software Deployed=Clearview AI Face Recognition |City=Atlanta (GA) |Information Certainty=Document..."
- 17:48, 13 July 2022 diff hist +664 N ShotSpotter Gunshot Detection used by Atlanta Police Department Created page with "{{Deployments |Keywords=Gunshot Detection |used by=Atlanta Police Department |Software Deployed=ShotSpotter Gunshot Detection |City=Atlanta (GA) |Information Certainty=Documen..."
- 17:48, 13 July 2022 diff hist +606 N ShotSpotter Gunshot Detection used by Asbury Park Police Department Created page with "{{Deployments |Keywords=Gunshot Detection |used by=Asbury Park Police Department |Software Deployed=ShotSpotter Gunshot Detection |City=Asbury Park (NJ) |Information Certainty..."
- 17:48, 13 July 2022 diff hist +817 N BriefCam Video Analytics used by Arlington Police Department Created page with "{{Deployments |Keywords=Video Analytics |used by=Arlington Police Department |Software Deployed=BriefCam Video Analytics |City=Arlington (TX) |Information Certainty=Documented..."
- 17:48, 13 July 2022 diff hist +685 N Face Recognition used by Arkansas Department of Finance and Administration Created page with "{{Deployments |Keywords=Face Recognition |used by=Arkansas Department of Finance and Administration |Software Deployed=Unknown Face Recognition |City=Little Rock (AR) |Informa..."
- 17:48, 13 July 2022 diff hist +931 N Face Recognition used by Arizona Department of Transportation Created page with "{{Deployments |Keywords=Face Recognition |used by=Arizona Department of Transportation |Software Deployed=Unknown Face Recognition |City=Phoenix (AZ) |Information Certainty=Do..."
- 17:48, 13 July 2022 diff hist +589 N Clearview AI Face Recognition used by Antioch Police Department Created page with "{{Deployments |Keywords=Face Recognition |used by=Antioch Police Department |Software Deployed=Clearview AI Face Recognition |City=Antioch (CA) |Information Certainty=Document..."
- 17:28, 13 July 2022 diff hist +789 N Veritone Face Recognition used by Anaheim Police Department Created page with "{{Deployments |Keywords=Face Recognition |Used by=Anaheim Police Department |Software Used=Veritone Face Recognition |City=Anaheim (CA) |Information Certainty=Documented}} <b..."
- 17:28, 13 July 2022 diff hist +691 N Clearview AI Face Recognition used by Allegheny County District Attorney’s Office Created page with "{{Deployments |Keywords=Face Recognition |Used by=Allegheny County District Attorney’s Office |Software Used=Clearview AI Face Recognition |City=Pittsburgh (PA) |Information..."
- 17:28, 13 July 2022 diff hist +621 N ShotSpotter Gunshot Detection used by Albuquerque Police Department Created page with "{{Deployments |Keywords=Gunshot Detection |Used by=Albuquerque Police Department |Software Used=ShotSpotter Gunshot Detection |City=Albuquerque (NM) |Information Certainty=Doc..."
- 17:28, 13 July 2022 diff hist +1,244 N Real-Time Crime Center used by Albuquerque Police Department Created page with "{{Deployments |Keywords=Real-Time Crime Center |Used by=Albuquerque Police Department |Software Used=Unknown Real-Time Crime Center |City=Albuquerque (NM) |Information Certain..."
- 17:28, 13 July 2022 diff hist +564 N Idemia Face Recognition used by Albuquerque Police Department Created page with "{{Deployments |Keywords=Face Recognition |Used by=Albuquerque Police Department |Software Used=Idemia Face Recognition |City=Albuquerque (NM) |Information Certainty=Documented..."
- 17:28, 13 July 2022 diff hist +669 N Face Recognition used by Alaska Division of Motor Vehicles Created page with "{{Deployments |Keywords=Face Recognition |Used by=Alaska Division of Motor Vehicles |Software Used=Unknown Face Recognition |City=Anchorage (AK) |Information Certainty=Documen..."
- 17:28, 13 July 2022 diff hist +642 N Face Recognition used by Alabama Motor Vehicle Division Created page with "{{Deployments |Keywords=Face Recognition |Used by=Alabama Motor Vehicle Division |Software Used=Unknown Face Recognition |City=Montgomery (AL) |Information Certainty=Documente..."
- 10:13, 2 February 2022 diff hist +74 ViSense - Mechelen Citebot
- 10:13, 2 February 2022 diff hist -74 ViSense - Mechelen Citebot
- 10:13, 2 February 2022 diff hist 0 Help:Statements About Statements Citebot
- 10:13, 2 February 2022 diff hist +156 Help:Statements About Statements Citebot
- 10:13, 2 February 2022 diff hist +74 Safe City Malta Citebot
- 10:13, 2 February 2022 diff hist +74 Safe City Malta Citebot
- 10:13, 2 February 2022 diff hist +74 Safe City Malta Citebot
- 10:13, 2 February 2022 diff hist -222 Safe City Malta Citebot
- 10:13, 2 February 2022 diff hist +74 SARI Enterprise in Como Citebot
- 10:13, 2 February 2022 diff hist -74 SARI Enterprise in Como Citebot
- 10:13, 2 February 2022 diff hist +74 SARI (Deployment) Citebot
- 10:13, 2 February 2022 diff hist +74 SARI (Deployment) Citebot
- 10:13, 2 February 2022 diff hist -148 SARI (Deployment) Citebot
- 10:13, 2 February 2022 diff hist -74 Project KICK Citebot
- 10:13, 2 February 2022 diff hist +74 Project KICK Citebot
- 10:13, 2 February 2022 diff hist 0 Project KICK Citebot
- 10:13, 2 February 2022 diff hist +74 Pilot Project Südkreuz Berlin Citebot
- 10:12, 2 February 2022 diff hist +74 Pilot Project Südkreuz Berlin Citebot
- 10:12, 2 February 2022 diff hist +74 Pilot Project Südkreuz Berlin Citebot
- 10:12, 2 February 2022 diff hist -222 Pilot Project Südkreuz Berlin Citebot
- 10:12, 2 February 2022 diff hist +74 Mannheim public surveillance Citebot
- 10:12, 2 February 2022 diff hist +74 Mannheim public surveillance Citebot