Category: Dataset
From Security Vision
| Page schema | |
| Form: Dataset | |
| CreateTitle | New Dataset |
| EditTitle | Edit Dataset |
| standardInputs | |
| Template: Dataset | |
| format | infobox |
| Field: Developed by People | |
| List | |
| Display | nonempty |
| Label | Developed by (People) |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Page |
| Field: Developed by Institution | |
| List | |
| Display | nonempty |
| Label | Developed by (Institution) |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Page |
| Field: Creation Date | |
| Label | Creation Date |
| Form input | |
| Input type | datepicker |
| Semantic property | |
| Type | Page |
| Field: Dataset Category | |
| List | |
| Label | Dataset Category |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Page |
| Field: URL | |
| Label | URL |
| Form input | |
| Input type | text |
| Semantic property | |
| Type | Page |
| Field: Keywords | |
| List | |
| Label | Keywords |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Page |
| Field: Related Technology | |
| List | |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Page |
| Field: has funding | |
| Label | has funding |
| Form input | |
| Semantic property | |
| Type | Quantity |
| Field: has images | |
| Label | has images |
| Form input | |
| Semantic property | |
| Type | Number |
| Field: has individuals | |
| Label | has individuals |
| Form input | |
| Semantic property | |
| Type | Number |
| Field: runs database software | |
| List | |
| Label | runs database software |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Page |
| Field: runs search software | |
| List | |
| Label | runs search software |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Page |
| Field: has full name | |
| Label | Dataset full name |
| Form input | |
| Semantic property | |
| Type | Page |
| Field: is dataset category | |
| Label | Dataset Category |
| Form input | |
| Input type | tokens |
| Semantic property | |
| Type | Text |
| Field: Country | |
| Label | Country |
| Form input | |
| Input type | combobox |
| Semantic property | |
| Type | Page |
| Section: Description | |
| Level | 2 |
| Entry name | Country | Contents | Creation Date | Type | Institutions | Developpers | Funding | Nb Images | Nb Individuals | DB Software | Search Software |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AABIS (Afghanistan) | Afghanistan | Facial Images Iris Scans Fingerprints | Civilian Registry | ||||||||
| ABIS (Croatia) | Croatia | Fingerprints Facial Images | Law Enforcement | 220,000 | Database Software (Idemia) | ||||||
| AFIS (Italy) | Italy | Facial Images Fingerprints Controlled | Law Enforcement | 17,000,000 | 9,000,000 | Database software from Thales | |||||
| AFIS (Portugal) | Portugal | Law Enforcement | 26,000 | 8,700 | |||||||
| ANTS | France | Facial Images | Civilian Registry | ||||||||
| Aadhaar Database | India | Controlled Facial Images Fingerprints | Law Enforcement Civilian Registry | 500,000,000 | 1,300,000,000 | MongoDB | |||||
| Afghan Personnel and Pay System (APPS) | Afghanistan | Iris Scans Fingerprints Facial Images | Civilian Registry | ||||||||
| Alarma Announcement System | Libya | Controlled | Law Enforcement Civilian Registry | ||||||||
| Amazon Rekognition (Dataset) | Law Enforcement Civilian Registry | ||||||||||
| Amazon Ring (Dataset) | Civilian Registry | ||||||||||
| Arxys (Dataset) | Civilian Registry | ||||||||||
| Attendants of schools in the Kyzylorda Region | Kazakhstan | Facial Images | Civilian Registry | ||||||||
| Australian Federal Police (Facial Matching Service) | Australia | Law Enforcement | |||||||||
| Automated Biometrics Identification System (ABIS) | Afghanistan | Law Enforcement Civilian Registry | |||||||||
| Automated Justice Information Systems (Dataset) | USA | Law Enforcement | |||||||||
| Avigilon (Dataset) | USA | Facial Images | |||||||||
| Avigilon Appearance Search (Dataset) | USA | Civilian Registry | |||||||||
| Axis Communications (Dataset) | USA | Facial Images Uncontrolled | Civilian Registry | Herta Security Facial Recognition | |||||||
| BDAS | Latvia | Facial Images Controlled | Law Enforcement Civilian Registry | 78,000 | 270,000 | Software from RIX Technologies | |||||
| Bezopasniy Gorod (Safe City Kazakhstan) | Kazakhstan | Facial Images Silhouettes | Law Enforcement Civilian Registry | ||||||||
| Bezopasniy Gorod (Safe City) | Russia | Facial Images Silhouettes | Law Enforcement Civilian Registry | ||||||||
| Bezopasniy Gorod - Safe City (Armenia) | Armenia | Facial Images Silhouettes | Law Enforcement Civilian Registry | Safe City Software by Huawei | |||||||
| Bezopasniy Gorod - Safe City (Kyrgyzstan) | Kyrgyzstan | Facial Images | Law Enforcement Civilian Registry | ||||||||
| Bezopasniy Gorod - Safe City (Tajikistan) | Tajikistan | Facial Images Silhouettes | Law Enforcement Civilian Registry | ||||||||
| Bezopasniy Gorod - Safe City (Transnistria) | Moldova | Law Enforcement Civilian Registry | |||||||||
| Bezopasniy Gorod - Safe City (Ukraine) | Ukraine | Facial Images | Law Enforcement Civilian Registry | ||||||||
| Bezopasniy Gorod - Safe City (Uzbekistan) | Uzbekistan | Facial Images Silhouettes | Law Enforcement Civilian Registry | ||||||||
| Big + Engagement Software (Dataset) | Malaysia | Facial Images Uncontrolled | Civil Database Retail Database | ||||||||
| Blue Wolf Dataset | Facial Images | Law Enforcement | |||||||||
| Briefcam (Dataset) | Facial Images | Civilian Registry | |||||||||
| CASIA Webface | China | Facial Images | Academic | 494,414 | 10,575 | ||||||
| CDVI (iFace Dataset) | Civilian Registry | ||||||||||
| CLEAR (Dataset) | USA | ||||||||||
| COCO | Uncontrolled | 330,000 | 250,000 | ||||||||
| Camvex (Dataset) | Civilian Registry | ||||||||||
| Central register of foreigners (Integriertes Zentrales Fremdenregister) | |||||||||||
| Chad Registry of Voters | Chad | Controlled Fingerprints Facial Images | Civilian Registry | 6,300,000 | |||||||
| Civil-ABIS (Estonia) | Estonia | Facial Images Fingerprints | Civilian Registry | ||||||||
| Clearview AI (Dataset) | Worldwide | Facial Images | Civilian Registry | 10,000,000,000 | |||||||
| CloudWalk (FR Datset) | Zimbabwe | Facial Images Silhouettes | Civilian Registry | ||||||||
| Cognitec (Dataset) | USA | Civilian Registry | |||||||||
| Colorado DMV (Dataset) | Facial Images | Civilian Registry | |||||||||
| Conarc | Argentina | Uncontrolled Facial Images Controlled | Law Enforcement Civilian Registry | ||||||||
| Crime and Criminal Tracking Network and System (CCTNS) | India | Law Enforcement Civilian Registry | |||||||||
| Criminal identification Database (Erkennungsdienstliche Evidenz) | |||||||||||
| Criminal-ABIS (Estonia) | Estonia | Facial Images Fingerprints | Law Enforcement | ||||||||
| CrowdOptic (Dataset) | USA | Civilian Registry | |||||||||
| Customers of Café "Boulevard" | Russia | Facial Images | Retail Database | ||||||||
| DGEF | France | Facial Images Controlled | Civilian Registry | ||||||||
| DataWorks FACE Plus (Dataset) | Facial Images | Law Enforcement Civilian Registry | |||||||||
| ... further results | |||||||||||
Pages in category "Dataset"
The following 200 pages are in this category, out of 370 total.
(previous page) (next page)A
- AABIS (Afghanistan)
- Aadhaar Database
- ABIS (Croatia)
- Afghan Personnel and Pay System (APPS)
- AFIS (Italy)
- AFIS (Portugal)
- Alarma Announcement System
- Amazon Rekognition (Dataset)
- Amazon Ring (Dataset)
- ANTS
- Arxys (Dataset)
- Attendants of schools in the Kyzylorda Region
- Australian Federal Police (Facial Matching Service)
- Automated Biometrics Identification System (ABIS)
- Automated Justice Information Systems (Dataset)
- Avigilon (Dataset)
- Avigilon Appearance Search (Dataset)
- Axis Communications (Dataset)
B
- BDAS
- Bezopasniy Gorod (Safe City Kazakhstan)
- Bezopasniy Gorod (Safe City)
- Bezopasniy Gorod - Safe City (Armenia)
- Bezopasniy Gorod - Safe City (Kyrgyzstan)
- Bezopasniy Gorod - Safe City (Tajikistan)
- Bezopasniy Gorod - Safe City (Transnistria)
- Bezopasniy Gorod - Safe City (Ukraine)
- Bezopasniy Gorod - Safe City (Uzbekistan)
- Big + Engagement Software (Dataset)
- Blue Wolf Dataset
- Briefcam (Dataset)
C
- Camvex (Dataset)
- CASIA Webface
- CDVI (iFace Dataset)
- Central register of foreigners (Integriertes Zentrales Fremdenregister)
- Chad Registry of Voters
- Civil-ABIS (Estonia)
- CLEAR (Dataset)
- Clearview AI (Dataset)
- CloudWalk (FR Datset)
- COCO
- Cognitec (Dataset)
- Colorado DMV (Dataset)
- Conarc
- Crime and Criminal Tracking Network and System (CCTNS)
- Criminal identification Database (Erkennungsdienstliche Evidenz)
- Criminal-ABIS (Estonia)
- CrowdOptic (Dataset)
- Customers of Café "Boulevard"
D
F
H
I
K
L
M
N
P
R
S
T
U
- Ubicquia (Dataset)
- Unidentified Dead Bodies Database (UIDB)
- Unified Data Storage Center (EЦХД) of Moscow
- Unknown Dataset 0002
- Unknown Dataset 0003
- Unknown Dataset 0004
- Unknown Dataset 0005
- Unknown Dataset 0006
- Unknown Dataset 0007
- Unknown Dataset 0008
- Unknown Dataset 0009
- Unknown Dataset 0010
- Unknown Dataset 0011
- Unknown Dataset 0012
- Unknown Dataset 0013
- Unknown Dataset 0014
- Unknown Dataset 0015
- Unknown Dataset 0016
- Unknown Dataset 0017
- Unknown Dataset 0018
- Unknown Dataset 0019
- Unknown Dataset 0020
- Unknown Dataset 0021
- Unknown Dataset 0022
- Unknown Dataset 0023
- Unknown Dataset 0024
- Unknown Dataset 0025
- Unknown Dataset 0026
- Unknown Dataset 0027
- Unknown Dataset 0028
- Unknown Dataset 0029
- Unknown Dataset 0030
- Unknown Dataset 0031
- Unknown Dataset 0032
- Unknown Dataset 0033
- Unknown Dataset 0034
- Unknown Dataset 0035
- Unknown Dataset 0036
- Unknown Dataset 0037
- Unknown Dataset 0038
- Unknown Dataset 0039
- Unknown Dataset 0040
- Unknown Dataset 0041
- Unknown Dataset 0042
- Unknown Dataset 0043
- Unknown Dataset 0044
- Unknown Dataset 0045
- Unknown Dataset 0046
- Unknown Dataset 0047
- Unknown Dataset 0048
- Unknown Dataset 0049
- Unknown Dataset 0050
- Unknown Dataset 0051
- Unknown Dataset 0052
- Unknown Dataset 0053