Difference between revisions of "References"
From Security Vision
Line 1: | Line 1: | ||
+ | |||
{{#scite: | {{#scite: | ||
|bibtex=@article{leeseFixingStateVision2020, | |bibtex=@article{leeseFixingStateVision2020, | ||
Line 294: | Line 295: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{macClearviewFacialRecognition2020, |
title = {Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA}, | title = {Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA}, | ||
url = {https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | url = {https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | ||
Line 300: | Line 301: | ||
urldate = {2020-02-28}, | urldate = {2020-02-28}, | ||
journal = {BuzzFeed News}, | journal = {BuzzFeed News}, | ||
+ | author = {Mac, Ryan and Haskins, Caroline and McDonald, Logan}, | ||
+ | year = {2020}, | ||
note = {http://web.archive.org/web/20200228084853/https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | note = {http://web.archive.org/web/20200228084853/https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | ||
} | } | ||
Line 333: | Line 336: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{gilmerClearviewAIFacialrecognition2020, |
title = {Clearview AI, the facial-recognition company stealing Facebook photos, gets hacked}, | title = {Clearview AI, the facial-recognition company stealing Facebook photos, gets hacked}, | ||
url = {https://mashable.com/article/clearview-ai-client-list-hacked/}, | url = {https://mashable.com/article/clearview-ai-client-list-hacked/}, | ||
Line 340: | Line 343: | ||
journal = {Mashable}, | journal = {Mashable}, | ||
author = {Gilmer, Marcus}, | author = {Gilmer, Marcus}, | ||
+ | year = {2020}, | ||
note = {http://web.archive.org/web/20200227062724/https://mashable.com/article/clearview-ai-client-list-hacked/}, | note = {http://web.archive.org/web/20200227062724/https://mashable.com/article/clearview-ai-client-list-hacked/}, | ||
} | } | ||
Line 1,549: | Line 1,553: | ||
urldate = {2021-01-26}, | urldate = {2021-01-26}, | ||
author = {European Commission}, | author = {European Commission}, | ||
− | |||
year = {2020}, | year = {2020}, | ||
} | } | ||
Line 1,605: | Line 1,608: | ||
month = jan, | month = jan, | ||
year = {2021}, | year = {2021}, | ||
− | keywords = {Computer Vision, Computers and the Internet, Facial Recognition Software, Flickr, Megvii Technology Ltd, Photography | + | keywords = {Privacy, Computer Vision, Computers and the Internet, Facial Recognition Software, Flickr, Megvii Technology Ltd, Photography, Tabriz, Parisa, University of Washington}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 1,660: | Line 1,663: | ||
author = {Brayne, Sarah}, | author = {Brayne, Sarah}, | ||
year = {2021}, | year = {2021}, | ||
− | keywords = {California Los Angeles, Crime analysis, Crime forecasting, Criminal behavior, Prediction of, Data processing | + | keywords = {Police, California Los Angeles, Crime analysis, Crime forecasting, Criminal behavior, Prediction of, Data processing, Statistical methods}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 1,693: | Line 1,696: | ||
urldate = {2021-02-06}, | urldate = {2021-02-06}, | ||
journal = {Wired}, | journal = {Wired}, | ||
− | keywords = {backchannel, business, intelligence | + | keywords = {longreads, Ruben, surveillance, backchannel, business, intelligence, privacy, Read, textbelowleftfullbleed, web}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 1,710: | Line 1,713: | ||
author = {Bunz, Mercedes and Khan, Murad and Anamorphisms, New and Khan, Nora N}, | author = {Bunz, Mercedes and Khan, Murad and Anamorphisms, New and Khan, Nora N}, | ||
pages = {56}, | pages = {56}, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 1,861: | Line 1,856: | ||
urldate = {2021-02-10}, | urldate = {2021-02-10}, | ||
journal = {Wired}, | journal = {Wired}, | ||
− | keywords = { | + | keywords = {artificial intelligence, business, web, FR-Inbox, algorithms, europe, facial recognition}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 1,916: | Line 1,911: | ||
month = jun, | month = jun, | ||
year = {2020}, | year = {2020}, | ||
− | keywords = {Black People, Detroit (Mich), Discrimination | + | keywords = {Police, Facial Recognition Software, FR-Read, Black People, Detroit (Mich), Discrimination, False Arrests, Convictions and Imprisonments, Williams, Robert Julian-Borchak}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 1,942: | Line 1,937: | ||
title = {Technopolice: calling out so-called "Safe Cities"}, | title = {Technopolice: calling out so-called "Safe Cities"}, | ||
shorttitle = {Technopolice}, | shorttitle = {Technopolice}, | ||
− | url = {/v/Camp2019-10329-technopolice_calling_out_so-called_safe_cities}, | + | url = {https://media.ccc.de/v/Camp2019-10329-technopolice_calling_out_so-called_safe_cities}, |
language = {en}, | language = {en}, | ||
urldate = {2021-02-10}, | urldate = {2021-02-10}, | ||
Line 2,084: | Line 2,079: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{ReassemblageFirelightScreen1983, |
title = {Reassemblage: From the firelight to the screen}, | title = {Reassemblage: From the firelight to the screen}, | ||
year = {1983}, | year = {1983}, | ||
Line 2,097: | Line 2,092: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@article{ | + | |bibtex=@article{20110401RadicalizationSession52011, |
title = {20110401_Radicalization_Session5_128K}, | title = {20110401_Radicalization_Session5_128K}, | ||
year = {2011}, | year = {2011}, | ||
Line 2,110: | Line 2,105: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@article{ | + | |bibtex=@article{WordstatVideo2013, |
title = {Wordstat video}, | title = {Wordstat video}, | ||
year = {2013}, | year = {2013}, | ||
Line 3,827: | Line 3,822: | ||
keywords = {artificial intelligence architectures, Bergson, image ensembles, invisuality, platform}, | keywords = {artificial intelligence architectures, Bergson, image ensembles, invisuality, platform}, | ||
pages = {3--22}, | pages = {3--22}, | ||
− | |||
− | |||
− | |||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 8,534: | Line 8,525: | ||
urldate = {2021-02-17}, | urldate = {2021-02-17}, | ||
journal = {the Research Portal - University of Namur}, | journal = {the Research Portal - University of Namur}, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 9,353: | Line 9,327: | ||
author = {Azeta, Ambrose A. and Omoregbe, Nicholas A. and Adewumi, A. O. and Oguntade, Dolapo}, | author = {Azeta, Ambrose A. and Omoregbe, Nicholas A. and Adewumi, A. O. and Oguntade, Dolapo}, | ||
year = {2015}, | year = {2015}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{mesnikHowFaceRecognition2018, | ||
+ | title = {How Face Recognition Works in a Crowd}, | ||
+ | url = {https://kintronics.com/face-recognition-works-crowd/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-02-25}, | ||
+ | journal = {Kintronics}, | ||
+ | author = {Mesnik, Bob}, | ||
+ | month = jul, | ||
+ | year = {2018}, | ||
+ | note = {00000 | ||
+ | Section: About Technology}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{FacialRecognitionTech2019, | ||
+ | title = {Facial recognition tech is creeping into our lives – I’m going to court to stop it | Ed Bridges}, | ||
+ | url = {http://www.theguardian.com/commentisfree/2019/may/21/facial-recognition-tech-court-south-wales-police-face-scanning-consent}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-25}, | ||
+ | journal = {the Guardian}, | ||
+ | month = may, | ||
+ | year = {2019}, | ||
+ | note = {00000 | ||
+ | Section: Opinion}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{europeancommissionHighLevelExpertGroup2018, | ||
+ | type = {Text}, | ||
+ | title = {High-Level Expert Group on Artificial Intelligence}, | ||
+ | url = {https://ec.europa.eu/digital-single-market/en/high-level-expert-group-artificial-intelligence}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-25}, | ||
+ | journal = {Shaping Europe’s digital future - European Commission}, | ||
+ | author = {European Commission}, | ||
+ | year = {2018}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{chinoyOpinionWeBuilt2019, | ||
+ | chapter = {Opinion}, | ||
+ | title = {Opinion | We Built an ‘Unbelievable’ (but Legal) Facial Recognition Machine}, | ||
+ | issn = {0362-4331}, | ||
+ | url = {https://www.nytimes.com/interactive/2019/04/16/opinion/facial-recognition-new-york-city.html, https://www.nytimes.com/interactive/2019/04/16/opinion/facial-recognition-new-york-city.html}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-02-25}, | ||
+ | journal = {The New York Times}, | ||
+ | author = {Chinoy, Sahil}, | ||
+ | month = apr, | ||
+ | year = {2019}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{linkPowerNormFlexible2004, | ||
+ | title = {From the "Power of the Norm" to "Flexible Normalism": Considerations after Foucault}, | ||
+ | issn = {0882-4371}, | ||
+ | shorttitle = {From the "Power of the Norm" to "Flexible Normalism"}, | ||
+ | url = {https://www.jstor.org.ezproxy.leidenuniv.nl:2048/stable/4140757}, | ||
+ | doi = {10.1353/cul.2004.0008}, | ||
+ | number = {57}, | ||
+ | urldate = {2021-02-19}, | ||
+ | journal = {Cultural Critique}, | ||
+ | author = {Link, Jürgen}, | ||
+ | translator = {Hall, Mirko M.}, | ||
+ | year = {2004}, | ||
+ | note = {Publisher: University of Minnesota Press}, | ||
+ | pages = {14--32}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{haggertySurveillantAssemblage2000, | ||
+ | title = {The surveillant assemblage}, | ||
+ | volume = {51}, | ||
+ | issn = {00071315}, | ||
+ | url = {http://doi.wiley.com/10.1080/00071310020015280}, | ||
+ | doi = {10.1080/00071310020015280}, | ||
+ | language = {en}, | ||
+ | number = {4}, | ||
+ | urldate = {2021-02-18}, | ||
+ | journal = {The British Journal of Sociology}, | ||
+ | author = {Haggerty, Kevin D. and Ericson, Richard V.}, | ||
+ | month = dec, | ||
+ | year = {2000}, | ||
+ | note = {762 citations (Crossref) [2021-02-19] | ||
+ | 1370 citations (Semantic Scholar/DOI) [2021-02-19]}, | ||
+ | pages = {605--622}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{gillespieRelevanceAlgorithms2014, | ||
+ | title = {The Relevance of Algorithms}, | ||
+ | isbn = {978-0-262-52537-4}, | ||
+ | url = {http://mitpress.universitypressscholarship.com/view/10.7551/mitpress/9780262525374.001.0001/upso-9780262525374-chapter-9}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-19}, | ||
+ | booktitle = {Media Technologies}, | ||
+ | publisher = {The MIT Press}, | ||
+ | author = {Gillespie, Tarleton}, | ||
+ | editor = {Gillespie, Tarleton and Boczkowski, Pablo J. and Foot, Kirsten A.}, | ||
+ | month = feb, | ||
+ | year = {2014}, | ||
+ | doi = {10.7551/mitpress/9780262525374.003.0009}, | ||
+ | note = {01671 }, | ||
+ | pages = {167--194}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{foucaultHistorySexuality1978, | ||
+ | address = {New York}, | ||
+ | edition = {1st American ed}, | ||
+ | title = {The history of sexuality}, | ||
+ | isbn = {978-0-394-41775-2}, | ||
+ | language = {en}, | ||
+ | publisher = {Pantheon Books}, | ||
+ | author = {Foucault, Michel}, | ||
+ | year = {1978}, | ||
+ | note = {02998}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{foucaultHistoryMadness2006, | ||
+ | address = {New York}, | ||
+ | title = {History of madness}, | ||
+ | isbn = {978-0-415-27701-3 978-0-415-47726-0 978-0-203-64260-3}, | ||
+ | language = {en}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Foucault, Michel and Khalfa, Jean}, | ||
+ | year = {2006}, | ||
+ | note = {14231}, | ||
+ | keywords = {History, Mental illness, Psychiatry}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{foucaultFoucaultReader1984a, | ||
+ | address = {New York}, | ||
+ | edition = {1st ed}, | ||
+ | title = {The Foucault reader}, | ||
+ | isbn = {978-0-394-52904-2 978-0-394-71340-3}, | ||
+ | language = {en}, | ||
+ | publisher = {Pantheon Books}, | ||
+ | author = {Foucault, Michel and Rabinow, Paul}, | ||
+ | year = {1984}, | ||
+ | note = {00208}, | ||
+ | keywords = {Philosophy}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{foucaultAbnormalLecturesCollege2003, | ||
+ | address = {London}, | ||
+ | series = {Lectures at the Collège de France}, | ||
+ | title = {Abnormal: lectures at the Collège de France 1974 - 1975}, | ||
+ | isbn = {978-1-85984-539-4}, | ||
+ | shorttitle = {Abnormal}, | ||
+ | language = {en}, | ||
+ | publisher = {Verso}, | ||
+ | author = {Foucault, Michel and Marchetti, Valerio and Burchell, Graham}, | ||
+ | year = {2003}, | ||
+ | note = {00084 | ||
+ | OCLC: 933750477}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{ernstHistoriesNormalAbnormal2006, | ||
+ | edition = {1}, | ||
+ | title = {Histories of the Normal and the Abnormal: Social and cultural histories of norms and normativity}, | ||
+ | isbn = {978-0-203-02825-4}, | ||
+ | shorttitle = {Histories of the Normal and the Abnormal}, | ||
+ | url = {https://www.taylorfrancis.com/books/9781134205493}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-19}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Ernst, Waltraud}, | ||
+ | editor = {Ernst, Waltraud}, | ||
+ | month = sep, | ||
+ | year = {2006}, | ||
+ | doi = {10.4324/9780203028254}, | ||
+ | note = {00000 }, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{desrosieresPoliticsLargeNumbers1998, | ||
+ | address = {Cambridge, Mass}, | ||
+ | title = {The politics of large numbers: a history of statistical reasoning}, | ||
+ | isbn = {978-0-674-68932-9}, | ||
+ | shorttitle = {The politics of large numbers}, | ||
+ | language = {en}, | ||
+ | publisher = {Harvard University Press}, | ||
+ | author = {Desrosières, Alain}, | ||
+ | year = {1998}, | ||
+ | note = {00004}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{derderianCriticalPracticesInternational2009, | ||
+ | edition = {0}, | ||
+ | title = {Critical Practices in International Theory: Selected Essays}, | ||
+ | isbn = {978-0-203-88263-4}, | ||
+ | shorttitle = {Critical Practices in International Theory}, | ||
+ | url = {https://www.taylorfrancis.com/books/9781135980863}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-19}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Der Derian, James}, | ||
+ | month = jan, | ||
+ | year = {2009}, | ||
+ | doi = {10.4324/9780203882634}, | ||
+ | note = {00104 }, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{degoedeFightingNetworkCritique2012, | ||
+ | title = {Fighting the network: a critique of the network as a security technology}, | ||
+ | volume = {13}, | ||
+ | issn = {1600-910X, 2159-9149}, | ||
+ | shorttitle = {Fighting the network}, | ||
+ | url = {https://www.tandfonline.com/doi/full/10.1080/1600910X.2012.697073}, | ||
+ | doi = {10.1080/1600910X.2012.697073}, | ||
+ | language = {en}, | ||
+ | number = {3}, | ||
+ | urldate = {2021-02-19}, | ||
+ | journal = {Distinktion: Journal of Social Theory}, | ||
+ | author = {de Goede, Marieke}, | ||
+ | month = dec, | ||
+ | year = {2012}, | ||
+ | note = {00018}, | ||
+ | pages = {215--232}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{canguilhemNormalPathological1989, | ||
+ | address = {New York}, | ||
+ | title = {The normal and the pathological}, | ||
+ | isbn = {978-0-942299-58-8 978-0-942299-59-5}, | ||
+ | language = {en}, | ||
+ | publisher = {Zone Books}, | ||
+ | author = {Canguilhem, Georges}, | ||
+ | year = {1989}, | ||
+ | note = {00112}, | ||
+ | keywords = {Medicine, Pathology, Philosophy}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{canguilhemNormalPathological1978, | ||
+ | address = {Dordrecht}, | ||
+ | title = {On the Normal and the Pathological}, | ||
+ | isbn = {978-90-277-0908-0 978-94-009-9853-7}, | ||
+ | url = {http://link.springer.com/10.1007/978-94-009-9853-7}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-19}, | ||
+ | publisher = {Springer Netherlands}, | ||
+ | author = {Canguilhem, Georges}, | ||
+ | year = {1978}, | ||
+ | doi = {10.1007/978-94-009-9853-7}, | ||
+ | note = {00017 }, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{aradauGoverningOthersAnomaly2018a, | ||
+ | title = {Governing others: Anomaly and the algorithmic subject of security}, | ||
+ | volume = {3}, | ||
+ | issn = {2057-5637, 2057-5645}, | ||
+ | shorttitle = {Governing others}, | ||
+ | url = {https://www.cambridge.org/core/journals/european-journal-of-international-security/article/abs/governing-others-anomaly-and-the-algorithmic-subject-of-security/784AB53AF6E2D81A9E5928CC204B913E}, | ||
+ | doi = {10.1017/eis.2017.14}, | ||
+ | language = {en}, | ||
+ | number = {1}, | ||
+ | urldate = {2021-02-17}, | ||
+ | journal = {European Journal of International Security}, | ||
+ | author = {Aradau, Claudia and Blanke, Tobias}, | ||
+ | month = feb, | ||
+ | year = {2018}, | ||
+ | note = {00042 | ||
+ | Publisher: Cambridge University Press | ||
+ | 16 citations (Crossref) [2021-02-19]}, | ||
+ | keywords = {Algorithms, Anomaly, Big Data, Security, Self/Other, Surveillance}, | ||
+ | pages = {1--21}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{amooreCloudEthicsAlgorithms2020a, | ||
+ | address = {Durham}, | ||
+ | title = {Cloud ethics: algorithms and the attributes of ourselves and others}, | ||
+ | isbn = {978-1-4780-0927-6}, | ||
+ | shorttitle = {Cloud ethics}, | ||
+ | language = {en}, | ||
+ | publisher = {Duke University Press}, | ||
+ | author = {Amoore, Louise}, | ||
+ | year = {2020}, | ||
+ | note = {00000}, | ||
+ | keywords = {Algorithms, Cloud computing, Decision making, Moral and ethical aspects}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{phillipsFERETEvaluation1998, | ||
+ | address = {Berlin, Heidelberg}, | ||
+ | title = {The FERET Evaluation}, | ||
+ | isbn = {978-3-642-72203-5 978-3-642-72201-1}, | ||
+ | url = {http://link.springer.com/10.1007/978-3-642-72201-1_13}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-26}, | ||
+ | booktitle = {Face Recognition}, | ||
+ | publisher = {Springer Berlin Heidelberg}, | ||
+ | author = {Phillips, P. Jonathon and Moon, Hyeonjoon and Rizvi, Syed and Rauss, Patrick}, | ||
+ | editor = {Wechsler, Harry and Phillips, P. Jonathon and Bruce, Vicki and Soulié, Françoise Fogelman and Huang, Thomas S.}, | ||
+ | year = {1998}, | ||
+ | doi = {10.1007/978-3-642-72201-1_13}, | ||
+ | note = {02768 }, | ||
+ | pages = {244--261}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{bergerMTAInitialForay2019, | ||
+ | chapter = {US}, | ||
+ | title = {MTA’s Initial Foray Into Facial Recognition at High Speed Is a Bust}, | ||
+ | issn = {0099-9660}, | ||
+ | url = {https://www.wsj.com/articles/mtas-initial-foray-into-facial-recognition-at-high-speed-is-a-bust-11554642000}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-02-26}, | ||
+ | journal = {Wall Street Journal}, | ||
+ | author = {Berger, Paul}, | ||
+ | month = apr, | ||
+ | year = {2019}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{81SuspectsFlagged, | ||
+ | title = {81% of 'suspects' flagged by Met's police facial recognition technology innocent, independent report says}, | ||
+ | url = {https://news.sky.com/story/met-polices-facial-recognition-tech-has-81-error-rate-independent-report-says-11755941}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-26}, | ||
+ | journal = {Sky News}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{linHowMakeForest2020, | ||
+ | title = {How to Make a Forest}, | ||
+ | url = {https://www.e-flux.com/architecture/at-the-border/325757/how-to-make-a-forest/}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-27}, | ||
+ | journal = {e-flux}, | ||
+ | author = {Lin, Cindy}, | ||
+ | month = apr, | ||
+ | year = {2020}, | ||
+ | note = {00000 }, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{amooreDoubtAlgorithmPartial2019, | ||
+ | title = {Doubt and the Algorithm: On the Partial Accounts of Machine Learning}, | ||
+ | volume = {36}, | ||
+ | issn = {0263-2764}, | ||
+ | shorttitle = {Doubt and the Algorithm}, | ||
+ | url = {https://doi.org/10.1177/0263276419851846}, | ||
+ | doi = {10.1177/0263276419851846}, | ||
+ | language = {en}, | ||
+ | number = {6}, | ||
+ | urldate = {2021-02-27}, | ||
+ | journal = {Theory, Culture & Society}, | ||
+ | author = {Amoore, Louise}, | ||
+ | month = nov, | ||
+ | year = {2019}, | ||
+ | note = {00019 | ||
+ | Publisher: SAGE Publications Ltd}, | ||
+ | pages = {147--169}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{universityofmarylandAlumniHallFame2021, | ||
+ | title = {Alumni Hall Of Fame | UMD Department of Computer Science}, | ||
+ | url = {https://www.cs.umd.edu/community/alumni/halloffame/13096}, | ||
+ | urldate = {2021-02-27}, | ||
+ | author = {University of Maryland}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{hebrewuniversityShmuelPeleg2021, | ||
+ | title = {Shmuel Peleg}, | ||
+ | url = {https://www.cs.huji.ac.il/~peleg/bio.php}, | ||
+ | urldate = {2021-02-27}, | ||
+ | author = {Hebrew University}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{briefcamRapidReviewSearch2021, | ||
+ | title = {Rapid review, search and analysis of video content}, | ||
+ | url = {https://www.briefcam.com/company/about/}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-27}, | ||
+ | journal = {BriefCam}, | ||
+ | author = {Briefcam}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{93GilBriman, | ||
+ | title = {(93) Gil Briman | LinkedIn}, | ||
+ | url = {https://www.linkedin.com/in/gil-briman-56785b5/?originalSubdomain=il}, | ||
+ | urldate = {2021-02-27}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{briefcamBriefCamAppointsGil2020, | ||
+ | title = {BriefCam Appoints Gil Briman Chief Executive Officer}, | ||
+ | url = {https://www.briefcam.com/company/press-releases/briefcam-appoints-gil-briman-chief-executive-officer/}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-27}, | ||
+ | journal = {BriefCam}, | ||
+ | author = {Briefcam}, | ||
+ | year = {2020}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{therecyclerCanonLeadershipRecognised2020, | ||
+ | title = {Canon’s leadership recognised for innovation}, | ||
+ | url = {https://www.therecycler.com/posts/canons-leadership-recognised-for-innovation/}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-27}, | ||
+ | journal = {The Recycler}, | ||
+ | author = {The Recycler}, | ||
+ | year = {2020}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{friedmanPracticalMachineLearning2014, | ||
+ | title = {Practical Machine Learning: A New Look at Anomaly Detection}, | ||
+ | shorttitle = {Practical Machine Learning}, | ||
+ | url = {https://www.semanticscholar.org/paper/Practical-Machine-Learning%3A-A-New-Look-at-Anomaly-Friedman-Dunning/7f1ffbdcb2192b036ef9ab1c5cc969558bc597b0}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-28}, | ||
+ | journal = {undefined}, | ||
+ | author = {Friedman, Ellen and Dunning, Ted}, | ||
+ | year = {2014}, | ||
+ | note = {00068}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{dunningPracticalMachineLearning2014, | ||
+ | address = {Beijing}, | ||
+ | edition = {First edition}, | ||
+ | title = {Practical machine learning: a new look at anomaly detection}, | ||
+ | isbn = {978-1-4919-1160-0}, | ||
+ | shorttitle = {Practical machine learning}, | ||
+ | language = {en}, | ||
+ | publisher = {O'Reilly}, | ||
+ | author = {Dunning, Ted}, | ||
+ | year = {2014}, | ||
+ | note = {00068}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{amoorePoliticsPossibilityRisk2013, | ||
+ | address = {Durham}, | ||
+ | title = {The politics of possibility: risk and security beyond probability}, | ||
+ | isbn = {978-0-8223-5545-8 978-0-8223-5560-1}, | ||
+ | shorttitle = {The politics of possibility}, | ||
+ | language = {en}, | ||
+ | publisher = {Duke University Press}, | ||
+ | author = {Amoore, Louise}, | ||
+ | year = {2013}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{aradauPoliticsCatastropheGenealogies2011, | ||
+ | address = {London ; New York}, | ||
+ | series = {PRIO new security studies}, | ||
+ | title = {Politics of catastrophe: genealogies of the unknown}, | ||
+ | isbn = {978-0-415-49809-8 978-0-415-62738-2 978-0-203-81579-3}, | ||
+ | shorttitle = {Politics of catastrophe}, | ||
+ | language = {en}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Aradau, Claudia and Munster, Rens van}, | ||
+ | year = {2011}, | ||
+ | note = {00404 | ||
+ | OCLC: ocn689858517}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{RiseSurveillanceMedicine, | ||
+ | title = {The rise of surveillance medicine}, | ||
+ | language = {en}, | ||
+ | note = {01495}, | ||
+ | pages = {13}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{armstrongRiseSurveillanceMedicine1995, | ||
+ | title = {The rise of surveillance medicine}, | ||
+ | volume = {17}, | ||
+ | issn = {1467-9566}, | ||
+ | url = {https://onlinelibrary.wiley.com/doi/abs/10.1111/1467-9566.ep10933329}, | ||
+ | doi = {https://doi.org/10.1111/1467-9566.ep10933329}, | ||
+ | language = {en}, | ||
+ | number = {3}, | ||
+ | urldate = {2021-03-01}, | ||
