All References
From Security Vision
All references as they are added on the References page.
Has author | Has title | Publication date | In journal | Citation keyThis property is a special property in this wiki. |
---|---|---|---|---|
Training the Archive Ludwig Forum für International Kunst, Aachen | 2024 | arnsTrainingArchiveLudwig2024 | ||
Iktissadkom | 17 مشروعا لتثبيت كاميرات مراقبة في 12 عمالة وإقليم قيد الدراسة | 2023 | Https://diarysakane.ma | iktissadkom17M$rwEALtvbyt2023 |
الشرقي لحرش | وزارة الداخلية تكشف تثبيت كاميرات لرصد الجريمة في شوارع وفضاءات المدن | 2023 | Hespress - هسبريس جريدة إلكترونية مغربية | lHr$WzArpAldAxlypTk$f2023 |
Abd al-Mu'min Maho | المغرب.. زيادة كاميرات المراقبة في الشوارع لمحاربة الجريمة | 2023 | سكاي نيوز عربية | mahoAlmgrbZyAdpKAmyrAt2023 |
Ahmed Thabet | بعد البيضاء وفاس.. وجدة تستعد لتثبيت كاميرات مراقبة بالشوارع والفضاءات العامة | 2023 | thabetBEdAlbyDAaWfAs2023 | |
وكالة الانباء الليبية | وزارة الداخلية تعتزم تتبع السيارات المسروقة والمطلوبة باستخدام نظام الكاميرات الذكية . | 2023 | �llyby@Wz�r@�ld�khly@Taatzm2023 | |
Statewide Network of Agency Photos (SNAP) | 2023 | StatewideNetworkAgency2023 | ||
Syed Mustafa Ali Jonnie Penn Stephanie Dick Sarah Dillon Matthew L Jones Richard Staley | Histories of artificial intelligence: a genealogy of power | 2023 | BJHS Themes | aliHistoriesArtificialIntelligence2023 |
Jonnie Penn | Animo nullius: on AI's origin story and a data colonial doctrine of discovery | 2023 | BJHS Themes | pennAnimoNulliusAI2023 |
Luke Stark | Artificial intelligence and the conjectural sciences | 2023 | BJHS Themes | starkArtificialIntelligenceConjectural2023 |
Sarah T Hamid | History as capture | 2023 | BJHS Themes | hamidHistoryCapture2023 |
Aaron Mendon-Plasek | Irreducible worlds of inexhaustible meaning: early 1950s machine learning as subjective decision making, creative imagining and remedy for the unforeseen | 2023 | BJHS Themes | mendon-plasekIrreducibleWorldsInexhaustible2023 |
Ekaterina Babintseva | Rules of creative thinking: algorithms, heuristics and Soviet cybernetic psychology | 2023 | BJHS Themes | babintsevaRulesCreativeThinking2023 |
Sam Schirvar | Machinery for managers: secretaries, psychologists, and ‘human–computer interaction’, 1973–1983 | 2023 | BJHS Themes | schirvarMachineryManagersSecretaries2023 |
Olessia Kirtchik | The Soviet scientific programme on AI: if a machine cannot ‘think’, can it ‘control’? | 2023 | BJHS Themes | kirtchikSovietScientificProgramme2023 |
Flora Lysen | Errors and fallibility in radiology: X-ray readings and expert radiologists, 1947–1960 | 2023 | BJHS Themes | lysenErrorsFallibilityRadiology2023 |
Harry Law | Bell Labs and the ‘neural’ network, 1986–1996 | 2023 | BJHS Themes | lawBellLabsNeural2023 |
Simon Michael Taylor | Species ex machina: ‘the crush’ of animal data in AI | 2023 | BJHS Themes | taylorSpeciesExMachina2023 |
Bruno Moreschi | Five experimentations in computer vision: seeing (through) images from Large Scale Vision Datasets | 2023 | BJHS Themes | moreschiFiveExperimentationsComputer2023 |
Rosamund Powell | The ‘artificial intelligentsia’ and its discontents: an exploration of 1970s attitudes to the ‘social responsibility of the machine intelligence worker’ | 2023 | BJHS Themes | powellArtificialIntelligentsiaIts2023 |
Sananda Sahoo | Biometric data's colonial imaginaries continue in Aadhaar's minimal data | 2023 | BJHS Themes | sahooBiometricDataColonial2023 |
Alexa Hagerty Florencia Aranda Diego Jemio | Predictive puericulture in Argentina: The Plataforma Tecnológica de Intervención Social and the reproduction of Latin eugenics | 2023 | BJHS Themes | hagertyPredictivePuericultureArgentina2023 |
BJT volume 8 Cover and Front matter | 2023 | BJHS Themes | BJTVolumeCover2023a | |
BJT volume 8 Cover and Back matter | 2023 | BJHS Themes | BJTVolumeCover2023 | |
Francis Hunger | Unhype Artificial 'Intelligence'! A proposal to replace the deceiving terminology of AI. | 2023 | hungerUnhypeArtificialIntelligence2023 | |
Liz Calhoun | Latency, uncertainty, contagion: Epistemologies of risk-as-reform in crime forecasting software | 2023 | Environment and Planning D: Society and Space | calhounLatencyUncertaintyContagion2023 |
Neuroscience News | To What Extent Are We Ruled by Unconscious Forces? | 2023 | Neuroscience News | newsWhatExtentAre2023 |
James E Dobson | The birth of computer vision | 2023 | dobsonBirthComputerVision2023 | |
Pierre Beckmann Guillaume Köstner Inês Hipólito | Rejecting Cognitivism: Computational Phenomenology for Deep Learning | 2023 | beckmannRejectingCognitivismComputational2023 | |
Yan Xu Ziwei Ji Nayeon Lee Rita Frieske Tiezheng Yu Dan Su Etsuko Ishii Ye Jin Bang Andrea Madotto Pascale Fung | Survey of Hallucination in Natural Language Generation | 2023 | ACM Computing Surveys | jiSurveyHallucinationNatural2023 |
Lorraine Daston Peter Galison | The Image of Objectivity | 2023 | dastonImageObjectivity2023 | |
Francis Hunger | Point Clouds. Scatterplots and Tables as User Interfaces of Artificial 'Intelligence' | 2023 | hungerfrancisPointCloudsScatterplots2023 | |
Gwangbin Bae Martin de La Gorce Tadas Baltrušaitis Charlie Hewitt Dong Chen Julien Valentin Roberto Cipolla Jingjing Shen | DigiFace-1M: 1 million digital face images for face recognition | 2023 | baeDigiFace1M2023 | |
Fereshteh Moradi Nimish Biloria Mukesh Prasad | Analyzing the age-friendliness of the urban environment using computer vision methods | 2023 | Environment and Planning B: Urban Analytics and City Science | moradiAnalyzingAgefriendlinessUrban2023 |
Carolin Schurr Nadine Marquardt Elisabeth Militz | Intimate technologies: Towards a feminist perspective on geographies of technoscience | 2023 | Progress in Human Geography | schurrIntimateTechnologiesFeminist2023 |
Ildikó Zonga Plájás | InterFaces: On the relationality of vision, face and race in practices of identification. A multimodal intervention | 2023 | Social Studies of Science | plajasInterFacesRelationalityVision2023 |
Facial recognition tool led to mistaken arrest, lawyer says | 2023 | AP NEWS | FacialRecognitionTool2023 | |
EFF | Atlas of Surveillance | 2022 | atlasofsurveillance2022 | |
Ojanen et al. | Algoritminen syrjintä ja yhdenvertaisuuden edistäminen : Arviointikehikko syrjimättömälle tekoälylle | 2022 | ojanenetal.AlgoritminenSyrjintaJa2022 | |
أحمدُ ولد الحسن | إطلاق نظام الأمن والمراقبة العامة لمدينة نواكشوط | 2022 | AlHsnITlAqNZAmAlamn2022 | |
Elqurtas News | محافظ كربلاء يعلن نجاح الخطة الخاصة بزيارة عاشوراء | 2022 | newselqurtasMH�fZKrbl��Yaaln2022 | |
Rudaw TV | تدشين أكثر من 600 كاميرا مراقبة تتعرف على الوجوه وأرقام العجلات بكربلاء | 2022 | Rudaw.net | tvTdshynkthrMn2022 |
موقع كلمة الإخباري | بغداد تستعد لإطلاق 2500 كاميرا مراقبة تغطي 90% من العاصمة | 2022 | �l�khb�ryBGd�dTstaadL�Tl�q2022 | |
تيماء منصور | استخدام الذكاء الاصطناعي في نظام كاميرات المراقبة الأمنية بالسعودية | 2022 | خليجي | mnSwr�stkhd�m�ldhk���l�STn�aay2022 |
أرقام | "مجلس الوزراء" يوافق على نظام استخدام كاميرات المراقبة الأمنية | 2022 | أرقام | rq�mMjls�lwzr��Yw�fq2022 |
Hanan Hasan | ’بنفت‘ تنظم ورش عمل للمؤسسات المالية في مملكة البحرين للتعريف بخدماتها لتحديد الهوية والتحقق | 2022 | Benefit | hasanBnftTnZmWrsh2022 |
Nizar Banbilah | البحرين تطلق ولأول مرة في المنطقة نظام المراقبة الذكي الأتوماتيكي الموحد stc (uNOC) – Arab News Network | 2022 | banbilah�lbHrynTTlqWlwl2022 | |
Alayam Foundation | «stc البحرين» تطلق نظام المراقبة الذكي التلقائي الموحد | 2022 | Alayam.com | foundationStc�lbHrynTTlq2022 |
Mauricio | Reconocen trabajo realizado en los C4 | 2022 | La Prensa de Coahuila | mauricioReconocenTrabajoRealizado2022 |
北京市公安局丰台分局2021年雪亮工程新建项目(第三期)丰台区雪亮工程建设项目(第三期)-区级视综平台扩容部分公开招标公告 | 2022 | noauthor_2021-_2022-3 | ||
... further results |