Difference between revisions of "References"
From Security Vision
Tag: Undo |
(Update references from the Zotero collection "Security Vision Database References") |
||
Line 1: | Line 1: | ||
{{#scite: | {{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{Provvedimento26Febbraio, |
− | title = { | + | title = {Provvedimento del 26 febbraio 2020 [9309458]}, |
− | + | url = {https://www.garanteprivacy.it:443/home/docweb/-/docweb-display/docweb/9309458}, | |
− | + | language = {it-IT}, | |
− | + | urldate = {2021-03-11}, | |
− | url = { | + | note = {00000}, |
− | |||
− | |||
− | urldate = { | ||
− | |||
− | |||
− | |||
− | |||
− | note = { | ||
− | |||
− | |||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{mesnikHowFaceRecognition2018, |
− | title = { | + | title = {How Face Recognition Works in a Crowd}, |
− | + | url = {https://kintronics.com/face-recognition-works-crowd/}, | |
− | url = { | + | language = {en-US}, |
− | + | urldate = {2021-02-25}, | |
− | language = {en}, | + | journal = {Kintronics}, |
− | urldate = { | + | author = {Mesnik, Bob}, |
− | journal = { | + | month = jul, |
− | author = { | + | year = {2018}, |
− | year = { | + | note = {00000 |
− | note = { | + | Section: About Technology}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@article{ | + | |bibtex=@article{kloppenburgSecuringIdentitiesBiometric2020, |
− | title = { | + | title = {Securing Identities: Biometric Technologies and the Enactment of Human Bodily Differences}, |
− | volume = { | + | volume = {29}, |
− | issn = { | + | issn = {0950-5431}, |
− | url = { | + | shorttitle = {Securing Identities}, |
− | doi = {10. | + | url = {https://doi.org/10.1080/09505431.2018.1519534}, |
− | + | doi = {10.1080/09505431.2018.1519534}, | |
− | number = { | + | number = {1}, |
− | urldate = { | + | urldate = {2021-03-01}, |
− | journal = { | + | journal = {Science as Culture}, |
− | author = { | + | author = {Kloppenburg, Sanneke and Ploeg, Irma van der}, |
− | month = | + | month = jan, |
year = {2020}, | year = {2020}, | ||
− | keywords = { | + | note = {00011}, |
− | pages = { | + | keywords = {Biometrics, enactment, border management, ethnicity, identity}, |
+ | pages = {57--76}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@book{BiometricsBodyInformation2005, |
− | title = { | + | title = {Biometrics and the body as information: normative issues of the socio-technical coding of the body : Normative issues of the socio- technical coding of the body}, |
− | shorttitle = { | + | isbn = {978-0-203-99488-7}, |
− | url = {https:// | + | shorttitle = {Biometrics and the body as information}, |
+ | url = {https://www.taylorfrancis.com/chapters/biometrics-body-information-normative-issues-socio-technical-coding-body-irma-van-der-ploeg/e/10.4324/9780203994887-8}, | ||
language = {en}, | language = {en}, | ||
− | urldate = { | + | urldate = {2021-03-01}, |
− | + | publisher = {Routledge}, | |
+ | month = aug, | ||
+ | year = {2005}, | ||
+ | doi = {10.4324/9780203994887-8}, | ||
+ | note = {00000 }, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{attilapeterfalviGDPRCommuniqueHungarian2018, |
− | title = { | + | title = {GDPR Communique to Hungarian Government}, |
− | + | url = {https://www.naih.hu/files/NAIH-5578-3-2018-J-181001.PDF}, | |
− | url = { | + | author = {Attila Péterfalvi}, |
− | + | month = oct, | |
+ | year = {2018}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{gonzalerfusterArtificialIntelligenceLaw, |
− | title = { | + | title = {Artificial Intelligence and Law Enforcement - Impact on Fundamental Rights}, |
− | + | language = {en}, | |
− | + | author = {Gonzaler Fuster, Gloria and Brussel, Vrije Universiteit}, | |
− | + | pages = {92}, | |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{americancivillibertiesunionCoalitionLetterPresident2021, |
− | title = { | + | title = {Coalition Letter to President Biden on Use of Facial Recognition Technology}, |
− | url = {https:// | + | url = {https://www.aclu.org/letter/coalition-letter-president-biden-use-facial-recognition-technology}, |
− | language = {en | + | language = {en}, |
− | urldate = { | + | urldate = {2021-02-23}, |
− | journal = { | + | journal = {American Civil Liberties Union}, |
− | month = | + | author = {American Civil Liberties Union}, |
− | year = { | + | month = feb, |
+ | year = {2021}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{wyrichCivilRightsGroups2021, |
− | title = { | + | title = {Civil rights groups want Biden to halt government use of facial recognition}, |
− | url = {https:// | + | url = {https://www.dailydot.com/debug/biden-facial-recognition-pressure/}, |
language = {en-US}, | language = {en-US}, | ||
− | urldate = { | + | urldate = {2021-02-23}, |
− | journal = { | + | journal = {The Daily Dot}, |
+ | author = {Wyrich, Andrew}, | ||
+ | month = feb, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{LAPDHighlyproducedBody2018, |
− | title = { | + | title = {LAPD's highly-produced body camera video draws scrutiny}, |
− | url = {https:// | + | url = {https://apnews.com/c5354bb0a0714c3792efab28e74db057}, |
− | + | year = {2018}, | |
− | note = { | + | note = {00000}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{allanSeeIfYou, |
− | title = { | + | title = {See If You're Allowed to Access Police Body-Cam Video in Your State}, |
− | + | author = {Allan, Patrick}, | |
− | + | note = {00000}, | |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{balsamoLAPDHighlyproducedBody, |
− | title = { | + | title = {LAPD's highly-produced body camera video draws scrutiny}, |
− | + | author = {Balsamo, Michael}, | |
− | + | note = {00000}, | |
− | |||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{millerLAPDEndControversial2020, |
− | title = { | + | title = {LAPD to end controversial program that aimed to predict crime}, |
− | url = { | + | url = {https://www.latimes.com/california/story/2020-04-21/lapd-ends-predictive-policing-program}, |
− | + | urldate = {2020-04-21}, | |
− | + | author = {Miller, Leila}, | |
+ | month = apr, | ||
+ | year = {2020}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@techreport{garviePerpetualLineUpUnregulated2016, |
− | title = {The | + | title = {The Perpetual Line-Up: Unregulated Police Face Recognition in America}, |
− | url = {https://www. | + | url = {https://www.perpetuallineup.org/}, |
language = {en}, | language = {en}, | ||
− | urldate = { | + | urldate = {2021-02-16}, |
− | + | institution = {Georgetown Law, Center on Privacy & Technology}, | |
+ | author = {Garvie, Clare and Bedoya, Alvaro M. and Frankle, Jonathan}, | ||
+ | month = oct, | ||
+ | year = {2016}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@book{braynePredictSurveilData2021, |
− | + | address = {New York, NY}, | |
− | + | title = {Predict and surveil: data, discretion, and the future of policing}, | |
− | + | isbn = {978-0-19-068409-9}, | |
+ | shorttitle = {Predict and surveil}, | ||
+ | language = {en}, | ||
+ | publisher = {Oxford University Press}, | ||
+ | author = {Brayne, Sarah}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | keywords = {Police, California Los Angeles, Crime analysis, Crime forecasting, Criminal behavior, Prediction of, Data processing, Statistical methods}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@techreport{nganOngoingFaceRecognition2020, |
− | title = { | + | address = {Gaithersburg, MD}, |
− | url = { | + | title = {Ongoing Face Recognition Vendor Test (FRVT) part 6A:: face recognition accuracy with masks using pre-COVID-19 algorithms}, |
− | urldate = { | + | shorttitle = {Ongoing Face Recognition Vendor Test (FRVT) part 6A}, |
+ | url = {https://nvlpubs.nist.gov/nistpubs/ir/2020/NIST.IR.8311.pdf}, | ||
+ | language = {en}, | ||
+ | number = {NIST IR 8311}, | ||
+ | urldate = {2021-01-26}, | ||
+ | institution = {National Institute of Standards and Technology}, | ||
+ | author = {Ngan, Mei and Grother, Patrick and Hanaoka, Kayee}, | ||
+ | month = jul, | ||
+ | year = {2020}, | ||
+ | doi = {10.6028/NIST.IR.8311}, | ||
+ | note = {00000 }, | ||
+ | pages = {NIST IR 8311}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{WarTerrorBirthed, |
− | title = { | + | title = {War On Terror Birthed Pentagon's Automated Biometrics Identification System}, |
− | url = { | + | url = {https://www.npr.org/2021/01/14/956705029/war-on-terror-birthed-pentagons-automated-biometrics-identification-system}, |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
language = {en}, | language = {en}, | ||
− | urldate = { | + | urldate = {2021-01-14}, |
+ | journal = {NPR.org}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{blundenAIFaceScanners, |
− | title = { | + | title = {AI face scanners will let fans go ticket-free at a London stadium}, |
− | + | author = {Blunden, Mark}, | |
− | + | note = {00000}, | |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{roubanisSwedenAuthorisesUse2019, |
− | title = { | + | title = {Sweden authorises the use of facial recognition technology by the police}, |
− | url = {https:// | + | url = {https://www.neweurope.eu/article/sweden-authorises-the-use-of-facial-recognition-technology-by-the-police/}, |
− | urldate = { | + | language = {en-US}, |
+ | urldate = {2021-02-22}, | ||
+ | journal = {New Europe}, | ||
+ | author = {roubanis}, | ||
+ | month = oct, | ||
+ | year = {2019}, | ||
+ | note = {00000 | ||
+ | Section: Archive}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{oconnellSwedishDPAPolice2021, |
− | title = { | + | type = {Text}, |
− | url = {https:// | + | title = {Swedish DPA: Police unlawfully used facial recognition app}, |
− | language = {en | + | shorttitle = {Swedish DPA}, |
− | urldate = { | + | url = {https://edpb.europa.eu/news/national-news/2021/swedish-dpa-police-unlawfully-used-facial-recognition-app_el}, |
− | journal = { | + | language = {en}, |
− | month = | + | urldate = {2021-02-22}, |
− | year = { | + | journal = {ευρωπαϊκό συμβούλιο προστασίας δεδομένων - European Data Protection Board}, |
+ | author = {O'CONNELL, Barry}, | ||
+ | month = feb, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{AmsterdamAlgoritmeregister, |
− | title = { | + | title = {Amsterdam Algoritmeregister}, |
− | + | url = {https://algoritmeregister.amsterdam.nl/en/ai-register/}, | |
+ | language = {en-US}, | ||
+ | urldate = {2021-02-10}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{RiconoscimentoFaccialeItalia, |
− | title = { | + | title = {Il riconoscimento facciale in Italia è un buco nero}, |
− | url = {https:// | + | url = {https://www.vice.com/it/article/g5p83w/riconoscimento-facciale-in-italia}, |
− | + | language = {it}, | |
− | urldate = { | + | urldate = {2021-02-22}, |
− | + | note = {00000}, | |
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{colucciniAncheItaliaSi2017, |
− | title = { | + | title = {Anche l’Italia si è munita di un sistema di riconoscimento facciale}, |
− | url = {https:// | + | url = {https://medium.com/@ORARiccardo/anche-litalia-si-%C3%A8-munita-di-un-sistema-di-riconoscimento-facciale-4a6f4c4e4f3f}, |
language = {en}, | language = {en}, | ||
− | urldate = { | + | urldate = {2021-02-22}, |
− | journal = { | + | journal = {Medium}, |
− | month = | + | author = {Coluccini, Riccardo}, |
− | year = { | + | month = nov, |
− | note = { | + | year = {2017}, |
+ | note = {00000}, | ||
+ | keywords = {***}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{tg24SariEccoCome, |
− | title = { | + | title = {Sari, ecco come funziona il riconoscimento facciale della polizia}, |
− | + | url = {https://tg24.sky.it/tecnologia/now/2020/02/13/sari-riconoscimento-facciale-polizia-italiana}, | |
− | url = {https:// | + | language = {it}, |
− | language = { | + | urldate = {2021-02-22}, |
− | urldate = { | + | author = {TG24, Sky}, |
− | + | note = {00000}, | |
− | |||
− | |||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{RiconoscimentoFaccialeItalia2020, |
− | title = { | + | title = {Riconoscimento facciale in Italia, cosa dice (e non dice) il Viminale}, |
− | + | url = {https://www.startmag.it/innovazione/riconoscimento-facciale-in-italia-cosa-dice-e-non-dice-il-viminale/}, | |
− | + | language = {it-IT}, | |
− | + | urldate = {2021-02-22}, | |
− | + | journal = {Startmag}, | |
− | + | month = feb, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | url = {https://www. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | language = { | ||
− | urldate = { | ||
− | journal = { | ||
− | month = | ||
year = {2020}, | year = {2020}, | ||
− | note = { | + | note = {00000 |
− | Section: | + | Section: Innovazione}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@article{ | + | |bibtex=@article{SouriezVousSerez2017, |
− | + | title = {Souriez, vous serez filmés en traversant la frontière}, | |
− | title = { | + | journal = {La Dernière Heure}, |
− | |||
− | |||
− | |||
− | |||
− | journal = { | ||
− | |||
month = mar, | month = mar, | ||
− | year = { | + | year = {2017}, |
− | + | note = {00000}, | |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{ControlRoomDi2020, |
− | title = { | + | title = {La control room di Venezia e la rete di videosorveglianza urbana • Lumi}, |
− | url = {https:// | + | url = {https://www.lumi4innovation.it/control-room-venezia-videosorveglianza-urbana/}, |
− | language = { | + | language = {it-IT}, |
− | urldate = { | + | urldate = {2021-02-22}, |
− | journal = { | + | journal = {Lumi}, |
− | + | month = dec, | |
− | month = | ||
year = {2020}, | year = {2020}, | ||
− | note = { | + | note = {00000 |
+ | Section: Sicurezza}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{IntelligentVideoSurveillance2017, |
− | title = { | + | title = {Intelligent Video Surveillance: Recent Trends And What Lies Ahead}, |
− | shorttitle = { | + | shorttitle = {Intelligent Video Surveillance}, |
− | url = {https:// | + | url = {https://www.alliedtelesis.com/it/blog/intelligent-video-surveillance-recent-trends-and-what-lies-ahead}, |
− | language = { | + | language = {it}, |
− | urldate = { | + | urldate = {2021-02-22}, |
− | journal = { | + | journal = {Allied Telesis}, |
− | + | month = jun, | |
− | month = | + | year = {2017}, |
− | year = { | + | note = {00000}, |
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{bazenetCitoyensCamerasIntelligentes2017, |
− | title = { | + | title = {Des citoyens et des caméras « intelligentes » bientôt au service de la sécurité urbaine}, |
− | + | journal = {La Tribune}, | |
− | + | author = {Bazenet, Flavien and Périès, Gabriel}, | |
− | + | month = dec, | |
− | + | year = {2017}, | |
− | + | note = {00000}, | |
− | year = { | ||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{derveauxCamerasIntelligentesVont2018, |
− | title = { | + | title = {Les caméras intelligentes vont repérer les actes suspects}, |
− | + | journal = {Le Parisien}, | |
− | + | author = {Derveaux, Benjamin}, | |
− | + | month = jan, | |
− | + | year = {2018}, | |
− | author = { | + | note = {00000}, |
− | month = | ||
− | year = { | ||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{lesmeAnyvisionStartupIsraelienne2018, |
− | title = { | + | title = {Anyvision, la start-up israélienne de reconnaissance visuelle qui veut s’imposer en leader}, |
− | url = {https:// | + | url = {https://www.usine-digitale.fr/article/anyvision-la-start-up-israelienne-de-reconnaissance-visuelle-qui-veut-s-imposer-en-leader.N725579}, |
− | + | journal = {Usinenouvelle.com}, | |
− | + | author = {Lesme, Anthony}, | |
− | note = { | + | month = jul, |
+ | year = {2018}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{ouest-franceMarseilleVegasCameras2017, |
− | title = { | + | title = {Marseille, Las Vegas… Les caméras intelligentes peuventelles prévenir les attaques ?}, |
− | + | journal = {Ouest-France}, | |
− | + | author = {Ouest-France}, | |
− | + | month = oct, | |
− | + | year = {2017}, | |
− | + | note = {00000}, | |
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{jonesFactiva201901191214, |
− | title = { | + | title = {Factiva-20190119-1214}, |
− | + | author = {Jones, Dow}, | |
− | + | note = {00000}, | |
− | |||
− | |||
− | author = { | ||
− | |||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@article{ | + | |bibtex=@article{jacobReconnaissanceFacialeImpose2017, |
− | title = { | + | title = {La reconnaissance faciale s’impose peu à peu dans la course à la sécurité}, |
− | + | journal = {Euractiv.fr}, | |
− | + | author = {Jacob, Maxime}, | |
− | + | month = oct, | |
− | + | year = {2017}, | |
− | + | note = {00000}, | |
− | author = { | ||
− | month = | ||
− | year = { | ||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{ladepecheToulousePouvoirCameras, |
− | title = { | + | title = {Toulouse : le pouvoir des caméras de vidéosurveillance}, |
− | + | author = {La Dépêche}, | |
− | + | note = {00000}, | |
− | + | } | |
− | author = { | + | }}{{#scite: |
− | note = { | + | |bibtex=@article{nizetCamerasIntelligentesAux2017, |
+ | title = {Les caméras intelligentes aux frontières : opérationnelles cet été}, | ||
+ | journal = {La Capitale}, | ||
+ | author = {Nizet, Pierre}, | ||
+ | month = apr, | ||
+ | year = {2017}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{jacobCamerasIntelligentesApres2017, | ||
+ | title = {Des caméras intelligentes après le drame de Magnanville}, | ||
+ | journal = {Le Figaro}, | ||
+ | author = {Jacob, Etienne}, | ||
+ | month = sep, | ||
+ | year = {2017}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@article{ | + | |bibtex=@article{emeryMarchePorteurMais2019, |
− | title = { | + | title = {Un marché porteur mais inquiétant}, |
− | + | author = {Emery, Philippe}, | |
− | + | month = jan, | |
− | |||
− | |||
− | month = | ||
year = {2019}, | year = {2019}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{jonesFactiva2019011912145, |
− | title = { | + | title = {Factiva-20190119-1214-5}, |
− | + | author = {Jones, Dow}, | |
− | + | note = {00000}, | |
− | |||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{pinteNosVillesDeviennent2017, |
− | title = { | + | title = {Nos villes deviennent intelligentes mais cela les rend aussi de plus en plus vulnérables aux attaques}, |
− | + | journal = {Atlantico}, | |
− | + | author = {Pinte, Jean-Paul}, | |
− | + | month = oct, | |
− | + | year = {2017}, | |
− | year = { | + | note = {00000}, |
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{pinguelyCamerasIntelligentesInvestissent2018, |
− | + | title = {Les caméras intelligentes investissent le monde de la surveillance vidéo}, | |
− | title = { | + | journal = {Le Matin Dimanche}, |
− | + | author = {Pinguely, Nicolas}, | |
− | author = { | + | month = jun, |
− | + | year = {2018}, | |
− | month = | + | note = {00000}, |
− | year = { | ||
− | note = { | ||
− | |||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{jonesFactiva2019011912201, |
− | title = { | + | title = {Factiva-20190119-1220-1}, |
− | + | author = {Jones, Dow}, | |
− | + | note = {00000}, | |
− | |||
− | |||
− | author = { | ||
− | |||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{jonesFactiva201901191217, |
− | title = { | + | title = {Factiva-20190119-1217}, |
− | + | author = {Jones, Dow}, | |
− | + | note = {00000}, | |
− | |||
− | |||
− | author = { | ||
− | note = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@article{h.90CamerasVont2018, |
− | title = { | + | title = {90 caméras vont quadriller le Brabant wallon d’ici 4 ans}, |
− | + | journal = {La Meuse}, | |
− | + | author = {H., F.}, | |
− | + | month = feb, | |
− | + | year = {2018}, | |
− | note = { | + | note = {00000}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@techreport{europeancommissionWhitePaperArtificial2020, |
− | + | type = {Text}, | |
− | + | title = {White Paper on Artificial Intelligence: a European approach to excellence and trust}, | |
− | + | shorttitle = {White Paper on Artificial Intelligence}, | |
− | + | url = {https://ec.europa.eu/info/publications/white-paper-artificial-intelligence-european-approach-excellence-and-trust_en}, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | title = { | ||
− | shorttitle = { | ||
− | url = { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
language = {en}, | language = {en}, | ||
− | urldate = { | + | urldate = {2021-01-26}, |
− | + | author = {European Commission}, | |
− | author = { | ||
− | |||
year = {2020}, | year = {2020}, | ||
− | + | note = {00000}, | |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@article{ | + | |bibtex=@article{NotesAIFrontier, |
− | title = { | + | title = {Notes from the AI frontier: Tackling Europe’s gap in digital and AI}, |
− | |||
− | |||
− | |||
− | |||
language = {en}, | language = {en}, | ||
− | + | note = {00000}, | |
− | + | keywords = {FR-Inbox}, | |
− | + | pages = {60}, | |
− | |||
− | |||
− | |||
− | |||
− | pages = { | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{DeepMindResearchersSay2021, |
− | title = { | + | title = {DeepMind researchers say AI poses a threat to people who identify as queer}, |
− | + | url = {https://venturebeat.com/2021/02/18/deepmind-researchers-say-ai-poses-a-threat-to-people-who-identify-as-queer/}, | |
− | + | language = {en-US}, | |
− | url = {https:// | + | urldate = {2021-02-23}, |
− | + | journal = {VentureBeat}, | |
− | language = {en}, | + | month = feb, |
− | urldate = { | + | year = {2021}, |
− | journal = { | + | note = {00000}, |
− | |||
− | month = | ||
− | year = { | ||
− | note = { | ||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@book{accentureconsultingCCTVNotWe2017, |
− | title = { | + | title = {CCTV But Not as We Know It | Accenture}, |
− | + | author = {Accenture Consulting}, | |
− | + | year = {2017}, | |
− | + | note = {00000}, | |
− | |||
− | |||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{hvistendahlfebruary182021ExclusiveHowOracle, |
− | title = { | + | title = {Exclusive: How Oracle Sells Repression in China}, |
− | url = {https:// | + | shorttitle = {Exclusive}, |
− | urldate = { | + | url = {https://theintercept.com/2021/02/18/oracle-china-police-surveillance/}, |
− | + | language = {en}, | |
− | + | urldate = {2021-02-19}, | |
− | + | journal = {The Intercept}, | |
+ | author = {HvistendahlFebruary 18 2021, Mara HvistendahlMara and A.m, 11:20}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{HowReclaimYour, |
− | title = { | + | title = {How to Reclaim Your Face From Clearview AI}, |
− | + | url = {https://edri.org/our-work/reclaiming-your-face-from-clearview-ai/}, | |
− | + | language = {en-US}, | |
− | + | urldate = {2021-02-19}, | |
− | url = { | + | journal = {European Digital Rights (EDRi)}, |
− | + | note = {00000}, | |
− | language = {en | ||
− | |||
− | urldate = { | ||
− | journal = { | ||
− | |||
− | |||
− | note = { | ||
− | |||
− | |||
− | |||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{sheadFacialRecognitionTech2020, |
− | title = { | + | title = {Facial recognition tech developed by Clearview AI could be illegal in Europe, privacy group says}, |
− | + | url = {https://www.cnbc.com/2020/06/11/clearview-ai-facial-recognition-europe.html}, | |
− | url = { | ||
− | |||
language = {en}, | language = {en}, | ||
− | urldate = { | + | urldate = {2021-02-10}, |
− | journal = { | + | journal = {CNBC}, |
− | author = { | + | author = {Shead, Sam}, |
− | month = | + | month = jun, |
year = {2020}, | year = {2020}, | ||
+ | note = {00000 | ||
+ | Section: Technology}, | ||
+ | keywords = {FR-Inbox}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{converusConverusDonatingLie, |
− | title = { | + | title = {Converus Donating Lie Detector Tests to Law Enforcement to Screen for Possible Misconduct}, |
− | url = {https://www. | + | url = {https://www.prnewswire.com/news-releases/converus-donating-lie-detector-tests-to-law-enforcement-to-screen-for-possible-misconduct-301074718.html}, |
− | language = {en | + | language = {en}, |
− | urldate = { | + | urldate = {2021-02-19}, |
− | + | author = {Converus}, | |
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{ComputerGotIta, |
− | title = { | + | title = {'The Computer Got It Wrong': How Facial Recognition Led To False Arrest Of Black Man}, |
− | shorttitle = { | + | shorttitle = {'The Computer Got It Wrong'}, |
− | url = {https://www. | + | url = {https://www.npr.org/2020/06/24/882683463/the-computer-got-it-wrong-how-facial-recognition-led-to-a-false-arrest-in-michig}, |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
language = {en}, | language = {en}, | ||
− | urldate = { | + | urldate = {2021-02-10}, |
− | + | journal = {NPR.org}, | |
− | note = { | + | note = {00000}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@ | + | |bibtex=@misc{FacialRecognitionEurope2019, |
− | title = { | + | title = {Facial Recognition in Europe: Security Problem?}, |
− | + | shorttitle = {Facial Recognition in Europe}, | |
− | shorttitle = { | + | url = {https://blog-idcuk.com/facial-recognition-in-europe-a-battle-between-privacy-and-surveillance/}, |
− | url = { | + | language = {en-GB}, |
− | + | urldate = {2021-02-10}, | |
− | + | journal = {IDC UK Blog}, | |
− | urldate = { | + | month = sep, |
