Difference between revisions of "KiwiSecurity Software"
From Security Vision
| Line 1: | Line 1: | ||
{{Institution | {{Institution | ||
| + | |Institution Full Name=KiwiSecurity Software GmbH | ||
|Not in graph=Greens Report 2021 | |Not in graph=Greens Report 2021 | ||
| + | |City=Vienna | ||
|Institution Type=Company | |Institution Type=Company | ||
|Institution Sector=Security | |Institution Sector=Security | ||
Revision as of 11:01, 14 May 2021
Institution Sector: Security
| Full Name | KiwiSecurity Software GmbH |
|---|---|
| Address | Lemböckgasse 49, 1230 Vienna |
| City | Vienna |
| Institution Type | Company |
| Is Department Of | Genetec |
| Branches | |
| Related Institutions | |
| Greens Report 2021 |
Timeline:
| Creation Date | 1 January 2005 |
|---|---|
| End Date |