Difference between revisions of "References"
From Security Vision
Line 1,133: | Line 1,133: | ||
language = {en-US}, | language = {en-US}, | ||
urldate = {2021-01-13}, | urldate = {2021-01-13}, | ||
− | author = {Matteo | + | author = {Pasquinelli, Matteo}, |
year = {2019}, | year = {2019}, | ||
} | } | ||
Line 1,434: | Line 1,434: | ||
publisher = {SHARE Lab; AI Now institute}, | publisher = {SHARE Lab; AI Now institute}, | ||
author = {Crawford, Kate and Joler, Vladan}, | author = {Crawford, Kate and Joler, Vladan}, | ||
+ | year = {2018}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 9,872: | Line 9,873: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{harveyHyperFace2016, |
− | title = { | + | title = {HyperFace}, |
url = {https://ahprojects.com/hyperface/}, | url = {https://ahprojects.com/hyperface/}, | ||
urldate = {2021-03-02}, | urldate = {2021-03-02}, | ||
+ | author = {Harvey, Adam}, | ||
+ | year = {2016}, | ||
note = {00001}, | note = {00001}, | ||
} | } | ||
Line 9,910: | Line 9,913: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{ridlerMyriadTulips2018, | |bibtex=@misc{ridlerMyriadTulips2018, | ||
− | title = {Myriad (Tulips) | + | title = {Myriad (Tulips)}, |
url = {http://annaridler.com/myriad-tulips}, | url = {http://annaridler.com/myriad-tulips}, | ||
language = {en-US}, | language = {en-US}, | ||
Line 9,916: | Line 9,919: | ||
journal = {ANNA RIDLER}, | journal = {ANNA RIDLER}, | ||
author = {Ridler, Anna}, | author = {Ridler, Anna}, | ||
+ | year = {2018}, | ||
note = {00000}, | note = {00000}, | ||
} | } | ||
Line 9,945: | Line 9,949: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{onuohaMissingDatasets2016, |
− | title = { | + | title = {Missing Datasets}, |
url = {https://github.com/MimiOnuoha/missing-datasets}, | url = {https://github.com/MimiOnuoha/missing-datasets}, | ||
urldate = {2021-03-02}, | urldate = {2021-03-02}, | ||
Line 10,001: | Line 10,005: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{maleveVariationsGlance2017, |
− | title = {Variations on a Glance | + | title = {Variations on a Glance}, |
url = {https://constantvzw.org/site/Variations-on-a-Glance.html}, | url = {https://constantvzw.org/site/Variations-on-a-Glance.html}, | ||
urldate = {2021-03-02}, | urldate = {2021-03-02}, | ||
Line 10,706: | Line 10,710: | ||
url = {https://tcjournal.org/}, | url = {https://tcjournal.org/}, | ||
urldate = {2021-03-16}, | urldate = {2021-03-16}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,749: | Line 10,754: | ||
year = {2016}, | year = {2016}, | ||
note = {arXiv: 1506.02640}, | note = {arXiv: 1506.02640}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{martinAadhaarBoxLegitimizing2021, | ||
+ | title = {Aadhaar in a Box? Legitimizing Digital Identity in Times of Crisis}, | ||
+ | volume = {19}, | ||
+ | issn = {1477-7487}, | ||
+ | shorttitle = {Aadhaar in a Box?}, | ||
+ | url = {https://ojs.library.queensu.ca/index.php/surveillance-and-society/article/view/14547}, | ||
+ | doi = {10.24908/ss.v19i1.14547}, | ||
+ | language = {en}, | ||
+ | number = {1}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {Surveillance & Society}, | ||
+ | author = {Martin, Aaron}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | note = {00002}, | ||
+ | pages = {104--108}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{adamsCanArtificialIntelligence2021, | ||
+ | title = {Can artificial intelligence be decolonized?}, | ||
+ | volume = {46}, | ||
+ | issn = {0308-0188}, | ||
+ | url = {https://doi.org/10.1080/03080188.2020.1840225}, | ||
+ | doi = {10.1080/03080188.2020.1840225}, | ||
+ | number = {1-2}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {Interdisciplinary Science Reviews}, | ||
+ | author = {Adams, Rachel}, | ||
+ | month = apr, | ||
+ | year = {2021}, | ||
+ | note = {00000 | ||
+ | Publisher: Taylor & Francis | ||
+ | _eprint: https://doi.org/10.1080/03080188.2020.1840225}, | ||
+ | pages = {176--197}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@techreport{arnettRaceSurveillanceResistance2020, | ||
+ | address = {Rochester, NY}, | ||
+ | type = {SSRN Scholarly Paper}, | ||
+ | title = {Race, Surveillance, Resistance}, | ||
+ | url = {https://papers.ssrn.com/abstract=3794000}, | ||
+ | language = {en}, | ||
+ | number = {ID 3794000}, | ||
+ | urldate = {2021-03-19}, | ||
+ | institution = {Social Science Research Network}, | ||
+ | author = {Arnett, Chaz}, | ||
+ | year = {2020}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{IsraelLucrativeSecretive2021, | ||
+ | title = {Inside Israel’s lucrative — and secretive — cybersurveillance industry}, | ||
+ | url = {https://restofworld.org/2021/inside-israels-lucrative-and-secretive-cybersurveillance-talent-pipeline/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {Rest of World}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{PredictivePolicingArtificial, | ||
+ | title = {Predictive Policing and Artificial Intelligence}, | ||
+ | url = {https://www.routledge.com/Predictive-Policing-and-Artificial-Intelligence/McDaniel-Pease/p/book/9780367210984}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {Routledge & CRC Press}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{AugmentedExploitation, | ||
+ | title = {Augmented Exploitation}, | ||
+ | url = {https://www.plutobooks.com/9780745343501/augmented-exploitation}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {Pluto Press}, | ||
+ | note = {00031}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{linMicrosoftCOCOCommon2015, | ||
+ | title = {Microsoft COCO: Common Objects in Context}, | ||
+ | shorttitle = {Microsoft COCO}, | ||
+ | url = {http://arxiv.org/abs/1405.0312}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {arXiv:1405.0312 [cs]}, | ||
+ | author = {Lin, Tsung-Yi and Maire, Michael and Belongie, Serge and Bourdev, Lubomir and Girshick, Ross and Hays, James and Perona, Pietro and Ramanan, Deva and Zitnick, C. Lawrence and Dollár, Piotr}, | ||
+ | month = feb, | ||
+ | year = {2015}, | ||
+ | note = {14621 | ||
+ | arXiv: 1405.0312}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{birlaSocialDistancingAI2020, | ||
+ | title = {Social Distancing AI using Python, Deep Learning}, | ||
+ | url = {https://blog.usejournal.com/social-distancing-ai-using-python-deep-learning-c26b20c9aa4c}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {Medium}, | ||
+ | author = {Birla, Deepak}, | ||
+ | month = jun, | ||
+ | year = {2020}, | ||
+ | note = {00000 }, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{LandingAICreates2020, | ||
+ | title = {Landing AI Creates an AI Tool to Help Customers Monitor Social Distancing in the Workplace}, | ||
+ | url = {https://landing.ai/landing-ai-creates-an-ai-tool-to-help-customers-monitor-social-distancing-in-the-workplace/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-03-19}, | ||
+ | journal = {Landing AI}, | ||
+ | month = apr, | ||
+ | year = {2020}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@techreport{edriBanBiometricMass2020, | ||
+ | address = {Brussels}, | ||
+ | title = {Ban Biometric Mass Surveillance}, | ||
+ | institution = {EDRi}, | ||
+ | author = {EDRi}, | ||
+ | year = {2020}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{diopContesAmadouKoumba2000, | ||
+ | address = {Paris}, | ||
+ | title = {Les contes d'Amadou-Koumba}, | ||
+ | isbn = {978-2-7087-0167-0}, | ||
+ | language = {Français}, | ||
+ | publisher = {Présence Africaine Editions}, | ||
+ | author = {Diop, Birago}, | ||
+ | year = {2000}, | ||
+ | note = {00262}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{trinhMotherTalk2005, | ||
+ | title = {Mother's Talk}, | ||
+ | booktitle = {The Politics of (M)Othering: Womanhood, Identity and Resistance in African Literature}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Trinh, T. Minh-Ha}, | ||
+ | editor = {Nnaemeka, Obioma}, | ||
+ | year = {2005}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{nnaemekaPoliticsOtheringWomanhood2005, | ||
+ | title = {The Politics of (M)Othering: Womanhood, Identity and Resistance in African Literature}, | ||
+ | isbn = {978-1-134-77438-8}, | ||
+ | shorttitle = {The Politics of (M)Othering}, | ||
+ | language = {en}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Nnaemeka, Obioma}, | ||
+ | month = aug, | ||
+ | year = {2005}, | ||
+ | note = {00287 | ||
+ | Google-Books-ID: v_SEAgAAQBAJ}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{diopMotherCrocodile1993, | ||
+ | title = {Mother Crocodile}, | ||
+ | isbn = {978-0-385-30803-8}, | ||
+ | language = {en}, | ||
+ | publisher = {Doubleday Book for Young Readers}, | ||
+ | author = {Diop, Birago}, | ||
+ | year = {1993}, | ||
+ | note = {00008 | ||
+ | Google-Books-ID: y0YlAQAAIAAJ}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{minh-haElsewhereHereImmigration2010, | ||
+ | address = {London}, | ||
+ | edition = {1st edition}, | ||
+ | title = {Elsewhere, Within Here: Immigration, Refugeeism and the Boundary Event}, | ||
+ | isbn = {978-0-415-88022-0}, | ||
+ | shorttitle = {Elsewhere, Within Here}, | ||
+ | language = {English}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Minh-ha, Trinh T.}, | ||
+ | month = sep, | ||
+ | year = {2010}, | ||
+ | note = {00002}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{trinhWomanNativeOther2009, | ||
+ | address = {Bloomington}, | ||
+ | edition = {Underlining/margin Notes edition}, | ||
+ | title = {Woman, Native, Other: Writing Postcoloniality and Feminism}, | ||
+ | isbn = {978-0-253-20503-2}, | ||
+ | shorttitle = {Woman, Native, Other}, | ||
+ | language = {English}, | ||
+ | publisher = {Indiana University Press}, | ||
+ | author = {Trinh, T. Minh-Ha}, | ||
+ | month = apr, | ||
+ | year = {2009}, | ||
+ | note = {04886}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{trinhReassemblageFirelightScreen1983, | ||
+ | type = {Documentary, Short}, | ||
+ | title = {Reassemblage: From the Firelight to the Screen}, | ||
+ | shorttitle = {Reassemblage}, | ||
+ | author = {Trinh, T. Minh-ha}, | ||
+ | month = sep, | ||
+ | year = {1983}, | ||
+ | note = {00020 | ||
+ | IMDb ID: tt0084577 | ||
+ | event-location: USA}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{BiasFacialRecognition, | ||
+ | title = {Bias in facial recognition isn’t hard to discover, but it’s hard to get rid of}, | ||
+ | url = {https://www.marketplace.org/shows/marketplace-tech/bias-in-facial-recognition-isnt-hard-to-discover-but-its-hard-to-get-rid-of}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-03-22}, | ||
+ | journal = {Marketplace}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{diopTalesAmadouKoumba1988, | ||
+ | address = {Harlow}, | ||
+ | title = {Tales of Amadou Koumba}, | ||
+ | isbn = {978-0-582-78587-8}, | ||
+ | language = {English}, | ||
+ | publisher = {Longman Trade/Caroline House}, | ||
+ | author = {Diop, Birago}, | ||
+ | month = jan, | ||
+ | year = {1988}, | ||
+ | note = {00002}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{hohenbergerVIETNAMUSATrinh2007, | ||
+ | address = {Bristol}, | ||
+ | title = {VIETNAM/USA. Trinh T. Minh-ha in an interview by Eva Hohenberger}, | ||
+ | isbn = {978-1-84150-175-8}, | ||
+ | language = {en}, | ||
+ | booktitle = {Truth or dare: art & documentary}, | ||
+ | publisher = {Intellect}, | ||
+ | author = {Hohenberger, Eva}, | ||
+ | editor = {Pearce, Gail and McLaughlin, Cahal}, | ||
+ | year = {2007}, | ||
+ | note = {00034 | ||
+ | Meeting Name: Truth or Dare: Art and Documentary | ||
+ | OCLC: 237245567}, | ||
+ | pages = {105--121}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{pearceTruthDareArt2007, | ||
+ | address = {Bristol}, | ||
+ | title = {Truth or dare: art & documentary}, | ||
+ | isbn = {978-1-84150-175-8}, | ||
+ | shorttitle = {Truth or dare}, | ||
+ | language = {en}, | ||
+ | publisher = {Intellect}, | ||
+ | editor = {Pearce, Gail and McLaughlin, Cahal}, | ||
+ | year = {2007}, | ||
+ | note = {00034 | ||
+ | Meeting Name: Truth or Dare: Art and Documentary | ||
+ | OCLC: 237245567}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{minh-haCinemaInterval2013, | ||
+ | edition = {1st edition}, | ||
+ | title = {Cinema-Interval}, | ||
+ | language = {English}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Minh-ha, Trinh T.}, | ||
+ | month = may, | ||
+ | year = {2013}, | ||
+ | note = {00160}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{chaDictee2009, | ||
+ | address = {Berkeley, Calif.}, | ||
+ | edition = {Second edition}, | ||
+ | title = {Dictée}, | ||
+ | isbn = {978-0-520-26129-7}, | ||
+ | language = {English}, | ||
+ | publisher = {University of California Press}, | ||
+ | author = {Cha, Theresa Hak Kyung}, | ||
+ | month = sep, | ||
+ | year = {2009}, | ||
+ | note = {00268}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{trinhElsewhereHereImmigration2011, | ||
+ | address = {London}, | ||
+ | title = {Elsewhere, within here: immigration, refugeeism and the boundary event}, | ||
+ | isbn = {978-0-415-88021-3 978-0-415-88022-0 978-0-203-84765-7}, | ||
+ | shorttitle = {Elsewhere, within here}, | ||
+ | language = {en}, | ||
+ | publisher = {Routledge}, | ||
+ | author = {Trinh, T. Minh-Ha}, | ||
+ | year = {2011}, | ||
+ | note = {OCLC: ocn526106622}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{belovaEventSeeingPhenomenological2006, | ||
+ | title = {The Event of Seeing: A Phenomenological Perspective on Visual Sense‐Making}, | ||
+ | volume = {12}, | ||
+ | issn = {1475-9551}, | ||
+ | shorttitle = {The Event of Seeing}, | ||
+ | url = {https://doi.org/10.1080/14759550600682866}, | ||
+ | doi = {10.1080/14759550600682866}, | ||
+ | number = {2}, | ||
+ | urldate = {2021-03-23}, | ||
+ | journal = {Culture and Organization}, | ||
+ | author = {Belova, Olga}, | ||
+ | month = jun, | ||
+ | year = {2006}, | ||
+ | note = {00078 | ||
+ | Publisher: Routledge | ||
+ | _eprint: https://doi.org/10.1080/14759550600682866}, | ||
+ | pages = {93--107}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{merleau-pontyEyeMind1964, | ||
+ | address = {Evanston, Ill.}, | ||
+ | edition = {1st edition}, | ||
+ | title = {Eye and Mind}, | ||
+ | isbn = {978-0-8101-0164-7}, | ||
+ | language = {English}, | ||
+ | booktitle = {The Primacy of Perception: And Other Essays on Phenomenological Psychology, the Philosophy of Art, History and Politics}, | ||
+ | publisher = {Northwestern University Press}, | ||
+ | author = {Merleau-Ponty, Maurice}, | ||
+ | editor = {Edie, James M.}, | ||
+ | translator = {Cobb, William}, | ||
+ | month = jun, | ||
+ | year = {1964}, | ||
+ | note = {00202}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{merleau-pontyPrimacyPerceptionOther1964, | ||
+ | address = {Evanston, Ill.}, | ||
+ | edition = {1st edition}, | ||
+ | title = {The Primacy of Perception: And Other Essays on Phenomenological Psychology, the Philosophy of Art, History and Politics}, | ||
+ | isbn = {978-0-8101-0164-7}, | ||
+ | shorttitle = {The Primacy of Perception}, | ||
+ | language = {English}, | ||
+ | publisher = {Northwestern University Press}, | ||
+ | author = {Merleau-Ponty, Maurice}, | ||
+ | editor = {Edie, James M.}, | ||
+ | translator = {Cobb, William}, | ||
+ | month = jun, | ||
+ | year = {1964}, | ||
+ | note = {00202}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{jolerNooscopeManifestedAI2020, | ||
+ | title = {The Nooscope Manifested: AI as Instrument of Knowledge Extractivism}, | ||
+ | shorttitle = {The Nooscope Manifested}, | ||
+ | url = {http://nooscope.ai/}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-23}, | ||
+ | journal = {The Nooscope Manifested: AI as Instrument of Knowledge Extractivism}, | ||
+ | author = {Joler, Vladan and Pasquinelli, Matteo}, | ||
+ | year = {2020}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{depoorterJaywalking2019, | ||
+ | title = {Jaywalking}, | ||
+ | url = {https://driesdepoorter.be/jaywalking/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-03-23}, | ||
+ | author = {Depoorter, Dries}, | ||
+ | year = {2019}, | ||
+ | note = {00000 | ||
+ | Commissioned by MU}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{depoorterSurveillanceSpeaker, | ||
+ | title = {Surveillance Speaker}, | ||
+ | url = {https://driesdepoorter.be/surveillancespeaker/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-03-23}, | ||
+ | author = {Depoorter, Dries}, | ||
+ | note = {00000 | ||
+ | Commissioned by FOMU Antwerp | ||
+ | Supported by And Festival in Leuven}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{maleveFeaturesAffinitiesRobust2006, | ||
+ | title = {Features and affinities: robust details}, | ||
+ | url = {http://guttormsgaard.activearchives.org/surf/pairs/}, | ||
+ | urldate = {2021-03-23}, | ||
+ | author = {Malevé, Nicolas and Murtaugh, Michael}, | ||
+ | year = {2006}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{terpsmaWhatWrongVienna, | ||
+ | title = {What Is Wrong with the Vienna Declaration on Artistic Research?}, | ||
+ | url = {https://www.onlineopen.org/what-is-wrong-with-the-vienna-declaration-on-artistic-research}, | ||
+ | urldate = {2021-01-27}, | ||
+ | journal = {Online Open}, | ||
+ | author = {Terpsma, Nienke, Florian Cramer}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{cramerWordsMadeFlesh, | ||
+ | title = {Words Made Flesh - Code, Culture, Imagination}, | ||
+ | language = {en}, | ||
+ | author = {Cramer, Florian}, | ||
+ | pages = {141}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{schillerBasisFaceBiometric, | ||
+ | title = {On the Basis of Face: Biometric Art as Critical Practice, its History and Politics « INC Longform}, | ||
+ | shorttitle = {On the Basis of Face}, | ||
+ | url = {https://networkcultures.org/longform/2020/06/22/on-the-basis-of-face-biometric-art-as-critical-practice-its-history-and-politics/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-01-27}, | ||
+ | author = {Schiller, Devon}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{cianciottaFlorianCramerAntiMedia, | ||
+ | title = {Florian Cramer – Anti-Media: Ephemera on Speculative Arts | Neural}, | ||
+ | shorttitle = {Florian Cramer – Anti-Media}, | ||
+ | url = {http://neural.it/2014/01/florian-cramer-anti-media-ephemera-on-speculative-arts/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-01-27}, | ||
+ | author = {Cianciotta, Aurelio}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{WhoSpeaksArtificial, | ||
+ | title = {Who Speaks? Artificial Intelligence, Language, and Democracy}, | ||
+ | shorttitle = {Who Speaks?}, | ||
+ | url = {https://whospeaks.eu}, | ||
+ | urldate = {2021-01-27}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{MagdalenaReginaTyzlikCarver, | ||
+ | title = {Magdalena Regina Tyzlik-Carver - Research - Aarhus University}, | ||
+ | url = {https://pure.au.dk/portal/en/persons/magdalena-regina-tyzlikcarver(26ad7070-06a8-4ca4-acc1-4c04a405662c).html}, | ||
+ | urldate = {2021-01-28}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{minh-haImageVoid2016, | ||
+ | title = {The Image and the Void}, | ||
+ | volume = {15}, | ||
+ | issn = {1470-4129}, | ||
+ | url = {https://doi.org/10.1177/1470412915619458}, | ||
+ | doi = {10.1177/1470412915619458}, | ||
+ | language = {en}, | ||
+ | number = {1}, | ||
+ | urldate = {2021-03-23}, | ||
+ | journal = {Journal of Visual Culture}, | ||
+ | author = {Minh-ha, Trinh T}, | ||
+ | month = apr, | ||
+ | year = {2016}, | ||
+ | note = {Publisher: SAGE Publications}, | ||
+ | pages = {131--140}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{nakamuraMakingSenseSensory2013, | ||
+ | title = {Making Sense of Sensory Ethnography: The Sensual and the Multisensory}, | ||
+ | volume = {115}, | ||
+ | issn = {00027294}, | ||
+ | shorttitle = {Making Sense of Sensory Ethnography}, | ||
+ | url = {http://doi.wiley.com/10.1111/j.1548-1433.2012.01544.x}, | ||
+ | doi = {10.1111/j.1548-1433.2012.01544.x}, | ||
+ | language = {en}, | ||
+ | number = {1}, | ||
+ | urldate = {2021-02-17}, | ||
+ | journal = {American Anthropologist}, | ||
+ | author = {Nakamura, Karen}, | ||
+ | month = mar, | ||
+ | year = {2013}, | ||
+ | pages = {132--135}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{jewittExploringMethodologicalInnovation2017c, | ||
+ | title = {Exploring methodological innovation in the social sciences: the body in digital environments and the arts}, | ||
+ | volume = {20}, | ||
+ | issn = {1364-5579, 1464-5300}, | ||
+ | shorttitle = {Exploring methodological innovation in the social sciences}, | ||
+ | url = {https://www.tandfonline.com/doi/full/10.1080/13645579.2015.1129143}, | ||
+ | doi = {10.1080/13645579.2015.1129143}, | ||
+ | language = {en}, | ||
+ | number = {1}, | ||
+ | urldate = {2021-02-17}, | ||
+ | journal = {International Journal of Social Research Methodology}, | ||
+ | author = {Jewitt, Carey and Xambo, Anna and Price, Sara}, | ||
+ | month = jan, | ||
+ | year = {2017}, | ||
+ | pages = {105--120}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{jonesPerformativeSocialScience2017, | ||
+ | title = {Performative Social Science}, | ||
+ | copyright = {Copyright © 2017 John Wiley & Sons, Inc.}, | ||
+ | isbn = {978-1-118-90173-1}, | ||
+ | url = {https://onlinelibrary.wiley.com/doi/abs/10.1002/9781118901731.iecrm0183}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-17}, | ||
+ | booktitle = {The International Encyclopedia of Communication Research Methods}, | ||
+ | publisher = {American Cancer Society}, | ||
+ | author = {Jones, Kip}, | ||
+ | year = {2017}, | ||
+ | doi = {10.1002/9781118901731.iecrm0183}, | ||
+ | note = {_eprint: https://onlinelibrary.wiley.com/doi/pdf/10.1002/9781118901731.iecrm0183}, | ||
+ | keywords = {audience, communication, creativity, film studies, narrative, performative social science, qualitative research, relational communication, research methods}, | ||
+ | pages = {1--10}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{faulknerArtsBasedMethods2017, | ||
+ | title = {Arts-Based Methods}, | ||
+ | copyright = {Copyright © 2017 John Wiley & Sons, Inc.}, | ||
+ | isbn = {978-1-118-90173-1}, | ||
+ | url = {https://onlinelibrary.wiley.com/doi/abs/10.1002/9781118901731.iecrm0009}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-17}, | ||
+ | booktitle = {The International Encyclopedia of Communication Research Methods}, | ||
+ | publisher = {American Cancer Society}, | ||
+ | author = {Faulkner, Sandra L. and Trotter, Stormy P.}, | ||
+ | year = {2017}, | ||
+ | doi = {10.1002/9781118901731.iecrm0009}, | ||
+ | note = {_eprint: https://onlinelibrary.wiley.com/doi/pdf/10.1002/9781118901731.iecrm0009}, | ||
+ | keywords = {aesthetics, arts-based research, creative arts}, | ||
+ | pages = {1--8}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{kepesNewLandscapeArt, | ||
+ | title = {New Landscape in Art and Science}, | ||
+ | shorttitle = {Pattern Vision}, | ||
+ | url = {https://www.tate.org.uk/whats-on/tate-liverpool/talk/pattern-vision-new-landscape-art-and-science-gyorgy-kepes}, | ||
+ | language = {en-GB}, | ||
+ | urldate = {2021-02-23}, | ||
+ | journal = {Tate}, | ||
+ | author = {Kepes, György}, | ||
+ | note = {Section: Exhibitions & events}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{bermanArtistCartographerVisual2018, | ||
+ | title = {Artist as cartographer : a visual and semiotic analysis of map-based artworks}, | ||
+ | shorttitle = {Artist as cartographer}, | ||
+ | url = {https://ujcontent.uj.ac.za/vital/access/manager/Repository/uj:28493?site_name=GlobalView&view=null&f0=sm_creator%3A%22Van+Der+Westhuizen%2C+Albertus%22&sort=null}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-02-26}, | ||
+ | author = {Berman, Kim and Paton, David}, | ||
+ | year = {2018}, | ||
+ | doi = {10/268427;}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{Radicalcartography, | ||
+ | title = {radicalcartography}, | ||
+ | url = {http://www.radicalcartography.net/}, | ||
+ | urldate = {2021-02-26}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{sousanisUnflattening2015, | ||
+ | address = {Cambridge, Massachusetts}, | ||
+ | title = {Unflattening}, | ||
+ | isbn = {978-0-674-74443-1}, | ||
+ | language = {en}, | ||
+ | publisher = {Harvard University Press}, | ||
+ | author = {Sousanis, Nick}, | ||
+ | year = {2015}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{prophetPerformativeApparatusDiffractive2015, | ||
+ | title = {Performative Apparatus and Diffractive Practices: An Account of Artificial Life Art}, | ||
+ | volume = {21}, | ||
+ | issn = {1064-5462, 1530-9185}, | ||
+ | shorttitle = {Performative Apparatus and Diffractive Practices}, | ||
+ | url = {https://direct.mit.edu/artl/article/21/3/332-343/2803}, | ||
+ | doi = {10.1162/ARTL_a_00174}, | ||
