Difference between revisions of "References"
From Security Vision
Line 1,128: | Line 1,128: | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
− | |bibtex=@misc{ | + | |bibtex=@misc{matteoHowMachineLearns2019, |
title = {How a Machine Learns and Fails – A Grammar of Error for Artificial Intelligence – spheres}, | title = {How a Machine Learns and Fails – A Grammar of Error for Artificial Intelligence – spheres}, | ||
url = {https://spheres-journal.org/contribution/how-a-machine-learns-and-fails-a-grammar-of-error-for-artificial-intelligence/}, | url = {https://spheres-journal.org/contribution/how-a-machine-learns-and-fails-a-grammar-of-error-for-artificial-intelligence/}, | ||
language = {en-US}, | language = {en-US}, | ||
urldate = {2021-01-13}, | urldate = {2021-01-13}, | ||
+ | author = {Matteo, Pasquinelli}, | ||
+ | year = {2019}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 9,587: | Line 9,589: | ||
Publisher: Cambridge University Press | Publisher: Cambridge University Press | ||
16 citations (Crossref) [2021-02-19]}, | 16 citations (Crossref) [2021-02-19]}, | ||
− | keywords = {Algorithms, Anomaly, Big Data, Security, Self/Other | + | keywords = {Surveillance, Algorithms, Anomaly, Big Data, Security, Self/Other}, |
pages = {1--21}, | pages = {1--21}, | ||
} | } | ||
Line 10,112: | Line 10,114: | ||
urldate = {2021-03-03}, | urldate = {2021-03-03}, | ||
journal = {Tweakers}, | journal = {Tweakers}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,118: | Line 10,121: | ||
url = {https://www.ryojiikeda.com/}, | url = {https://www.ryojiikeda.com/}, | ||
urldate = {2021-03-04}, | urldate = {2021-03-04}, | ||
+ | note = {00001}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,126: | Line 10,130: | ||
author = {van Dienderen}, | author = {van Dienderen}, | ||
year = {2021}, | year = {2021}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,132: | Line 10,137: | ||
author = {van Dienderen, An}, | author = {van Dienderen, An}, | ||
year = {2015}, | year = {2015}, | ||
+ | note = {00001}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,140: | Line 10,146: | ||
month = jun, | month = jun, | ||
year = {2018}, | year = {2018}, | ||
+ | note = {00098}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,146: | Line 10,153: | ||
author = {Hessen Schei, Tonje}, | author = {Hessen Schei, Tonje}, | ||
year = {2019}, | year = {2019}, | ||
+ | note = {00000}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,153: | Line 10,161: | ||
collaborator = {Orlowski, Jeff}, | collaborator = {Orlowski, Jeff}, | ||
year = {2020}, | year = {2020}, | ||
+ | note = {00011}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 10,163: | Line 10,172: | ||
month = sep, | month = sep, | ||
year = {2020}, | year = {2020}, | ||
− | note = {IMDb ID: tt11464826 | + | note = {00011 |
+ | IMDb ID: tt11464826 | ||
event-location: USA}, | event-location: USA}, | ||
} | } | ||
Line 10,171: | Line 10,181: | ||
author = {Adornetto, Turner}, | author = {Adornetto, Turner}, | ||
year = {2020}, | year = {2020}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{azarIntroductionWaysMachine2021, | ||
+ | title = {Introduction: ways of machine seeing}, | ||
+ | issn = {1435-5655}, | ||
+ | shorttitle = {Introduction}, | ||
+ | url = {https://doi.org/10.1007/s00146-020-01124-6}, | ||
+ | doi = {10.1007/s00146-020-01124-6}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-04}, | ||
+ | journal = {AI & SOCIETY}, | ||
+ | author = {Azar, Mitra and Cox, Geoff and Impett, Leonardo}, | ||
+ | month = feb, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{CrowdsourcedPanopticonConformity, | ||
+ | title = {The Crowdsourced Panopticon: Conformity and Control on Social Media}, | ||
+ | shorttitle = {The Crowdsourced Panopticon}, | ||
+ | url = {https://rowman.com/ISBN/9781538144312/The-Crowdsourced-Panopticon-Conformity-and-Control-on-Social-Media}, | ||
+ | language = {en-us}, | ||
+ | urldate = {2021-03-09}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{halpinNewEntrepreneurialAdvocacy2021, | ||
+ | address = {Oxford, New York}, | ||
+ | title = {The New Entrepreneurial Advocacy: Silicon Valley Elites in American Politics}, | ||
+ | isbn = {978-0-19-088300-3}, | ||
+ | shorttitle = {The New Entrepreneurial Advocacy}, | ||
+ | publisher = {Oxford University Press}, | ||
+ | author = {Halpin, Darren R. and Nownes, Anthony J.}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{maiFilmsCollaboratifsEthnofiction2021, | ||
+ | title = {Films collaboratifs, ethnofiction et vérité socio-anthropologique à l’ère de l’humanitarisme sexuel}, | ||
+ | copyright = {Images du travail, travail des images}, | ||
+ | url = {http://journals.openedition.org/itti/1511}, | ||
+ | language = {fr}, | ||
+ | number = {10}, | ||
+ | urldate = {2021-03-09}, | ||
+ | journal = {Images du travail, travail des images}, | ||
+ | author = {Mai, Nic}, | ||
+ | month = feb, | ||
+ | year = {2021}, | ||
+ | note = {00000 | ||
+ | Number: 10 | ||
+ | Publisher: Université de Poitiers}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{FacebookGooglePublic, | ||
+ | title = {Is Facebook (and Google) a Public Utility? | The Anti-Dystopians}, | ||
+ | shorttitle = {Is Facebook (and Google) a Public Utility?}, | ||
+ | url = {https://shows.acast.com/the-anti-dystopians/episodes/is-facebook-and-google-a-public-utility}, | ||
+ | urldate = {2021-03-09}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{cpdpconferencesPRIVACYCONTACTTRACING2021, | ||
+ | title = {PRIVACY OF CONTACT TRACING APPS IN PANDEMIC, THE ROLE OF GIANT DATA COLLECTORS, AND EU SOVEREIGNTY}, | ||
+ | url = {https://www.youtube.com/watch?v=ksd_8e-z-tQ}, | ||
+ | urldate = {2021-03-09}, | ||
+ | author = {CPDPConferences}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@book{woodcockFightPlatformCapitalism2021, | ||
+ | title = {The Fight Against Platform Capitalism}, | ||
+ | isbn = {978-1-912656-96-7 978-1-912656-97-4 978-1-912656-94-3 978-1-912656-95-0}, | ||
+ | url = {https://www.uwestminsterpress.co.uk/site/books/m/10.16997/book51/}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-09}, | ||
+ | publisher = {University of Westminster Press}, | ||
+ | author = {Woodcock, Jamie}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | doi = {10.16997/book51}, | ||
+ | note = {00000 | ||
+ | Publication Title: University of Westminster Press}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{ferrariFissuresAlgorithmicPower2021, | ||
+ | title = {Fissures in algorithmic power: platforms, code, and contestation}, | ||
+ | volume = {0}, | ||
+ | issn = {0950-2386}, | ||
+ | shorttitle = {Fissures in algorithmic power}, | ||
+ | url = {https://doi.org/10.1080/09502386.2021.1895250}, | ||
+ | doi = {10.1080/09502386.2021.1895250}, | ||
+ | number = {0}, | ||
+ | urldate = {2021-03-09}, | ||
+ | journal = {Cultural Studies}, | ||
+ | author = {Ferrari, Fabian and Graham, Mark}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | note = {00000 | ||
+ | Publisher: Routledge | ||
+ | _eprint: https://doi.org/10.1080/09502386.2021.1895250}, | ||
+ | pages = {1--19}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{cookeThreeDisruptiveModels2021, | ||
+ | title = {Three Disruptive Models of New Spatial Planning: “Attention”, “Surveillance” or “Sustainable” Capitalisms?}, | ||
+ | volume = {7}, | ||
+ | copyright = {http://creativecommons.org/licenses/by/3.0/}, | ||
+ | shorttitle = {Three Disruptive Models of New Spatial Planning}, | ||
+ | url = {https://www.mdpi.com/2199-8531/7/1/46}, | ||
+ | doi = {10.3390/joitmc7010046}, | ||
+ | language = {en}, | ||
+ | number = {1}, | ||
+ | urldate = {2021-03-09}, | ||
+ | journal = {Journal of Open Innovation: Technology, Market, and Complexity}, | ||
+ | author = {Cooke, Philip}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | note = {00000 | ||
+ | Number: 1 | ||
+ | Publisher: Multidisciplinary Digital Publishing Institute}, | ||
+ | pages = {46}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{kandtSmartCitiesBig2021, | ||
+ | title = {Smart cities, big data and urban policy: Towards urban analytics for the long run}, | ||
+ | volume = {109}, | ||
+ | issn = {0264-2751}, | ||
+ | shorttitle = {Smart cities, big data and urban policy}, | ||
+ | url = {https://www.sciencedirect.com/science/article/pii/S0264275120313408}, | ||
+ | doi = {10.1016/j.cities.2020.102992}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-09}, | ||
+ | journal = {Cities}, | ||
+ | author = {Kandt, Jens and Batty, Michael}, | ||
+ | month = feb, | ||
+ | year = {2021}, | ||
+ | note = {00001}, | ||
+ | pages = {102992}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{mackenzieProductionPredictionWhat2015, | ||
+ | title = {The production of prediction: What does machine learning want?}, | ||
+ | volume = {18}, | ||
+ | issn = {1367-5494, 1460-3551}, | ||
+ | shorttitle = {The production of prediction}, | ||
+ | url = {http://journals.sagepub.com/doi/10.1177/1367549415577384}, | ||
+ | doi = {10.1177/1367549415577384}, | ||
+ | language = {en}, | ||
+ | number = {4-5}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {European Journal of Cultural Studies}, | ||
+ | author = {Mackenzie, Adrian}, | ||
+ | month = aug, | ||
+ | year = {2015}, | ||
+ | note = {00148 }, | ||
+ | pages = {429--445}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{druckerHumanitiesApproachesGraphical2011, | ||
+ | title = {Humanities Approaches to Graphical Display}, | ||
+ | volume = {005}, | ||
+ | issn = {1938-4122}, | ||
+ | number = {1}, | ||
+ | journal = {Digital Humanities Quarterly}, | ||
+ | author = {Drucker, Johanna}, | ||
+ | month = mar, | ||
+ | year = {2011}, | ||
+ | note = {00457}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{necLisbonCouncilCase2021, | ||
+ | title = {Lisbon Council: Case Studies | NEC}, | ||
+ | url = {https://www.nec.com/en/case/lisbon_council/index.html}, | ||
+ | urldate = {2021-03-11}, | ||
+ | author = {NEC}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{sevillaReconocimientoFacialQue2020, | ||
+ | title = {Reconocimiento facial: qué es y cómo se usa en España y en el mundo}, | ||
+ | shorttitle = {Reconocimiento facial}, | ||
+ | url = {https://www.diariodesevilla.es/tecnologia/reconocimiento-facial-uso-espana-mundo_0_1484851934.html}, | ||
+ | language = {es_ES}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {Diario de Sevilla}, | ||
+ | author = {Sevilla, Diario de}, | ||
+ | month = jul, | ||
+ | year = {2020}, | ||
+ | note = {00000 | ||
+ | Section: Tecnología}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{sevillaPolemicaMercadonaPor2020, | ||
+ | title = {Polémica en Mercadona por el reconocimiento facial: ¿es legal?}, | ||
+ | shorttitle = {Polémica en Mercadona por el reconocimiento facial}, | ||
+ | url = {https://www.diariodesevilla.es/sociedad/Polemica-Mercadona-reconocimiento-facial-legal_0_1480952019.html}, | ||
+ | language = {es_ES}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {Diario de Sevilla}, | ||
+ | author = {Sevilla, Diario de}, | ||
+ | month = jul, | ||
+ | year = {2020}, | ||
+ | note = {Section: Sociedad}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{peinadoCamarasQueLeen2019, | ||
+ | address = {Madrid}, | ||
+ | chapter = {Madrid}, | ||
+ | title = {Las cámaras que leen la cara se extienden por Madrid}, | ||
+ | issn = {1134-6582}, | ||
+ | url = {https://elpais.com/ccaa/2019/11/26/madrid/1574801864_377093.html}, | ||
+ | language = {es}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {El País}, | ||
+ | author = {Peinado, Fernando}, | ||
+ | month = nov, | ||
+ | year = {2019}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{Provvedimento26Febbraio, | ||
+ | title = {Provvedimento del 26 febbraio 2020 [9309458]}, | ||
+ | url = {https://www.garanteprivacy.it:443/home/docweb/-/docweb-display/docweb/9309458}, | ||
+ | language = {it-IT}, | ||
+ | urldate = {2021-03-11}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{gilardiVideosorveglianzaBiometricaEnti2021, | ||
+ | title = {Videosorveglianza biometrica degli enti pubblici: cosa ne pensano Garanti privacy e cittadini}, | ||
+ | shorttitle = {Videosorveglianza biometrica degli enti pubblici}, | ||
+ | url = {https://www.agendadigitale.eu/sicurezza/privacy/videosorveglianza-biometrica-degli-enti-pubblici-cosa-ne-pensano-garanti-privacy-e-cittadini/}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {Agenda Digitale}, | ||
+ | author = {Gilardi, Gianluca and Vaciago, Giuseppe}, | ||
+ | month = jan, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{sirgmetsSummaryReportProject2021, | ||
+ | title = {Summary Report of the project “Towards the European Level Exchange of Facial Images” (TELEFI)}, | ||
+ | url = {https://www.telefi-project.eu/sites/default/files/TELEFI_SummaryReport.pdf}, | ||
+ | urldate = {2021-03-12}, | ||
+ | author = {Sirgmets, Andra and Tasa, Gunnar and Prits, Ivar and Kulm, Kertu and Kikas, Kristin and Puust, Maris and Gill, Richard and Salla, Silver and Lanno, Üllar and Järvine, Hannes and Laird, Anthony and Reinikainen, Tapani and Leitet, Elisabet and Erlandsson, Tobias and Ruifrok, Arnout and Meuwly, Didier and Čentoricka, Maira and Apinis, Raimonds}, | ||
+ | year = {2021}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{vrsaljkoHrvatskaPolicijaSkriva2021, | ||
+ | title = {Hrvatska policija skriva kako koristi tehnologiju za prepoznavanje lica}, | ||
+ | url = {https://faktograf.hr/2021/03/01/hrvatska-policija-skriva-kako-koristi-tehnologiju-za-prepoznavanje-lica/}, | ||
+ | language = {hr}, | ||
+ | urldate = {2021-03-12}, | ||
+ | journal = {Faktograf.hr}, | ||
+ | author = {Vrsaljko, Melita}, | ||
+ | month = mar, | ||
+ | year = {2021}, | ||
+ | keywords = {***}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{chiusiAutomatedDecisionMakingSystems2020, | ||
+ | title = {Automated Decision-Making Systems in the COVID-19 Pandemic:A European Perspective}, | ||
+ | url = {https://algorithmwatch.org/en/wp-content/uploads/2020/08/ADM-systems-in-the-Covid-19-pandemic-Report-by-AW-BSt-Sept-2020.pdf}, | ||
+ | urldate = {2021-03-12}, | ||
+ | journal = {Automating Society Report 2020}, | ||
+ | author = {Chiusi, Fabio and Fischer, Sarah and Spielkamp, Matthias}, | ||
+ | year = {2020}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{kucicSlovenianPoliceAcquires2021, | ||
+ | title = {Slovenian police acquires automated tools first, legalizes them later}, | ||
+ | url = {https://algorithmwatch.org/en/slovenia-police-face-recognition}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-12}, | ||
+ | journal = {AlgorithmWatch}, | ||
+ | author = {Kučić, Lenart}, | ||
+ | year = {2021}, | ||
+ | keywords = {***}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{ReconnaissanceFacialeExclue, | ||
+ | title = {La reconnaissance faciale exclue de la vidéosurveillance}, | ||
+ | url = {https://paperjam.lu/article/reconnaissance-faciale-exclue-}, | ||
+ | urldate = {2021-03-12}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{lessentielReconnaissanceFacialeNe, | ||
+ | title = {La reconnaissance faciale ne sera pas automatisée}, | ||
+ | url = {http://www.lessentiel.lu/fr/luxembourg/story/la-reconnaissance-faciale-ne-sera-pas-automatisee-28576956}, | ||
+ | language = {fr}, | ||
+ | urldate = {2021-03-12}, | ||
+ | journal = {L'essentiel}, | ||
+ | author = {L'essentiel}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{simmondsCroatianInteriorMinistry2020, | ||
+ | title = {Croatian Interior Ministry Obtains Face Recognition Cameras and More}, | ||
+ | url = {https://www.total-croatia-news.com/lifestyle/43994-croatian-interior-ministry}, | ||
+ | language = {en-gb}, | ||
+ | urldate = {2021-03-11}, | ||
+ | author = {Simmonds, Lauren}, | ||
+ | year = {2020}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{SouriezVousEtes2021, | ||
+ | title = {Souriez, vous êtes identifiés ! La reconnaissance faciale, un filon et un danger ?}, | ||
+ | url = {https://www.rtbf.be/info/monde/detail_souriez-vous-etes-identifies-la-reconnaissance-faciale-un-filon-et-un-danger?id=10682924}, | ||
+ | language = {fr}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {RTBF Info}, | ||
+ | month = jan, | ||
+ | year = {2021}, | ||
+ | note = {Section: Info}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{FacialRecognitionSchool2019, | ||
+ | chapter = {Technology}, | ||
+ | title = {Facial recognition: School ID checks lead to GDPR fine}, | ||
+ | shorttitle = {Facial recognition}, | ||
+ | url = {https://www.bbc.com/news/technology-49489154}, | ||
+ | language = {en-GB}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {BBC News}, | ||
+ | month = aug, | ||
+ | year = {2019}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{barikSwedenPermitsPoliceuse2019, | ||
+ | title = {Sweden permits police-use of facial recognition technology}, | ||
+ | url = {https://www.medianama.com/2019/10/223-police-use-of-facial-recognition-sweden/}, | ||
+ | language = {en-US}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {MediaNama}, | ||
+ | author = {Barik, Soumyarendra}, | ||
+ | month = oct, | ||
+ | year = {2019}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{peetersFacialRecognitionBrussels2020, | ||
+ | title = {Facial recognition at Brussels Airport: face down in the mud.}, | ||
+ | shorttitle = {Facial recognition at Brussels Airport}, | ||
+ | url = {https://www.law.kuleuven.be/citip/blog/facial-recognition-at-brussels-airport-face-down-in-the-mud/}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {CITIP blog}, | ||
+ | author = {Peeters, Bert}, | ||
+ | month = mar, | ||
+ | year = {2020}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{sudinfo.bePoliceFederaleTestait2019, | ||
+ | title = {La police fédérale testait la reconnaissance faciale à l’aéroport de Zaventem: elle doit arrêter}, | ||
+ | shorttitle = {La police fédérale testait la reconnaissance faciale à l’aéroport de Zaventem}, | ||
+ | url = {https://www.sudinfo.be/id142230/article/2019-09-20/la-police-federale-testait-la-reconnaissance-faciale-laeroport-de-zaventem-elle}, | ||
+ | language = {fr}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {sudinfo.be}, | ||
+ | author = {Sudinfo.be}, | ||
+ | month = sep, | ||
+ | year = {2019}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{colomeMarbellaBiggestVideo2019, | ||
+ | title = {Marbella, the biggest video surveillance lab in Spain}, | ||
+ | url = {https://english.elpais.com/elpais/2019/11/27/inenglish/1574849134_892168.html}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {EL PAÍS}, | ||
+ | author = {Colomé, Jordi Pérez}, | ||
+ | month = nov, | ||
+ | year = {2019}, | ||
+ | note = {Section: News}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{orovioMascarillaNoProtege2020, | ||
+ | title = {La mascarilla no protege (de la videovigilancia)}, | ||
+ | url = {https://www.lavanguardia.com/vida/20200906/483329209528/camaras-videovigilancia-interior.html}, | ||
+ | language = {es}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {La Vanguardia}, | ||
+ | author = {Orovio, Ignacio}, | ||
+ | month = sep, | ||
+ | year = {2020}, | ||
+ | note = {Section: Sociedad}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{cellnextelecomAIMARS20182021, | ||
+ | title = {AI MARS (2018 - 2021)}, | ||
+ | url = {https://www.cellnextelecom.com/proyectos/ai-mars/}, | ||
+ | language = {es-ES}, | ||
+ | urldate = {2021-03-11}, | ||
+ | journal = {Cellnex Telecom}, | ||
+ | author = {cellnextelecom}, | ||
+ | year = {2021}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{cognitecCognitec2021, | ||
+ | title = {About - Cognitec}, | ||
+ | url = {https://www.cognitec.com/about-cognitec.html}, | ||
+ | urldate = {2021-03-13}, | ||
+ | author = {Cognitec}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{cognitecFaceVACSDBScanCognitec2021, | ||
+ | title = {FaceVACS-DBScan LE - Cognitec}, | ||
+ | url = {https://www.cognitec.com/facevacs-dbscan-le.html}, | ||
+ | urldate = {2021-03-13}, | ||
+ | author = {Cognitec}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@techreport{grayWaysSeeingData2016, | ||
+ | address = {Rochester, NY}, | ||
+ | type = {SSRN Scholarly Paper}, | ||
+ | title = {Ways of Seeing Data: Towards a Critical Literacy for Data Visualizations as Research Objects and Research Devices}, | ||
+ | shorttitle = {Ways of Seeing Data}, | ||
+ | url = {https://papers.ssrn.com/abstract=2846398}, | ||
+ | language = {en}, | ||
+ | number = {ID 2846398}, | ||
+ | urldate = {2021-03-13}, | ||
+ | institution = {Social Science Research Network}, | ||
+ | author = {Gray, Jonathan and Bounegru, Liliana and Milan, Stefania and Ciuccarelli, Paolo}, | ||
+ | month = mar, | ||
+ | year = {2016}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@incollection{grayWaysSeeingData2016a, | ||
+ | address = {Cham}, | ||
+ | title = {Ways of Seeing Data: Toward a Critical Literacy for Data Visualizations as Research Objects and Research Devices}, | ||
+ | isbn = {978-3-319-40700-5}, | ||
+ | shorttitle = {Ways of Seeing Data}, | ||
+ | url = {https://doi.org/10.1007/978-3-319-40700-5_12}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-13}, | ||
+ | booktitle = {Innovative Methods in Media and Communication Research}, | ||
+ | publisher = {Springer International Publishing}, | ||
+ | author = {Gray, Jonathan and Bounegru, Liliana and Milan, Stefania and Ciuccarelli, Paolo}, | ||
+ | editor = {Kubitschko, Sebastian and Kaun, Anne}, | ||
+ | year = {2016}, | ||
+ | doi = {10.1007/978-3-319-40700-5_12}, | ||
+ | note = {00033 }, | ||
+ | pages = {227--251}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{beerEnvisioningPowerData2018, | ||
+ | title = {Envisioning the power of data analytics}, | ||
+ | volume = {21}, | ||
+ | issn = {1369-118X, 1468-4462}, | ||
+ | url = {https://www.tandfonline.com/doi/full/10.1080/1369118X.2017.1289232}, | ||
+ | doi = {10.1080/1369118X.2017.1289232}, | ||
+ | language = {en}, | ||
+ | number = {3}, | ||
+ | urldate = {2021-03-13}, | ||
+ | journal = {Information, Communication & Society}, | ||
+ | author = {Beer, David}, | ||
+ | month = mar, | ||
+ | year = {2018}, | ||
+ | note = {00050}, | ||
+ | pages = {465--479}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{chunSourceryCodeFetish2008, | ||
+ | title = {On "Sourcery," or Code as Fetish}, | ||
+ | volume = {16}, | ||
+ | issn = {1080-6520}, | ||
+ | url = {http://muse.jhu.edu/content/crossref/journals/configurations/v016/16.3.chun.html}, | ||
+ | doi = {10.1353/con.0.0064}, | ||
+ | language = {en}, | ||
+ | number = {3}, | ||
+ | urldate = {2021-03-13}, | ||
+ | journal = {Configurations}, | ||
+ | author = {Chun, Wendy Hui Kyong}, | ||
+ | year = {2008}, | ||
+ | note = {00142}, | ||
+ | pages = {299--324}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{RIXTechnologies, | ||
+ | title = {- RIX Technologies}, | ||
+ | url = {https://www.rixtech.lv/en/}, | ||
+ | urldate = {2021-03-14}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{PapersCodeCASIAWebFace2021, | ||
+ | title = {Papers with Code - CASIA-WebFace Dataset}, | ||
+ | url = {https://paperswithcode.com/dataset/casia-webface}, | ||
+ | language = {en}, | ||
+ | urldate = {2021-03-14}, | ||
+ | year = {2021}, | ||
+ | note = {00000}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{banerjeeHallucinatingContextBackground2020, | ||
+ | title = {On Hallucinating Context and Background Pixels from a Face Mask using Multi-scale GANs}, | ||
+ | url = {http://arxiv.org/abs/1811.07104}, | ||
+ | urldate = {2021-03-14}, | ||
+ | journal = {arXiv:1811.07104 [cs]}, | ||
+ | author = {Banerjee, Sandipan and Scheirer, Walter J. and Bowyer, Kevin W. and Flynn, Patrick J.}, | ||
+ | month = jan, | ||
+ | year = {2020}, | ||
+ | note = {00008 | ||
+ | arXiv: 1811.07104}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{fusterArtificialIntelligenceLaw, | ||
+ | title = {Artificial Intelligence and Law Enforcement - Impact on Fundamental Rights}, | ||
+ | language = {en}, | ||
+ | author = {Fuster, Dr Gloria GONZÁLEZ and Brussel, Vrije Universiteit}, | ||
+ | note = {00000}, | ||
+ | pages = {92}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{TechnoculturePeerReviewed, | ||
+ | title = {Technoculture | a peer reviewed scholarly journal for technology studies, publishing both creative and critical works}, | ||
+ | url = {https://tcjournal.org/}, | ||
+ | urldate = {2021-03-16}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@misc{sandorpinterBillHungarianParliament2019, | ||
+ | title = {Bill Hungarian Parliament T/7690}, | ||
+ | url = {https://www.parlament.hu/irom41/07690/07690.pdf}, | ||
+ | author = {Sándor Pintér}, | ||
+ | month = oct, | ||
+ | year = {2019}, | ||
+ | } | ||
+ | }}{{#scite: | ||
+ | |bibtex=@article{HttpsHungarytodayHu, | ||
