Difference between revisions of "References"
From Security Vision
Line 15: | Line 15: | ||
year = {2020}, | year = {2020}, | ||
note = {Publisher: Routledge | note = {Publisher: Routledge | ||
− | + | _eprint: https://doi.org/10.1080/14650045.2020.1830764}, | |
pages = {1--21}, | pages = {1--21}, | ||
} | } | ||
Line 26: | Line 26: | ||
language = {en}, | language = {en}, | ||
urldate = {2020-11-16}, | urldate = {2020-11-16}, | ||
− | journal = {AI | + | journal = {AI & SOCIETY}, |
author = {Mirzoeff, Nicholas}, | author = {Mirzoeff, Nicholas}, | ||
month = nov, | month = nov, | ||
Line 92: | Line 92: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{MITComparativeMedia, | |bibtex=@misc{MITComparativeMedia, | ||
− | title = {MIT Comparative Media Studies/Writing | + | title = {MIT Comparative Media Studies/Writing | Critical analysis, collaborative research, and design across media arts, forms, and practices}, |
url = {https://cmsw.mit.edu/}, | url = {https://cmsw.mit.edu/}, | ||
language = {en-US}, | language = {en-US}, | ||
Line 112: | Line 112: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{PeopleAMLab, | |bibtex=@misc{PeopleAMLab, | ||
− | title = {People | + | title = {People | AMLab}, |
url = {https://amlab.science.uva.nl/people/}, | url = {https://amlab.science.uva.nl/people/}, | ||
language = {en-US}, | language = {en-US}, | ||
Line 218: | Line 218: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{OpinionWeNow, | |bibtex=@article{OpinionWeNow, | ||
− | title = {Opinion | + | title = {Opinion | We now have evidence of facial recognition’s harm. Time for lawmakers to act.}, |
issn = {0190-8286}, | issn = {0190-8286}, | ||
url = {https://www.washingtonpost.com/opinions/we-now-have-evidence-of-facial-recognitions-harm-time-for-lawmakers-to-act/2020/07/05/e62ee8d0-baf8-11ea-80b9-40ece9a701dc_story.html}, | url = {https://www.washingtonpost.com/opinions/we-now-have-evidence-of-facial-recognitions-harm-time-for-lawmakers-to-act/2020/07/05/e62ee8d0-baf8-11ea-80b9-40ece9a701dc_story.html}, | ||
Line 240: | Line 240: | ||
url = {https://www.youtube.com/watch?v=jBnCcr-3bXc&list=PLd4H06TkjIlBiECoaH85aZRB4XEPmo9LG&index=2&t=0s}, | url = {https://www.youtube.com/watch?v=jBnCcr-3bXc&list=PLd4H06TkjIlBiECoaH85aZRB4XEPmo9LG&index=2&t=0s}, | ||
urldate = {2020-04-19}, | urldate = {2020-04-19}, | ||
− | note = {http://web.archive.org/web/20200419092323/https://www.youtube.com/watch?v=jBnCcr-3bXc | + | note = {http://web.archive.org/web/20200419092323/https://www.youtube.com/watch?v=jBnCcr-3bXc&list=PLd4H06TkjIlBiECoaH85aZRB4XEPmo9LG&index=2&t=0s}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 381: | Line 381: | ||
language = {en}, | language = {en}, | ||
urldate = {2020-02-20}, | urldate = {2020-02-20}, | ||
− | note = {http://web.archive.org/web/20200220133504/https://www.lemonde.fr/idees/article/2020/02/20/promesses-et-risques-de-la-reconnaissance- | + | note = {http://web.archive.org/web/20200220133504/https://www.lemonde.fr/idees/article/2020/02/20/promesses-et-risques-de-la-reconnaissance-faciale_6030160_3232.html}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 478: | Line 478: | ||
language = {en}, | language = {en}, | ||
urldate = {2020-11-19}, | urldate = {2020-11-19}, | ||
− | journal = {AI | + | journal = {AI & SOCIETY}, |
author = {Hollanek, Tomasz}, | author = {Hollanek, Tomasz}, | ||
month = nov, | month = nov, | ||
Line 510: | Line 510: | ||
language = {en}, | language = {en}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | journal = {AI | + | journal = {AI & SOCIETY}, |
author = {Uliasz, Rebecca}, | author = {Uliasz, Rebecca}, | ||
month = sep, | month = sep, | ||
Line 525: | Line 525: | ||
number = {2}, | number = {2}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Ruppert, Evelyn and Isin, Engin and Bigo, Didier}, | author = {Ruppert, Evelyn and Isin, Engin and Bigo, Didier}, | ||
month = dec, | month = dec, | ||
Line 542: | Line 542: | ||
number = {2}, | number = {2}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Ruppert, Evelyn and Isin, Engin and Bigo, Didier}, | author = {Ruppert, Evelyn and Isin, Engin and Bigo, Didier}, | ||
month = dec, | month = dec, | ||
Line 551: | Line 551: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{neweconomicthinkingThisTimeDifferent2020, | |bibtex=@misc{neweconomicthinkingThisTimeDifferent2020, | ||
− | title = {Is This Time Different? Data, Artificial Intelligence | + | title = {Is This Time Different? Data, Artificial Intelligence & Robots}, |
shorttitle = {Is This Time Different?}, | shorttitle = {Is This Time Different?}, | ||
url = {https://www.youtube.com/watch?v=1mwkJ3QPKGQ}, | url = {https://www.youtube.com/watch?v=1mwkJ3QPKGQ}, | ||
Line 564: | Line 564: | ||
url = {https://www.youtube.com/watch?v=_KQJp-ICK_A}, | url = {https://www.youtube.com/watch?v=_KQJp-ICK_A}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | author = {The New Centre for Research | + | author = {The New Centre for Research & Practice}, |
month = nov, | month = nov, | ||
year = {2020}, | year = {2020}, | ||
Line 579: | Line 579: | ||
number = {2}, | number = {2}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Isin, Engin and Ruppert, Evelyn}, | author = {Isin, Engin and Ruppert, Evelyn}, | ||
month = jul, | month = jul, | ||
Line 594: | Line 594: | ||
language = {en}, | language = {en}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | journal = {AI | + | journal = {AI & SOCIETY}, |
author = {Malevé, Nicolas}, | author = {Malevé, Nicolas}, | ||
month = nov, | month = nov, | ||
Line 619: | Line 619: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{pressTechnoprecariousMITPress, | |bibtex=@misc{pressTechnoprecariousMITPress, | ||
− | title = {Technoprecarious | + | title = {Technoprecarious | The MIT Press}, |
url = {https://mitpress.mit.edu/books/technoprecarious}, | url = {https://mitpress.mit.edu/books/technoprecarious}, | ||
language = {en}, | language = {en}, | ||
Line 638: | Line 638: | ||
author = {Mitchell, Shira and Potash, Eric and Barocas, Solon and D’Amour, Alexander and Lum, Kristian}, | author = {Mitchell, Shira and Potash, Eric and Barocas, Solon and D’Amour, Alexander and Lum, Kristian}, | ||
year = {2021}, | year = {2021}, | ||
− | note = { | + | note = {_eprint: https://doi.org/10.1146/annurev-statistics-042720-125902}, |
pages = {null}, | pages = {null}, | ||
} | } | ||
Line 774: | Line 774: | ||
number = {11-12}, | number = {11-12}, | ||
urldate = {2020-12-01}, | urldate = {2020-12-01}, | ||
− | journal = {New Media | + | journal = {New Media & Society}, |
author = {Aradau, Claudia and Blanke, Tobias and Greenway, Giles}, | author = {Aradau, Claudia and Blanke, Tobias and Greenway, Giles}, | ||
month = nov, | month = nov, | ||
Line 783: | Line 783: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{SenseLab3eLaboratory, | |bibtex=@misc{SenseLab3eLaboratory, | ||
− | title = {SenseLab – 3e | + | title = {SenseLab – 3e | a laboratory for thought in motion}, |
url = {https://senselab.ca/wp2/}, | url = {https://senselab.ca/wp2/}, | ||
language = {en-US}, | language = {en-US}, | ||
Line 863: | Line 863: | ||
number = {5}, | number = {5}, | ||
urldate = {2020-12-28}, | urldate = {2020-12-28}, | ||
− | journal = {Theory, Culture | + | journal = {Theory, Culture & Society}, |
author = {MacKenzie, Adrian and Munster, Anna}, | author = {MacKenzie, Adrian and Munster, Anna}, | ||
month = sep, | month = sep, | ||
Line 880: | Line 880: | ||
number = {5}, | number = {5}, | ||
urldate = {2020-12-28}, | urldate = {2020-12-28}, | ||
− | journal = {Theory, Culture | + | journal = {Theory, Culture & Society}, |
author = {MacKenzie, Adrian and Munster, Anna}, | author = {MacKenzie, Adrian and Munster, Anna}, | ||
month = sep, | month = sep, | ||
Line 937: | Line 937: | ||
number = {5}, | number = {5}, | ||
urldate = {2020-12-21}, | urldate = {2020-12-21}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Ballestero, Andrea}, | author = {Ballestero, Andrea}, | ||
month = sep, | month = sep, | ||
Line 955: | Line 955: | ||
number = {6}, | number = {6}, | ||
urldate = {2020-12-21}, | urldate = {2020-12-21}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Follis, Karolina S.}, | author = {Follis, Karolina S.}, | ||
month = nov, | month = nov, | ||
Line 973: | Line 973: | ||
number = {2}, | number = {2}, | ||
urldate = {2020-12-21}, | urldate = {2020-12-21}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Garforth, Lisa}, | author = {Garforth, Lisa}, | ||
month = mar, | month = mar, | ||
Line 1,043: | Line 1,043: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{ThinkingMakingUnmaking, | |bibtex=@misc{ThinkingMakingUnmaking, | ||
− | title = { | + | title = {Thinking_Through_Making_Unmaking_and_Rem.pdf}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 1,070: | Line 1,070: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{InstituteNetworkCultures, | |bibtex=@misc{InstituteNetworkCultures, | ||
− | title = {Institute of Network Cultures | + | title = {Institute of Network Cultures | From Opinions to Images: Essays Towards a Sociology of Affects}, |
url = {https://networkcultures.org/blog/publication/tod37-from-opinions-to-images-essays-towards-a-sociology-of-affects/}, | url = {https://networkcultures.org/blog/publication/tod37-from-opinions-to-images-essays-towards-a-sociology-of-affects/}, | ||
urldate = {2021-01-06}, | urldate = {2021-01-06}, | ||
Line 1,085: | Line 1,085: | ||
number = {2}, | number = {2}, | ||
urldate = {2021-01-13}, | urldate = {2021-01-13}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Grosman, Jérémy and Reigeluth, Tyler}, | author = {Grosman, Jérémy and Reigeluth, Tyler}, | ||
month = jul, | month = jul, | ||
Line 1,108: | Line 1,108: | ||
year = {2017}, | year = {2017}, | ||
note = {Publisher: Routledge | note = {Publisher: Routledge | ||
− | + | _eprint: https://doi.org/10.1080/13645579.2015.1129143}, | |
keywords = {arts methods, body, digital technologies, Methodological innovation, social science methods}, | keywords = {arts methods, body, digital technologies, Methodological innovation, social science methods}, | ||
pages = {105--120}, | pages = {105--120}, | ||
Line 1,307: | Line 1,307: | ||
number = {2}, | number = {2}, | ||
urldate = {2021-01-25}, | urldate = {2021-01-25}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Venturini, Tommaso and Baya Laffite, Nicolas and Cointet, Jean-Philippe and Gray, Ian and Zabban, Vinciane and De Pryck, Kari}, | author = {Venturini, Tommaso and Baya Laffite, Nicolas and Cointet, Jean-Philippe and Gray, Ian and Zabban, Vinciane and De Pryck, Kari}, | ||
month = jul, | month = jul, | ||
Line 1,399: | Line 1,399: | ||
number = {5}, | number = {5}, | ||
urldate = {2021-01-26}, | urldate = {2021-01-26}, | ||
− | journal = {Science, Technology | + | journal = {Science, Technology & Human Values}, |
author = {Marres, Noortje}, | author = {Marres, Noortje}, | ||
month = sep, | month = sep, | ||
Line 1,439: | Line 1,439: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{PeopleAMLaba, | |bibtex=@misc{PeopleAMLaba, | ||
− | title = {People | + | title = {People | AMLab}, |
url = {https://amlab.science.uva.nl/people/}, | url = {https://amlab.science.uva.nl/people/}, | ||
language = {en-US}, | language = {en-US}, | ||
Line 1,472: | Line 1,472: | ||
number = {2}, | number = {2}, | ||
urldate = {2021-01-26}, | urldate = {2021-01-26}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Grommé, Francisca and Ruppert, Evelyn}, | author = {Grommé, Francisca and Ruppert, Evelyn}, | ||
month = mar, | month = mar, | ||
Line 1,489: | Line 1,489: | ||
number = {2}, | number = {2}, | ||
urldate = {2021-01-26}, | urldate = {2021-01-26}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Cakici, Baki and Ruppert, Evelyn and Scheel, Stephan}, | author = {Cakici, Baki and Ruppert, Evelyn and Scheel, Stephan}, | ||
month = mar, | month = mar, | ||
Line 1,623: | Line 1,623: | ||
year = {2016}, | year = {2016}, | ||
note = {Publisher: Routledge | note = {Publisher: Routledge | ||
− | + | _eprint: https://doi.org/10.1080/02691728.2015.1015062}, | |
keywords = {Actor-network Theory, Relativism, Scientific Field, Sociology of Science, Truth}, | keywords = {Actor-network Theory, Relativism, Scientific Field, Sociology of Science, Truth}, | ||
pages = {273--296}, | pages = {273--296}, | ||
Line 1,629: | Line 1,629: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{schinkelSociologicalDiscourseRelational2007, | |bibtex=@article{schinkelSociologicalDiscourseRelational2007, | ||
− | title = {Sociological Discourse of the Relational: The Cases of Bourdieu | + | title = {Sociological Discourse of the Relational: The Cases of Bourdieu & Latour}, |
volume = {55}, | volume = {55}, | ||
issn = {0038-0261}, | issn = {0038-0261}, | ||
Line 1,665: | Line 1,665: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{PredictSurveilSarah, | |bibtex=@misc{PredictSurveilSarah, | ||
− | title = {Predict and Surveil | + | title = {Predict and Surveil | Sarah Brayne | download}, |
url = {https://b-ok.cc/book/6026592/77c46c}, | url = {https://b-ok.cc/book/6026592/77c46c}, | ||
urldate = {2021-02-04}, | urldate = {2021-02-04}, | ||
Line 1,790: | Line 1,790: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{10FacialRecognition, | |bibtex=@misc{10FacialRecognition, | ||
− | title = {10 facial recognition startups from Europe you should know about in 2019 | + | title = {10 facial recognition startups from Europe you should know about in 2019 | Silicon Canals}, |
url = {https://siliconcanals.com/news/facial-recognition-startups-in-2019/}, | url = {https://siliconcanals.com/news/facial-recognition-startups-in-2019/}, | ||
language = {en-US}, | language = {en-US}, | ||
Line 1,977: | Line 1,977: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{GoogleWorldBrain2013, | |bibtex=@misc{GoogleWorldBrain2013, | ||
− | title = {Google | + | title = {Google & the world brain}, |
year = {2013}, | year = {2013}, | ||
keywords = {RV-watched}, | keywords = {RV-watched}, | ||
Line 1,994: | Line 1,994: | ||
title = {You've got Enron Mail}, | title = {You've got Enron Mail}, | ||
url = {https://99percentinvisible.org/episode/youve-got-enron-mail/}, | url = {https://99percentinvisible.org/episode/youve-got-enron-mail/}, | ||
− | journal = {99 | + | journal = {99% Invisible}, |
collaborator = {Bobkoff, Dan and Pedulla, Amy and Sigl, Jennifer and Wyman, Sarah}, | collaborator = {Bobkoff, Dan and Pedulla, Amy and Sigl, Jennifer and Wyman, Sarah}, | ||
month = nov, | month = nov, | ||
Line 2,014: | Line 2,014: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{Free.2012, | |bibtex=@article{Free.2012, | ||
− | title = { | + | title = {Religion_and_radicalisation._Ed_Hussain_and_Mehdi_Hasan_discuss_with_Iain_Dale}, |
url = {http://lbc.audioagain.com/index.php}, | url = {http://lbc.audioagain.com/index.php}, | ||
author = {Free, Iain Dale Bitesize}, | author = {Free, Iain Dale Bitesize}, | ||
Line 2,099: | Line 2,099: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{.2011, | |bibtex=@article{.2011, | ||
− | title = { | + | title = {20110401_Radicalization_Session5_128K}, |
year = {2011}, | year = {2011}, | ||
} | } | ||
Line 2,261: | Line 2,261: | ||
number = {2}, | number = {2}, | ||
urldate = {2021-02-12}, | urldate = {2021-02-12}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Kubler, Kyle}, | author = {Kubler, Kyle}, | ||
month = dec, | month = dec, | ||
Line 2,342: | Line 2,342: | ||
language = {en}, | language = {en}, | ||
urldate = {2021-02-16}, | urldate = {2021-02-16}, | ||
− | institution = {Georgetown Law, Center on Privacy | + | institution = {Georgetown Law, Center on Privacy & Technology}, |
author = {Garvie, Clare and Bedoya, Alvaro M. and Frankle, Jonathan}, | author = {Garvie, Clare and Bedoya, Alvaro M. and Frankle, Jonathan}, | ||
month = oct, | month = oct, | ||
Line 2,412: | Line 2,412: | ||
|bibtex=@book{foucaultDisciplinePunishBirth1975, | |bibtex=@book{foucaultDisciplinePunishBirth1975, | ||
address = {New York}, | address = {New York}, | ||
− | title = {Discipline | + | title = {Discipline & Punish: The Birth of the Prison (Vintage)}, |
language = {en}, | language = {en}, | ||
publisher = {Vintage Books}, | publisher = {Vintage Books}, | ||
Line 2,580: | Line 2,580: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@book{InternationalEncyclopediaSocial2015, | |bibtex=@book{InternationalEncyclopediaSocial2015, | ||
− | title = {International Encyclopedia of the Social | + | title = {International Encyclopedia of the Social & Behavioral Sciences}, |
isbn = {978-0-08-097087-5}, | isbn = {978-0-08-097087-5}, | ||
publisher = {Elsevier}, | publisher = {Elsevier}, | ||
Line 2,722: | Line 2,722: | ||
doi = {10.1177/0049124110366233}, | doi = {10.1177/0049124110366233}, | ||
number = {4}, | number = {4}, | ||
− | journal = {Sociological Methods | + | journal = {Sociological Methods & Research}, |
author = {Pauwels, Luc}, | author = {Pauwels, Luc}, | ||
year = {2010}, | year = {2010}, | ||
Line 2,759: | Line 2,759: | ||
title = {Cargo Cults}, | title = {Cargo Cults}, | ||
isbn = {978-0-08-097087-5}, | isbn = {978-0-08-097087-5}, | ||
− | booktitle = {International Encyclopedia of the Social | + | booktitle = {International Encyclopedia of the Social & Behavioral Sciences}, |
publisher = {Elsevier}, | publisher = {Elsevier}, | ||
author = {Lindstrom, Lamont}, | author = {Lindstrom, Lamont}, | ||
Line 3,001: | Line 3,001: | ||
doi = {10.1177/2053951717717749}, | doi = {10.1177/2053951717717749}, | ||
number = {2}, | number = {2}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Ruppert, Evelyn and Isin, Engin and Bigo, Didier}, | author = {Ruppert, Evelyn and Isin, Engin and Bigo, Didier}, | ||
year = {2017}, | year = {2017}, | ||
Line 3,024: | Line 3,024: | ||
doi = {10.1177/016059761103500106}, | doi = {10.1177/016059761103500106}, | ||
number = {1-2}, | number = {1-2}, | ||
− | journal = {Humanity | + | journal = {Humanity & Society}, |
author = {Tabachnick, David}, | author = {Tabachnick, David}, | ||
year = {2011}, | year = {2011}, | ||
Line 3,158: | Line 3,158: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{vladKoganPS4920Syllabus, | |bibtex=@article{vladKoganPS4920Syllabus, | ||
− | title = { | + | title = {Kogan_PS4920_Syllabus_Final}, |
author = {Vlad}, | author = {Vlad}, | ||
} | } | ||
Line 3,601: | Line 3,601: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{siliconcanals10FacialRecognition, | |bibtex=@misc{siliconcanals10FacialRecognition, | ||
− | title = {10 facial recognition startups from Europe you should know about in 2019 | + | title = {10 facial recognition startups from Europe you should know about in 2019 | Silicon Canals}, |
url = {https://siliconcanals.com/news/facial-recognition-startups-in-2019/}, | url = {https://siliconcanals.com/news/facial-recognition-startups-in-2019/}, | ||
urldate = {2019-05-11}, | urldate = {2019-05-11}, | ||
Line 3,638: | Line 3,638: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{OverviewComputerVision, | |bibtex=@misc{OverviewComputerVision, | ||
− | title = {An Overview to Computer Vision That’s Redefining Surveillance | + | title = {An Overview to Computer Vision That’s Redefining Surveillance | Analytics Steps}, |
url = {https://www.instapaper.com/read/1386737517}, | url = {https://www.instapaper.com/read/1386737517}, | ||
urldate = {2021-12-02}, | urldate = {2021-12-02}, | ||
Line 3,649: | Line 3,649: | ||
doi = {10.1177/0162243919897822}, | doi = {10.1177/0162243919897822}, | ||
number = {2}, | number = {2}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Cakici, Baki and Ruppert, Evelyn and Scheel, Stephan}, | author = {Cakici, Baki and Ruppert, Evelyn and Scheel, Stephan}, | ||
year = {2020}, | year = {2020}, | ||
Line 3,671: | Line 3,671: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@misc{idcukblogFacialRecognitionEurope2019, | |bibtex=@misc{idcukblogFacialRecognitionEurope2019, | ||
− | title = {Facial Recognition in Europe: Security Problem? | + | title = {Facial Recognition in Europe: Security Problem? | IDC UK Blog}, |
url = {https://blog-idcuk.com/facial-recognition-in-europe-a-battle-between-privacy-and-surveillance/}, | url = {https://blog-idcuk.com/facial-recognition-in-europe-a-battle-between-privacy-and-surveillance/}, | ||
urldate = {2020-09-06}, | urldate = {2020-09-06}, | ||
Line 3,726: | Line 3,726: | ||
doi = {10.1177/1461444819852589}, | doi = {10.1177/1461444819852589}, | ||
number = {11-12}, | number = {11-12}, | ||
− | journal = {New Media | + | journal = {New Media & Society}, |
author = {Aradau, Claudia and Blanke, Tobias and Greenway, Giles}, | author = {Aradau, Claudia and Blanke, Tobias and Greenway, Giles}, | ||
year = {2019}, | year = {2019}, | ||
Line 3,738: | Line 3,738: | ||
doi = {10.1177/0162243919835302}, | doi = {10.1177/0162243919835302}, | ||
number = {2}, | number = {2}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Grommé, Francisca and Ruppert, Evelyn}, | author = {Grommé, Francisca and Ruppert, Evelyn}, | ||
year = {2020}, | year = {2020}, | ||
Line 3,751: | Line 3,751: | ||
doi = {10.1177/0162243917715106}, | doi = {10.1177/0162243917715106}, | ||
number = {6}, | number = {6}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Follis, Karolina S.}, | author = {Follis, Karolina S.}, | ||
year = {2017}, | year = {2017}, | ||
Line 3,764: | Line 3,764: | ||
doi = {10.1177/0162243911409248}, | doi = {10.1177/0162243911409248}, | ||
number = {2}, | number = {2}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Garforth, Lisa}, | author = {Garforth, Lisa}, | ||
year = {2012}, | year = {2012}, | ||
Line 3,777: | Line 3,777: | ||
doi = {10.1177/2053951720969208}, | doi = {10.1177/2053951720969208}, | ||
number = {2}, | number = {2}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Isin, Engin and Ruppert, Evelyn}, | author = {Isin, Engin and Ruppert, Evelyn}, | ||
year = {2020}, | year = {2020}, | ||
Line 3,823: | Line 3,823: | ||
doi = {10.1177/0263276419847508}, | doi = {10.1177/0263276419847508}, | ||
number = {5}, | number = {5}, | ||
− | journal = {Theory, Culture | + | journal = {Theory, Culture & Society}, |
author = {MacKenzie, Adrian and Munster, Anna}, | author = {MacKenzie, Adrian and Munster, Anna}, | ||
year = {2019}, | year = {2019}, | ||
Line 3,838: | Line 3,838: | ||
issn = {0951-5666}, | issn = {0951-5666}, | ||
doi = {10.1007/s00146-020-01093-w}, | doi = {10.1007/s00146-020-01093-w}, | ||
− | journal = {AI | + | journal = {AI & SOCIETY}, |
author = {Malevé, Nicolas}, | author = {Malevé, Nicolas}, | ||
year = {2020}, | year = {2020}, | ||
Line 3,898: | Line 3,898: | ||
doi = {10.1177/2053951717736338}, | doi = {10.1177/2053951717736338}, | ||
number = {2}, | number = {2}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Kubler, Kyle}, | author = {Kubler, Kyle}, | ||
year = {2017}, | year = {2017}, | ||
Line 4,714: | Line 4,714: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{OpinionWeNowa, | |bibtex=@article{OpinionWeNowa, | ||
− | title = {Opinion | + | title = {Opinion | We now have evidence of facial recognition’s harm. Time for lawmakers to act}, |
issn = {0190-8286}, | issn = {0190-8286}, | ||
url = {https://www.washingtonpost.com/opinions/we-now-have-evidence-of-facial-recognitions-harm-time-for-lawmakers-to-act/2020/07/05/e62ee8d0-baf8-11ea-80b9-40ece9a701dc_story.html}, | url = {https://www.washingtonpost.com/opinions/we-now-have-evidence-of-facial-recognitions-harm-time-for-lawmakers-to-act/2020/07/05/e62ee8d0-baf8-11ea-80b9-40ece9a701dc_story.html}, | ||
Line 4,897: | Line 4,897: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{MicrosoftWordMarina, | |bibtex=@article{MicrosoftWordMarina, | ||
− | title = {Microsoft Word - | + | title = {Microsoft Word - Marina_Shalabi_Capstone.docx}, |
} | } | ||
}}{{#scite: | }}{{#scite: | ||
Line 4,912: | Line 4,912: | ||
issn = {1057-610X}, | issn = {1057-610X}, | ||
doi = {10.1080/1057610X.2018.1513697}, | doi = {10.1080/1057610X.2018.1513697}, | ||
− | journal = {Studies in Conflict | + | journal = {Studies in Conflict & Terrorism}, |
author = {Lee, Benjamin J.}, | author = {Lee, Benjamin J.}, | ||
year = {2018}, | year = {2018}, | ||
Line 4,919: | Line 4,919: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{kRRNo201809Germany, | |bibtex=@article{kRRNo201809Germany, | ||
− | title = { | + | title = {RR_No2018-09_Germany%27s_NetzDG}, |
author = {K, Olivia}, | author = {K, Olivia}, | ||
} | } | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@book{accentureconsultingCCTVNotWe2017, | |bibtex=@book{accentureconsultingCCTVNotWe2017, | ||
− | title = {CCTV But Not as We Know It | + | title = {CCTV But Not as We Know It | Accenture}, |
author = {Accenture Consulting}, | author = {Accenture Consulting}, | ||
year = {2017}, | year = {2017}, | ||
Line 5,032: | Line 5,032: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{stutzerCCTVTerrorism21March2010, | |bibtex=@article{stutzerCCTVTerrorism21March2010, | ||
− | title = {CCTV | + | title = {CCTV&Terrorism_21March2010}, |
author = {Stutzer, Alois}, | author = {Stutzer, Alois}, | ||
} | } | ||
Line 5,068: | Line 5,068: | ||
}}{{#scite: | }}{{#scite: | ||
|bibtex=@article{alexMicrosoftWordMedia, | |bibtex=@article{alexMicrosoftWordMedia, | ||
− | title = {Microsoft Word - Media | + | title = {Microsoft Word - Media Matter_final.docx}, |
author = {Alex}, | author = {Alex}, | ||
} | } | ||
Line 5,095: | Line 5,095: | ||
doi = {10.1177/2053951715609066}, | doi = {10.1177/2053951715609066}, | ||
number = {2}, | number = {2}, | ||
− | journal = {Big Data | + | journal = {Big Data & Society}, |
author = {Aradau, Claudia and Blanke, Tobias}, | author = {Aradau, Claudia and Blanke, Tobias}, | ||
year = {2015}, | year = {2015}, | ||
Line 5,445: | Line 5,445: | ||
doi = {10.1177/0162243917715106}, | doi = {10.1177/0162243917715106}, | ||
number = {6}, | number = {6}, | ||
− | journal = {Science, Technology, | + | journal = {Science, Technology, & Human Values}, |
author = {Follis, Karolina S.}, | author = {Follis, Karolina S.}, | ||
year = {2017}, | year = {2017}, | ||
Line 5,608: | Line 5,608: | ||
title = {Devices of Lie Detection as Diegetic Technologies in the “War on Terror”}, | title = {Devices of Lie Detection as Diegetic Technologies in the “War on Terror”}, | ||
