Difference between revisions of "References"
Line 8: | Line 8: | ||
url = {10.1080/14650045.2020.1830764}, | url = {10.1080/14650045.2020.1830764}, | ||
doi = {10.1080/14650045.2020.1830764}, | doi = {10.1080/14650045.2020.1830764}, | ||
− | |||
number = {0}, | number = {0}, | ||
urldate = {2020-11-16}, | urldate = {2020-11-16}, | ||
Line 27: | Line 26: | ||
url = {10.1007/s00146-020-01095-8}, | url = {10.1007/s00146-020-01095-8}, | ||
doi = {10.1007/s00146-020-01095-8}, | doi = {10.1007/s00146-020-01095-8}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-16}, | urldate = {2020-11-16}, | ||
Line 34: | Line 32: | ||
month = nov, | month = nov, | ||
year = {2020}, | year = {2020}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 45: | Line 42: | ||
url = {http://www.sciencedirect.com/science/article/pii/S1364661320302229}, | url = {http://www.sciencedirect.com/science/article/pii/S1364661320302229}, | ||
doi = {10.1016/j.tics.2020.09.007}, | doi = {10.1016/j.tics.2020.09.007}, | ||
− | |||
language = {en}, | language = {en}, | ||
number = {12}, | number = {12}, | ||
Line 55: | Line 51: | ||
keywords = {algorithm aversion, artificial intelligence, dual-process, machine behavior, machine ethics, trust}, | keywords = {algorithm aversion, artificial intelligence, dual-process, machine behavior, machine ethics, trust}, | ||
pages = {1019--1027}, | pages = {1019--1027}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 64: | Line 59: | ||
shorttitle = {Optical governance}, | shorttitle = {Optical governance}, | ||
url = {https://strelkamag.com/en/article/optical-governance}, | url = {https://strelkamag.com/en/article/optical-governance}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-12}, | urldate = {2020-11-12}, | ||
Line 77: | Line 71: | ||
url = {http://romatrepress.uniroma3.it/wp-content/uploads/2020/10/Prismes-n.-2-2020.pdf}, | url = {http://romatrepress.uniroma3.it/wp-content/uploads/2020/10/Prismes-n.-2-2020.pdf}, | ||
urldate = {2020-11-09}, | urldate = {2020-11-09}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 94: | Line 87: | ||
title = {Researchers show that computer vision algorithms pretrained on ImageNet exhibit multiple, distressing biases}, | title = {Researchers show that computer vision algorithms pretrained on ImageNet exhibit multiple, distressing biases}, | ||
url = {https://venturebeat.com/2020/11/03/researchers-show-that-computer-vision-algorithms-pretrained-on-imagenet-exhibit-multiple-distressing-biases/}, | url = {https://venturebeat.com/2020/11/03/researchers-show-that-computer-vision-algorithms-pretrained-on-imagenet-exhibit-multiple-distressing-biases/}, | ||
− | |||
language = {en-US}, | language = {en-US}, | ||
urldate = {2020-11-06}, | urldate = {2020-11-06}, | ||
Line 107: | Line 99: | ||
title = {Facial recognition used to arrest protestor at Trump bible photo op}, | title = {Facial recognition used to arrest protestor at Trump bible photo op}, | ||
url = {https://mashable.com/article/facial-recognition-arrest-black-lives-matter-protestor-trump-bible-photo-op/}, | url = {https://mashable.com/article/facial-recognition-arrest-black-lives-matter-protestor-trump-bible-photo-op/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-03}, | urldate = {2020-11-03}, | ||
Line 119: | Line 110: | ||
title = {MIT Comparative Media Studies/Writing {\textbar} Critical analysis, collaborative research, and design across media arts, forms, and practices}, | title = {MIT Comparative Media Studies/Writing {\textbar} Critical analysis, collaborative research, and design across media arts, forms, and practices}, | ||
url = {https://cmsw.mit.edu/}, | url = {https://cmsw.mit.edu/}, | ||
− | |||
language = {en-US}, | language = {en-US}, | ||
urldate = {2020-11-03}, | urldate = {2020-11-03}, | ||
Line 164: | Line 154: | ||
title = {The Center for Experimental Ethnography (UPenn)}, | title = {The Center for Experimental Ethnography (UPenn)}, | ||
url = {https://www.centerforexperimentalethnography.org/}, | url = {https://www.centerforexperimentalethnography.org/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-03}, | urldate = {2020-11-03}, | ||
Line 199: | Line 188: | ||
title = {Alyar Aynetchi}, | title = {Alyar Aynetchi}, | ||
url = {https://alyaraynetchi.com}, | url = {https://alyaraynetchi.com}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-03}, | urldate = {2020-11-03}, | ||
Line 225: | Line 213: | ||
title = {Why AI Geniuses Haven’t Created True Thinking Machines}, | title = {Why AI Geniuses Haven’t Created True Thinking Machines}, | ||
url = {https://mindmatters.ai/2020/10/why-ai-geniuses-havent-created-true-thinking-machines/}, | url = {https://mindmatters.ai/2020/10/why-ai-geniuses-havent-created-true-thinking-machines/}, | ||
− | |||
language = {en-US}, | language = {en-US}, | ||
urldate = {2020-10-24}, | urldate = {2020-10-24}, | ||
Line 231: | Line 218: | ||
month = oct, | month = oct, | ||
year = {2020}, | year = {2020}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 239: | Line 225: | ||
title = {[allmodels.ai] Dataset Retractions}, | title = {[allmodels.ai] Dataset Retractions}, | ||
author = {Harvey, Adam}, | author = {Harvey, Adam}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 247: | Line 232: | ||
title = {Informatics of the Oppressed}, | title = {Informatics of the Oppressed}, | ||
url = {https://logicmag.io/care/informatics-of-the-oppressed/}, | url = {https://logicmag.io/care/informatics-of-the-oppressed/}, | ||
− | |||
number = {11}, | number = {11}, | ||
urldate = {2020-10-21}, | urldate = {2020-10-21}, | ||
Line 259: | Line 243: | ||
title = {Challenges of Comparing Human and Machine Perception}, | title = {Challenges of Comparing Human and Machine Perception}, | ||
url = {https://thegradient.pub/challenges-of-comparing-human-and-machine-perception/}, | url = {https://thegradient.pub/challenges-of-comparing-human-and-machine-perception/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-08-03}, | urldate = {2020-08-03}, | ||
Line 266: | Line 249: | ||
year = {2020}, | year = {2020}, | ||
note = {Library Catalog: thegradient.pub}, | note = {Library Catalog: thegradient.pub}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 275: | Line 257: | ||
shorttitle = {Shortcuts}, | shorttitle = {Shortcuts}, | ||
url = {https://thegradient.pub/shortcuts-neural-networks-love-to-cheat/}, | url = {https://thegradient.pub/shortcuts-neural-networks-love-to-cheat/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-08-03}, | urldate = {2020-08-03}, | ||
Line 290: | Line 271: | ||
issn = {0190-8286}, | issn = {0190-8286}, | ||
url = {https://www.washingtonpost.com/opinions/we-now-have-evidence-of-facial-recognitions-harm-time-for-lawmakers-to-act/2020/07/05/e62ee8d0-baf8-11ea-80b9-40ece9a701dc_story.html}, | url = {https://www.washingtonpost.com/opinions/we-now-have-evidence-of-facial-recognitions-harm-time-for-lawmakers-to-act/2020/07/05/e62ee8d0-baf8-11ea-80b9-40ece9a701dc_story.html}, | ||
− | |||
language = {en-US}, | language = {en-US}, | ||
urldate = {2020-07-13}, | urldate = {2020-07-13}, | ||
journal = {Washington Post}, | journal = {Washington Post}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 302: | Line 281: | ||
title = {Police use facial-recognition tech to arrest another innocent man}, | title = {Police use facial-recognition tech to arrest another innocent man}, | ||
url = {https://mashable.com/article/arrested-facial-recognition-technology/}, | url = {https://mashable.com/article/arrested-facial-recognition-technology/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-07-13}, | urldate = {2020-07-13}, | ||
Line 308: | Line 286: | ||
author = {Morse, Jack}, | author = {Morse, Jack}, | ||
note = {Library Catalog: mashable.com}, | note = {Library Catalog: mashable.com}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 318: | Line 295: | ||
urldate = {2020-04-19}, | urldate = {2020-04-19}, | ||
note = {http://web.archive.org/web/20200419092323/https://www.youtube.com/watch?v=jBnCcr-3bXc\&list=PLd4H06TkjIlBiECoaH85aZRB4XEPmo9LG\&index=2\&t=0s}, | note = {http://web.archive.org/web/20200419092323/https://www.youtube.com/watch?v=jBnCcr-3bXc\&list=PLd4H06TkjIlBiECoaH85aZRB4XEPmo9LG\&index=2\&t=0s}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 327: | Line 303: | ||
shorttitle = {AI Weekly}, | shorttitle = {AI Weekly}, | ||
url = {https://venturebeat.com/2020/03/06/ai-weekly-coronavirus-facial-recognition-and-the-future-of-privacy/}, | url = {https://venturebeat.com/2020/03/06/ai-weekly-coronavirus-facial-recognition-and-the-future-of-privacy/}, | ||
− | |||
language = {en-US}, | language = {en-US}, | ||
urldate = {2020-03-15}, | urldate = {2020-03-15}, | ||
Line 335: | Line 310: | ||
note = {Library Catalog: venturebeat.com | note = {Library Catalog: venturebeat.com | ||
Section: AI}, | Section: AI}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 345: | Line 319: | ||
issn = {0261-3077}, | issn = {0261-3077}, | ||
url = {https://www.theguardian.com/uk-news/2020/mar/12/halt-public-use-of-facial-recognition-tech-says-equality-watchdog}, | url = {https://www.theguardian.com/uk-news/2020/mar/12/halt-public-use-of-facial-recognition-tech-says-equality-watchdog}, | ||
− | |||
language = {en-GB}, | language = {en-GB}, | ||
urldate = {2020-03-15}, | urldate = {2020-03-15}, | ||
Line 353: | Line 326: | ||
year = {2020}, | year = {2020}, | ||
keywords = {Equality and Human Rights Commission (EHRC), Facial recognition, Police, Race, Society, Surveillance, UK news}, | keywords = {Equality and Human Rights Commission (EHRC), Facial recognition, Police, Race, Society, Surveillance, UK news}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 361: | Line 333: | ||
title = {Hopkins experts present latest coronavirus information on Capitol Hill}, | title = {Hopkins experts present latest coronavirus information on Capitol Hill}, | ||
url = {https://hub.jhu.edu/2020/03/06/covid-19-coronavirus-expert-testimony-to-congress/}, | url = {https://hub.jhu.edu/2020/03/06/covid-19-coronavirus-expert-testimony-to-congress/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-03-12}, | urldate = {2020-03-12}, | ||
Line 369: | Line 340: | ||
year = {2020}, | year = {2020}, | ||
note = {Library Catalog: hub.jhu.edu}, | note = {Library Catalog: hub.jhu.edu}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 378: | Line 348: | ||
shorttitle = {Exclusive}, | shorttitle = {Exclusive}, | ||
url = {https://onezero.medium.com/exclusive-live-facial-recognition-is-coming-to-u-s-police-body-cameras-bc9036918ae0}, | url = {https://onezero.medium.com/exclusive-live-facial-recognition-is-coming-to-u-s-police-body-cameras-bc9036918ae0}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-03-05}, | urldate = {2020-03-05}, | ||
Line 386: | Line 355: | ||
year = {2020}, | year = {2020}, | ||
note = {http://web.archive.org/web/20200305173758/https://onezero.medium.com/exclusive-live-facial-recognition-is-coming-to-u-s-police-body-cameras-bc9036918ae0}, | note = {http://web.archive.org/web/20200305173758/https://onezero.medium.com/exclusive-live-facial-recognition-is-coming-to-u-s-police-body-cameras-bc9036918ae0}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 394: | Line 362: | ||
title = {Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA}, | title = {Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA}, | ||
url = {https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | url = {https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-02-28}, | urldate = {2020-02-28}, | ||
journal = {BuzzFeed News}, | journal = {BuzzFeed News}, | ||
note = {http://web.archive.org/web/20200228084853/https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | note = {http://web.archive.org/web/20200228084853/https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 408: | Line 374: | ||
shorttitle = {Who’s using your face?}, | shorttitle = {Who’s using your face?}, | ||
url = {https://www.ft.com/content/cf19b956-60a2-11e9-b285-3acd5d43599e}, | url = {https://www.ft.com/content/cf19b956-60a2-11e9-b285-3acd5d43599e}, | ||
− | |||
language = {en-GB}, | language = {en-GB}, | ||
urldate = {2020-02-27}, | urldate = {2020-02-27}, | ||
Line 415: | Line 380: | ||
year = {2019}, | year = {2019}, | ||
note = {http://web.archive.org/web/20200227090254/https://www.ft.com/content/cf19b956-60a2-11e9-b285-3acd5d43599e}, | note = {http://web.archive.org/web/20200227090254/https://www.ft.com/content/cf19b956-60a2-11e9-b285-3acd5d43599e}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 426: | Line 390: | ||
urldate = {2020-02-27}, | urldate = {2020-02-27}, | ||
note = {http://web.archive.org/web/20200227084817/https://shinjitoya.com/paint-your-face-away/}, | note = {http://web.archive.org/web/20200227084817/https://shinjitoya.com/paint-your-face-away/}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 434: | Line 397: | ||
title = {ICE has run facial-recognition searches on millions of Maryland drivers}, | title = {ICE has run facial-recognition searches on millions of Maryland drivers}, | ||
url = {https://www.washingtonpost.com/technology/2020/02/26/ice-has-run-facial-recognition-searches-millions-maryland-drivers/}, | url = {https://www.washingtonpost.com/technology/2020/02/26/ice-has-run-facial-recognition-searches-millions-maryland-drivers/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-02-27}, | urldate = {2020-02-27}, | ||
Line 440: | Line 402: | ||
author = {Harwell, Drew}, | author = {Harwell, Drew}, | ||
note = {http://web.archive.org/web/20200227062735/https://www.washingtonpost.com/technology/2020/02/26/ice-has-run-facial-recognition-searches-millions-maryland-drivers/}, | note = {http://web.archive.org/web/20200227062735/https://www.washingtonpost.com/technology/2020/02/26/ice-has-run-facial-recognition-searches-millions-maryland-drivers/}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 448: | Line 409: | ||
title = {Clearview AI, the facial-recognition company stealing Facebook photos, gets hacked}, | title = {Clearview AI, the facial-recognition company stealing Facebook photos, gets hacked}, | ||
url = {https://mashable.com/article/clearview-ai-client-list-hacked/}, | url = {https://mashable.com/article/clearview-ai-client-list-hacked/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-02-27}, | urldate = {2020-02-27}, | ||
Line 454: | Line 414: | ||
author = {Gilmer, Marcus}, | author = {Gilmer, Marcus}, | ||
note = {http://web.archive.org/web/20200227062724/https://mashable.com/article/clearview-ai-client-list-hacked/}, | note = {http://web.archive.org/web/20200227062724/https://mashable.com/article/clearview-ai-client-list-hacked/}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 463: | Line 422: | ||
issn = {1059-1028}, | issn = {1059-1028}, | ||
url = {https://www.wired.com/story/code-obsessed-novelist-builds-writing-bot-the-plot-thickens/}, | url = {https://www.wired.com/story/code-obsessed-novelist-builds-writing-bot-the-plot-thickens/}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-02-26}, | urldate = {2020-02-26}, | ||
Line 471: | Line 429: | ||
year = {2020}, | year = {2020}, | ||
keywords = {artificial intelligence, longreads}, | keywords = {artificial intelligence, longreads}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 483: | Line 440: | ||
author = {Research, Data Bridge Market}, | author = {Research, Data Bridge Market}, | ||
note = {http://web.archive.org/web/20200221092404/https://nysenasdaqlive.com/video-analytics-system-market-size-share-growth-analysis-by-key-players-ibm-corporation-honeywell-international-inc-qognify-inc-briefcam-verint/}, | note = {http://web.archive.org/web/20200221092404/https://nysenasdaqlive.com/video-analytics-system-market-size-share-growth-analysis-by-key-players-ibm-corporation-honeywell-international-inc-qognify-inc-briefcam-verint/}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 491: | Line 447: | ||
title = {La reconnaissance faciale pour s’identifier en ligne inquiète les défenseurs des libertés numériques}, | title = {La reconnaissance faciale pour s’identifier en ligne inquiète les défenseurs des libertés numériques}, | ||
url = {https://www.lemonde.fr/societe/article/2019/07/27/la-reconnaissance-faciale-pour-s-identifier-en-ligne-inquiete-les-defenseurs-des-libertes-numeriques_5494076_3224.html}, | url = {https://www.lemonde.fr/societe/article/2019/07/27/la-reconnaissance-faciale-pour-s-identifier-en-ligne-inquiete-les-defenseurs-des-libertes-numeriques_5494076_3224.html}, | ||
− | |||
language = {fr}, | language = {fr}, | ||
urldate = {2020-02-20}, | urldate = {2020-02-20}, | ||
Line 497: | Line 452: | ||
month = jul, | month = jul, | ||
year = {2019}, | year = {2019}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 505: | Line 459: | ||
title = {La reconnaissance faciale, des promesses et des risques}, | title = {La reconnaissance faciale, des promesses et des risques}, | ||
url = {https://www.instapaper.com/read/1279123996}, | url = {https://www.instapaper.com/read/1279123996}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-02-20}, | urldate = {2020-02-20}, | ||
note = {http://web.archive.org/web/20200220133504/https://www.lemonde.fr/idees/article/2020/02/20/promesses-et-risques-de-la-reconnaissance-faciale\_6030160\_3232.html}, | note = {http://web.archive.org/web/20200220133504/https://www.lemonde.fr/idees/article/2020/02/20/promesses-et-risques-de-la-reconnaissance-faciale\_6030160\_3232.html}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 517: | Line 469: | ||
title = {Marseille devant la justice pour l'installation d'un réseau de "vidéoprotection intelligente"}, | title = {Marseille devant la justice pour l'installation d'un réseau de "vidéoprotection intelligente"}, | ||
url = {https://www.usine-digitale.fr/article/marseille-devant-la-justice-pour-l-installation-d-un-reseau-de-videoprotection-intelligente.N922079}, | url = {https://www.usine-digitale.fr/article/marseille-devant-la-justice-pour-l-installation-d-un-reseau-de-videoprotection-intelligente.N922079}, | ||
− | |||
− | |||
− | |||
urldate = {2020-02-19}, | urldate = {2020-02-19}, | ||
journal = {usine-digitale.fr}, | journal = {usine-digitale.fr}, | ||
note = {http://web.archive.org/web/20200219080245/https://www.usine-digitale.fr/article/marseille-devant-la-justice-pour-l-installation-d-un-reseau-de-videoprotection-intelligente.N922079}, | note = {http://web.archive.org/web/20200219080245/https://www.usine-digitale.fr/article/marseille-devant-la-justice-pour-l-installation-d-un-reseau-de-videoprotection-intelligente.N922079}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 546: | Line 494: | ||
title = {Un hôtel de Police Municipale flambant neuf avec un CSU dernier cri}, | title = {Un hôtel de Police Municipale flambant neuf avec un CSU dernier cri}, | ||
url = {https://www.roubaixxl.fr/un-hotel-de-police-municipale-flambant-neuf-avec-un-csu-dernier-cri/}, | url = {https://www.roubaixxl.fr/un-hotel-de-police-municipale-flambant-neuf-avec-un-csu-dernier-cri/}, | ||
− | |||
language = {fr-FR}, | language = {fr-FR}, | ||
urldate = {2020-02-18}, | urldate = {2020-02-18}, | ||
Line 553: | Line 500: | ||
year = {2020}, | year = {2020}, | ||
note = {http://web.archive.org/web/20200218075616/https://www.roubaixxl.fr/un-hotel-de-police-municipale-flambant-neuf-avec-un-csu-dernier-cri/}, | note = {http://web.archive.org/web/20200218075616/https://www.roubaixxl.fr/un-hotel-de-police-municipale-flambant-neuf-avec-un-csu-dernier-cri/}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 562: | Line 508: | ||
shorttitle = {Vidéosurveillance automatisée}, | shorttitle = {Vidéosurveillance automatisée}, | ||
url = {http://cqfd-journal.org/Videosurveillance-automatisee-on}, | url = {http://cqfd-journal.org/Videosurveillance-automatisee-on}, | ||
− | |||
language = {fr}, | language = {fr}, | ||
urldate = {2020-02-18}, | urldate = {2020-02-18}, | ||
author = {Rivière, Clair}, | author = {Rivière, Clair}, | ||
note = {http://web.archive.org/web/20200218075508/http://cqfd-journal.org/Videosurveillance-automatisee-on}, | note = {http://web.archive.org/web/20200218075508/http://cqfd-journal.org/Videosurveillance-automatisee-on}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 579: | Line 523: | ||
journal = {ANNA RIDLER}, | journal = {ANNA RIDLER}, | ||
note = {http://web.archive.org/web/20200216172849/http://annaridler.com/c-v}, | note = {http://web.archive.org/web/20200216172849/http://annaridler.com/c-v}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 588: | Line 531: | ||
shorttitle = {Tech Talk}, | shorttitle = {Tech Talk}, | ||
url = {https://www.youtube.com/watch?v=ltEL-kPURKs}, | url = {https://www.youtube.com/watch?v=ltEL-kPURKs}, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
urldate = {2020-02-16}, | urldate = {2020-02-16}, | ||
note = {http://web.archive.org/web/20200216113124/https://www.youtube.com/watch?v=ltEL-kPURKs}, | note = {http://web.archive.org/web/20200216113124/https://www.youtube.com/watch?v=ltEL-kPURKs}, | ||
Line 614: | Line 542: | ||
shorttitle = {MS-Celeb-1M}, | shorttitle = {MS-Celeb-1M}, | ||
url = {http://arxiv.org/abs/1607.08221}, | url = {http://arxiv.org/abs/1607.08221}, | ||
− | |||
urldate = {2020-11-18}, | urldate = {2020-11-18}, | ||
journal = {arXiv:1607.08221 [cs]}, | journal = {arXiv:1607.08221 [cs]}, | ||
Line 622: | Line 549: | ||
note = {arXiv: 1607.08221}, | note = {arXiv: 1607.08221}, | ||
keywords = {Computer Science - Computer Vision and Pattern Recognition}, | keywords = {Computer Science - Computer Vision and Pattern Recognition}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 631: | Line 557: | ||
shorttitle = {Exploit the Unknown Gradually}, | shorttitle = {Exploit the Unknown Gradually}, | ||
doi = {10.1109/CVPR.2018.00543}, | doi = {10.1109/CVPR.2018.00543}, | ||
− | |||
booktitle = {2018 IEEE/CVF Conference on Computer Vision and Pattern Recognition}, | booktitle = {2018 IEEE/CVF Conference on Computer Vision and Pattern Recognition}, | ||
author = {Wu, Y. and Lin, Y. and Dong, X. and Yan, Y. and Ouyang, W. and Yang, Y.}, | author = {Wu, Y. and Lin, Y. and Dong, X. and Yan, Y. and Ouyang, W. and Yang, Y.}, | ||
Line 639: | Line 564: | ||
keywords = {Cameras, CNN model, convolution, convolutional neural network, Data models, Estimation, feature extraction, Feature extraction, feedforward neural nets, iterative methods, learning (artificial intelligence), object detection, object tracking, one-shot learning, one-shot video-based person re-identification, pedestrian detection, person re-ID tasks, progressive sampling method, pseudolabeled candidates step, Reliability, sampling methods, static sampling strategy, stepwise learning, Task analysis, tracking, Training, unlabeled tracklets, video signal processing}, | keywords = {Cameras, CNN model, convolution, convolutional neural network, Data models, Estimation, feature extraction, Feature extraction, feedforward neural nets, iterative methods, learning (artificial intelligence), object detection, object tracking, one-shot learning, one-shot video-based person re-identification, pedestrian detection, person re-ID tasks, progressive sampling method, pseudolabeled candidates step, Reliability, sampling methods, static sampling strategy, stepwise learning, Task analysis, tracking, Training, unlabeled tracklets, video signal processing}, | ||
pages = {5177--5186}, | pages = {5177--5186}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 650: | Line 574: | ||
url = {10.1007/s00146-020-01110-y}, | url = {10.1007/s00146-020-01110-y}, | ||
doi = {10.1007/s00146-020-01110-y}, | doi = {10.1007/s00146-020-01110-y}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-19}, | urldate = {2020-11-19}, | ||
Line 658: | Line 581: | ||
year = {2020}, | year = {2020}, | ||
keywords = {classified}, | keywords = {classified}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 669: | Line 591: | ||
url = {10.1111/j.1749-5687.2009.00082.x}, | url = {10.1111/j.1749-5687.2009.00082.x}, | ||
doi = {10.1111/j.1749-5687.2009.00082.x}, | doi = {10.1111/j.1749-5687.2009.00082.x}, | ||
− | |||
language = {en}, | language = {en}, | ||
number = {4}, | number = {4}, | ||
Line 689: | Line 610: | ||
url = {https://doi.org/10.1007/s00146-020-01067-y}, | url = {https://doi.org/10.1007/s00146-020-01067-y}, | ||
doi = {10.1007/s00146-020-01067-y}, | doi = {10.1007/s00146-020-01067-y}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
Line 706: | Line 626: | ||
url = {10.1177/2053951717717749}, | url = {10.1177/2053951717717749}, | ||
doi = {10.1177/2053951717717749}, | doi = {10.1177/2053951717717749}, | ||
− | |||
language = {en}, | language = {en}, | ||
number = {2}, | number = {2}, | ||
Line 716: | Line 635: | ||
note = {Publisher: SAGE Publications Ltd}, | note = {Publisher: SAGE Publications Ltd}, | ||
pages = {2053951717717749}, | pages = {2053951717717749}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 727: | Line 645: | ||
url = {10.1177/2053951717717749}, | url = {10.1177/2053951717717749}, | ||
doi = {10.1177/2053951717717749}, | doi = {10.1177/2053951717717749}, | ||
− | |||
language = {en}, | language = {en}, | ||
number = {2}, | number = {2}, | ||
Line 737: | Line 654: | ||
note = {Publisher: SAGE Publications Ltd}, | note = {Publisher: SAGE Publications Ltd}, | ||
pages = {2053951717717749}, | pages = {2053951717717749}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 746: | Line 662: | ||
shorttitle = {Is This Time Different?}, | shorttitle = {Is This Time Different?}, | ||
url = {https://www.youtube.com/watch?v=1mwkJ3QPKGQ}, | url = {https://www.youtube.com/watch?v=1mwkJ3QPKGQ}, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | author = | + | author = {New Economic Thinking}, |
month = nov, | month = nov, | ||
year = {2020}, | year = {2020}, | ||
Line 766: | Line 673: | ||
title = {Collective Infrastructures and Knowledge Production in a Post-Digital Age}, | title = {Collective Infrastructures and Knowledge Production in a Post-Digital Age}, | ||
url = {https://www.youtube.com/watch?v=_KQJp-ICK_A}, | url = {https://www.youtube.com/watch?v=_KQJp-ICK_A}, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
− | author = | + | author = {The New Centre for Research \& Practice}, |
month = nov, | month = nov, | ||
year = {2020}, | year = {2020}, | ||
Line 788: | Line 688: | ||
url = {10.1177/2053951720969208}, | url = {10.1177/2053951720969208}, | ||
doi = {10.1177/2053951720969208}, | doi = {10.1177/2053951720969208}, | ||
− | |||
language = {en}, | language = {en}, | ||
number = {2}, | number = {2}, | ||
Line 798: | Line 697: | ||
note = {Publisher: SAGE Publications Ltd}, | note = {Publisher: SAGE Publications Ltd}, | ||
pages = {2053951720969208}, | pages = {2053951720969208}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 808: | Line 706: | ||
url = {10.1007/s00146-020-01093-w}, | url = {10.1007/s00146-020-01093-w}, | ||
doi = {10.1007/s00146-020-01093-w}, | doi = {10.1007/s00146-020-01093-w}, | ||
− | |||
language = {en}, | language = {en}, | ||
urldate = {2020-11-23}, | urldate = {2020-11-23}, | ||
Line 815: | Line 712: | ||
month = nov, | month = nov, | ||
year = {2020}, | year = {2020}, | ||
− | |||
} | } | ||
}} | }} | ||
Line 823: | Line 719: | ||
title = {2020-11-27/29 Borders of Fear}, | title = {2020-11-27/29 Borders of Fear}, | ||
url = {https://www.disruptionlab.org/borders-of-fear}, | url = {https://www.disruptionlab.org/borders-of-fear}, | ||
− | |||
language = {en-US}, | language = {en-US}, | ||
urldate = {2020-11-25}, | urldate = {2020-11-25}, | ||
Line 835: | Line 730: | ||
