Difference between revisions of "Aadhaar Database"
From Security Vision
m (Text replacement - "--- end citebot ---" to "--- end citebot ---</div>") |
m (Text replacement - "--- end citebot ---</div>" to "<!--End Citebot--></div>") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
==Description== | ==Description== | ||
<blockquote> The database project, which is now enrolling over one million Indians residents a day, is scheduled to sign up about 1.2 billion people by the end of next year, making it the biggest biometrics database on earth. [[CiteRef::mishraIndiaAadharWorld2013]] </blockquote> | <blockquote> The database project, which is now enrolling over one million Indians residents a day, is scheduled to sign up about 1.2 billion people by the end of next year, making it the biggest biometrics database on earth. [[CiteRef::mishraIndiaAadharWorld2013]] </blockquote> | ||
| − | <div style="display:none;"> | + | <div class="citebot" style="display:none;"> |
This page uses the following references: | This page uses the following references: | ||
* [[Cited references::Security_Vision_Wiki_References#_SCITEfc3e6cbf5424869c2dcc2f3101978e5f]] | * [[Cited references::Security_Vision_Wiki_References#_SCITEfc3e6cbf5424869c2dcc2f3101978e5f]] | ||
| − | -- | + | <!--End Citebot--></div> |
Latest revision as of 16:17, 20 April 2024
Information Certainty: Documented
Type: Law Enforcement, Civilian Registry
Technical information:
| Full name | Aadhaar Database |
|---|---|
| Country | India |
| Contents | Controlled Facial Images Fingerprints |
| Images | 500,000,000 |
| Individuals | 1,300,000,000 |
| Runs database software | MongoDB |
| URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
| Related Technology |
Developers and Users:
| Developed by | Unique Identification Authority of India |
|---|---|
| Owning institution | Government of India |
| Custodian institution | Unique Identification Authority of India |
Description[edit | ]
The database project, which is now enrolling over one million Indians residents a day, is scheduled to sign up about 1.2 billion people by the end of next year, making it the biggest biometrics database on earth. 1
References
- ^ "Inside India’s Aadhar, The World’s Biggest Biometrics Database". (2013) <https://social.techcrunch.com/2013/12/06/inside-indias-aadhar-the-worlds-biggest-biometrics-database/> Accessed: 2022-08-27