Difference between revisions of "Working View Products"
From Security Vision
(Created page with "==All Products== {{#ask: Category:Products |? = Entry name |? Developed by <!-- |? Creation Date |? End Date --> |? Technology Type |? Related Technologies |order=asc |h...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:Products]] | [[Category:Products]] | ||
|? = Entry name | |? = Entry name | ||
+ | |? Cited references = Cited reference DELETE | ||
+ | |? Code Repository = Code Repository DELETE? | ||
+ | |? Creation Date | ||
+ | |? Dataset used = Dataset used MERGE WITH DATASETS USED | ||
|? Developed by | |? Developed by | ||
− | + | |? Developed by (people) = Developed by (people) MERGE WITH DEVELOPED_BY | |
− | |? End Date | + | |? End Date |
+ | |? Geolocation | ||
+ | |? Is unknown | ||
+ | |? Needs processing of the title = Needs processing of the title DELETE | ||
+ | |? Related Technologies | ||
|? Technology Type | |? Technology Type | ||
− | |? | + | |? Url = Url (MERGE WITH "URL") |
|order=asc | |order=asc | ||
|headers=plain | |headers=plain |
Latest revision as of 12:27, 28 February 2024
All Products[edit | ]
Categories for the technology type field[edit | ]
TYPE OF TECHNOLOGY
1. Audio recognition
2. People tracking & counting
3. Gait Recognition
4. Face processing
- Face Detection
- Face Recognition
-- Forensic facial recognitino
-- Live Facial Recognition
- Emotion recognition
- Age, gender and ethnicity classification
ALGORITHM TYPES
1. VMD + Heuristics
2. Machine learning
- Supervised machine learning
- Unsupervised machine learning
- Semi-supervised machine learning
TYPE OF SEARCH
- One-to-one (verification/authentication)
- One-to-many (identification)
** NO LONGER IN USE SEE CATEGORIES ABOVE ** Technologies Categories (Use this table to inform the "Technology Type" Field)[edit | ]
Image Recognition | Multi-sensorial recognition | Dynamic Recognition |
---|---|---|
Humans | ||
|
|
|
Animals | ||
|
||
Objects | ||
|