Working View Datasets
From Security Vision
Entry name | Country | Cited reference DELETE or HIDDEN_TO_USER?? | Custodian_institution DELETE? | Developed by | Contents (Dataset_Category) | URL | Keywords | Related Technology | Type (is_dataset_category) | Owning institution | Custodian institution MERGE WITH OWNING INSTITUTION? | has full name MERGE WITH FULL_NAME? | Nb Images (has images) | Has_event DELETE? | Nb Individuals (has individuals) | Information_Certainty DELETE? | Database Software (runs database software) | Search Software (runs search software) DELETE | Has subobject | Related Technology |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AABIS (Afghanistan) | Afghanistan | Security_Vision_Wiki_References#_SCITE25c2201a2d3836b3c1f3326e1f4f923f | The Taliban | Government of Afghanistan | Facial Images Iris Scans Fingerprints | Civilian Registry | The Taliban | The Taliban | Afghan Automated Biometric Identification System (AABIS) | Start (1 January 2009, Documented, , No description) | ||||||||||
ABIS (Croatia) | Croatia | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Ministry of Interior (Croatia) | Fingerprints Facial Images | Law Enforcement | Automated Biometric Information System | 220,000 | Database Software (Idemia) | ||||||||||||
AFIS (Italy) | Italy | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Polizia di Stato | Polizia di Stato Carabinieri | Facial Images Fingerprints Controlled | Law Enforcement | Polizia di Stato | Sistema Automatizzato di Identificazione delle Impronte | 17,000,000 | 9,000,000 | Database software from Thales | |||||||||
AFIS (Portugal) | Portugal | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Portuguese Forensic Laboratory of Judiciary Police | Portuguese Forensic Laboratory of Judiciary Police | Law Enforcement | Portuguese Forensic Laboratory of Judiciary Police | Portuguese Forensic Laboratory of Judiciary Police | 26,000 | 8,700 | |||||||||||
ANTS | France | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | ANTS | Facial Images | Civilian Registry | Agence Nationale des Titres Sécurisés | ||||||||||||||
Aadhaar Database | India | Security_Vision_Wiki_References#_SCITEfc3e6cbf5424869c2dcc2f3101978e5f | Unique Identification Authority of India | Unique Identification Authority of India | Controlled Facial Images Fingerprints | Law Enforcement Civilian Registry | Government of India | Unique Identification Authority of India | Aadhaar Database | 500,000,000 | 1,300,000,000 | MongoDB | ||||||||
Afghan Personnel and Pay System (APPS) | Afghanistan | Security_Vision_Wiki_References#_SCITE25c2201a2d3836b3c1f3326e1f4f923f | Netlinks | US Department of Defense | Iris Scans Fingerprints Facial Images | Civilian Registry | The Taliban | Netlinks | Afghan Personnel and Pay System (APPS) | |||||||||||
Alarma Announcement System | Libya | General Authority of Communications and Informatics | Controlled | https://www.cim.gov.ly/en | Law Enforcement Civilian Registry | General Authority of Communications and Informatics | Alarma Announcement Dataset | |||||||||||||
Amazon Rekognition (Dataset) | Amazon | https://aws.amazon.com/rekognition/ | Law Enforcement Civilian Registry | Amazon | Amazon Rekognition (Dataset) | |||||||||||||||
Amazon Ring (Dataset) | Amazon | Civilian Registry | Amazon Ring (Dataset) | |||||||||||||||||
Arxys (Dataset) | Arxys | https://www.arxys.com/ | Milestone XProtect VMS | Civilian Registry | Arxys | Arxys (Dataset) | Milestone XProtect VMS | |||||||||||||
Attendants of schools in the Kyzylorda Region | Kazakhstan | Security_Vision_Wiki_References#_SCITE2dc4de87df307d5dc9b4c501209689f0 | Unknown Institution 0059 | Facial Images | Civilian Registry | Akimat of Kyzylorda Region | Attendants of schools in the Kyzylorda Region | |||||||||||||
Australian Federal Police (Facial Matching Service) | Australia | Australian Federal Police | Law Enforcement | Australian Federal Police | Australian Federal Police (Facial matching dataset) | |||||||||||||||
Automated Biometrics Identification System (ABIS) | Afghanistan | Security_Vision_Wiki_References#_SCITE25c2201a2d3836b3c1f3326e1f4f923f | Northrop Grumman Leidos | US Department of Defense | Law Enforcement Civilian Registry | Northrop Grumman Leidos | Automated Biometrics Identification System (ABIS) | |||||||||||||
Automated Justice Information Systems (Dataset) | USA | Automated Justice Information Systems | https://www.arjis.org/SitePages/WhatIsARJIS.aspx#:~:text=Libraries-,What is ARJIS?,Diego and Imperial Counties, California. | Law Enforcement | Automated Justice Information Systems (Dataset) | |||||||||||||||
Avigilon (Dataset) | USA | Avigilon | Facial Images | https://www.avigilon.com/products/acc/7 | Avigilon | Avigilon (Dataset) | ||||||||||||||
Avigilon Appearance Search (Dataset) | USA | Avigilon | Avigilon | https://www.avigilon.com/products/ai-video-analytics/appearance-search | Civilian Registry | Avigilon | Avigilon | Avigilon Appeareance Search (Dataset) | ||||||||||||
Axis Communications (Dataset) | USA | Axis Communications | Facial Images Uncontrolled | https://www.axis.com/dam/public/3d/7b/d2/datasheet-axis-face-detector-en-US-316550.pdf | Milestone XProtect VMS | Civilian Registry | Axis Communications | Axis Communications (Dataset) | Herta Security Facial Recognition | Milestone XProtect VMS | ||||||||||
BDAS | Latvia | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Ministry of Interior (Latvia) | Facial Images Controlled | Law Enforcement Civilian Registry | Ministry of Interior (Latvia) | Ministry of Interior (Latvia) | Biometric Data Processing System | 78,000 | Start (2009, Documented, ?, No description) | 270,000 | Software from RIX Technologies | ||||||||
Bezopasniy Gorod (Safe City Kazakhstan) | Kazakhstan | Intant | Facial Images Silhouettes | Law Enforcement Civilian Registry | Ministry of Interior (Kazakhstan) | Bezopasniy Gorod (Safe City, Kazakhstan) | Start (2 January 2005, Speculative, , The "Safe city" projected started in Kazakhstan presumably in 2005) | |||||||||||||
Bezopasniy Gorod (Safe City) | Russia | Security_Vision_Wiki_References#_SCITE7626b427e8091671ab554b38fc12a5a2 | Rostelecom | Facial Images Silhouettes | FindFace Netris CCTV Platform City Edition | Law Enforcement Civilian Registry | Ministry of Emergency Situations | APK Bezopasniy Gorod (Hardware and software complex "Safe City") | Start (25 September 2014, Documented, , No description) | FindFace Netris CCTV Platform City Edition | ||||||||||
Bezopasniy Gorod - Safe City (Armenia) | Armenia | Security_Vision_Wiki_References#_SCITE8094db87e8d071d71078218e88ce6c38 | Huawei | Huawei | Facial Images Silhouettes | Law Enforcement Civilian Registry | Government of Armenia | Huawei | Bezopasniy Gorod - Safe City (Armenia) | Start (1 April 2020, Speculative, , Because of the protests in Armenia the cooperation between the Armenian government and Huawei is not developing as quickly.) | Safe City Software by Huawei | |||||||||
Bezopasniy Gorod - Safe City (Kyrgyzstan) | Kyrgyzstan | Security_Vision_Wiki_References#_SCITEf30bca45169d800b068474190789d270 | Shenzhen Sunwin Stilsoft Vega Radio Engineering Corporation | Facial Images | https://www.guobdd.kg/safecity | Law Enforcement Civilian Registry | Ministry of Interior (Kyrgyzstan) | Bezopasniy Gorod - Safe City (Kyrgyzstan) | Start (29 January 2019, Speculative, , The first mention of the Safe City project in Kyrgyzstan was on 29 January 2015, and it can be assumes that this is the date when the project began) | |||||||||||
Bezopasniy Gorod - Safe City (Tajikistan) | Tajikistan | Security_Vision_Wiki_References#_SCITE79685444c55d8728f4a951883600e7ac | Huawei | Facial Images Silhouettes | Law Enforcement Civilian Registry | Ministry of Interior (Tajikistan) | Bezopasniy Gorod - Safe City (Tajikistan) | |||||||||||||
Bezopasniy Gorod - Safe City (Transnistria) | Moldova | Security_Vision_Wiki_References#_SCITE83c2109669c7f4e4a96f08c09634110b | Unknown Institution 0066 | Law Enforcement Civilian Registry | Bezopasniy Gorod - Safe City (Transnistria) | Start (1 January 2017, Speculative, , No description) | ||||||||||||||
Bezopasniy Gorod - Safe City (Ukraine) | Ukraine | Security_Vision_Wiki_References#_SCITEc748f5118305761320f9295d4be1f8f8 | Unknown Institution 0072 | Unknown Institution 0072 | Facial Images | Law Enforcement Civilian Registry | Unknown Institution 0072 | Bezopasniy Gorod - Safe City (Ukraine) | ||||||||||||
Bezopasniy Gorod - Safe City (Uzbekistan) | Uzbekistan | Security_Vision_Wiki_References#_SCITE61b5842ef3a18a9f2c9a401616a29900 | Ministry of Interior (Uzbekistan) | Huawei | Facial Images Silhouettes | Safe City Software by Huawei | Law Enforcement Civilian Registry | Huawei | Ministry of Interior (Uzbekistan) | Bezopasniy Gorod - Safe City (Uzbekistan) | Safe City Software by Huawei | |||||||||
Big + Engagement Software (Dataset) | Malaysia | Big Tree (MY) | Facial Images Uncontrolled | https://www.bigtree.com.my/big-plus | Civil Database Retail Database | Big Tree (MY) | Big + Engagement Software (Dataset) | |||||||||||||
Blue Wolf Dataset | Unknown Institution 0098 | Facial Images | Law Enforcement | |||||||||||||||||
Briefcam (Dataset) | Briefcam Ltd | Facial Images | https://dronkiller.com/wp-content/uploads/2020/03/BriefCam-Face-Recognition-white-paper.pdf | Civilian Registry | Briefcam Ltd | Briefcam (Dataset) | ||||||||||||||
CASIA Webface | China | References#_SCITEa25ac5b1aeb8b4d305c8126cd679283a References#_SCITE0329f97a356763c5e8125867e0183fc4 | CASIA | CASIA | Facial Images | Academic | CASIA | CASIA | 494,414 | 10,575 | ||||||||||
CDVI (iFace Dataset) | CDVI | Civilian Registry | CDVI (iFace Dataset) | |||||||||||||||||
CLEAR (Dataset) | USA | CLEAR Biometrics | CLEAR Biometrics | CLEAR Dataset | ||||||||||||||||
COCO | Security_Vision_Wiki_References#_SCITE585a888e59550af899095ce87b01b130 | Facebook AI Research CVDF Mighty AI Microsoft Research | Facebook AI Research Cornell Tech Toyota Technological Institute Microsoft Research Brown University California Institute of Technology University of Califorina | Uncontrolled | https://cocodataset.org/ | Object Detection Object segmentation Keypoint | Facebook AI Research CVDF Mighty AI Microsoft Research | Microsoft COCO: Common Objects in Context | 330,000 | Start (1 May 2014, Documented, ?, No description) | 250,000 | |||||||||
Camvex (Dataset) | Civilian Registry | Camvex | Camvex (Dataset) | |||||||||||||||||
Central register of foreigners (Integriertes Zentrales Fremdenregister) | ||||||||||||||||||||
Chad Registry of Voters | Chad | IDEMIA Government of Chad | Controlled Fingerprints Facial Images | Civilian Registry | Government of Chad | 6,300,000 | ||||||||||||||
Civil-ABIS (Estonia) | Estonia | Ministry of Interior (Estonia) | Facial Images Fingerprints | Civilian Registry | Start (1 March 2021, Documented, ?, No description) | |||||||||||||||
Clearview AI (Dataset) | Worldwide | Security_Vision_Wiki_References#_SCITEd538929e39bb99564f3f7bba60da331d | Clearview AI | Clearview AI | Facial Images | Civilian Registry | Clearview AI | Clearview AI | Clearview AI dataset | 10,000,000,000 | ||||||||||
CloudWalk (FR Datset) | Zimbabwe | CloudWalk | Facial Images Silhouettes | Civilian Registry | CloudWalk | CloudWalk (FR Datset) | ||||||||||||||
Cognitec (Dataset) | USA | Cognitec Systems | https://www.cognitec.com/ | Civilian Registry | Cognitec (Dataset) | |||||||||||||||
Colorado DMV (Dataset) | Colorado DMV | Facial Images | https://dmv.colorado.gov/ | Civilian Registry | State of Colorado | Colarado DMV (Dataset) | ||||||||||||||
Conarc | Argentina | Security_Vision_Wiki_References#_SCITEf36dde9436c44382cb99c2e476b2977f Security_Vision_Wiki_References#_SCITEefb2fc395705c940aec74fde8ab09015 | CMU RENAPER | RENAPER | Uncontrolled Facial Images Controlled | https://servicios.dnrec.jus.gov.ar/ | Law Enforcement Civilian Registry | Argentine Ministry of Security | CMU RENAPER | Consulta Nacional de Rebeldías y Capturas | ||||||||||
Crime and Criminal Tracking Network and System (CCTNS) | India | Government of India | https://ncrb.gov.in/en/crime-and-criminal-tracking-network-systems-cctns | Law Enforcement Civilian Registry | Crime and Criminal Tracking Network and System (CCTNS) | |||||||||||||||
Criminal identification Database (Erkennungsdienstliche Evidenz) | ||||||||||||||||||||
Criminal-ABIS (Estonia) | Estonia | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | Ministry of Interior (Estonia) | Facial Images Fingerprints | Law Enforcement | |||||||||||||||
CrowdOptic (Dataset) | USA | CrowdOptic | https://www.crowdoptic.com/ | Civilian Registry | CrowdOptic | CrowdOptic (Dataset) | ||||||||||||||
Customers of Café "Boulevard" | Russia | Security_Vision_Wiki_References#_SCITE8957ec6318dbee29610b97c6f19a115a | AxxonSoft ITV | Facial Images | Retail Database | Boulevard Café (Petropavlovsk-Kamchatsky) | Customers of Café "Boulevard" | Start (1 January 2012, Documented, , No description) | ||||||||||||
DGEF | France | References#_SCITE169b5315e2d94f99d6503d35f09e8be2 | DGEF | Facial Images Controlled | Civilian Registry | Direction Générale des Etrangers en France | ||||||||||||||
DataWorks FACE Plus (Dataset) | DataWorks Plus | Facial Images | https://www.dataworksplus.com/bioid.html | Law Enforcement Civilian Registry | DataWorks Plus | DataWorks FACE Plus (Dataset) | ||||||||||||||
... further results |