Category: City
From Security Vision
Page schema | |
Form: City | |
CreateTitle | New City |
EditTitle | Edit City |
standardInputs | |
Template: City | |
format | infobox |
Field: is in Country | |
Label | is in Country |
Form input | |
Input type | combobox |
Semantic property | |
Type | Page |
Field: has Coordinates | |
Form input | |
Input type | googlemaps |
Semantic property | |
Type | Page |
Entry name | Is in Country | Has Coordinates |
---|---|---|
A Coruña | Spain | 43° 22' 16.36" N, 8° 23' 45.17" W |
Aarau | Switzerland | 47° 23' 33.76" N, 8° 2' 39.98" E |
Aargau | Switzerland | 47° 24' 44.64" N, 8° 11' 41.39" E |
Abidjan | Côte d'Ivoire | 5° 19' 13.30" N, 4° 0' 58.00" W |
Abu Dhabi | The United Arab Emirates | 24° 27' 13.82" N, 54° 22' 38.64" E |
Abuja | Nigeria | 9° 3' 51.59" N, 7° 29' 21.48" E |
Accra | Ghana | 5° 33' 25.60" N, 0° 12' 4.46" W |
Addis Ababa | Ethiopia | 9° 0' 38.84" N, 38° 45' 40.50" E |
Adelaide | Australia | 34° 55' 41.45" S, 138° 35' 59.75" E |
Aden | Yemen | 12° 52' 31.01" N, 44° 59' 52.58" E |
Adrian (MI) | USA | 41° 53' 51.07" N, 84° 2' 14.32" W |
Adrian Township (MI) | USA | 41° 57' 16.39" N, 84° 4' 2.59" W |
Agadir | Morocco | 30° 25' 13.87" N, 9° 35' 1.86" W |
Ahmedabad | India | 23° 1' 17.83" N, 72° 34' 46.96" E |
Aktau | Kazakhstan | 43° 39' 7.42" N, 51° 9' 28.80" E |
Aktobe | Kazakhstan | 50° 17' 1.07" N, 57° 13' 47.53" E |
Al Madinah Al Munawwarah | Saudi Arabia | 24° 28' 16.14" N, 39° 36' 40.03" E |
Albany (NY) | USA | 42° 41' 2.53" N, 73° 50' 51.99" W |
Albion (MI) | USA | 42° 14' 35.15" N, 84° 45' 10.91" W |
Albuquerque (NM) | USA | 35° 5' 2.77" N, 106° 39' 3.55" W |
Albury | Australia | 36° 4' 49.73" S, 146° 54' 58.61" E |
Alexandria | Egypt | 31° 11' 57.05" N, 29° 53' 42.61" E |
Algiers | Algeria | 36° 46' 31.30" N, 3° 3' 36.68" E |
Allegan (MI) | USA | 42° 35' 12.19" N, 85° 53' 10.14" W |
Allen Park (MI) | USA | 42° 15' 34.23" N, 83° 12' 38.76" W |
Allendale (MI) | USA | 42° 58' 20.08" N, 85° 57' 13.15" W |
Alma (MI) | USA | 43° 22' 44.11" N, 84° 39' 35.02" W |
Almaty | Kazakhstan | 43° 13' 5.99" N, 76° 55' 9.30" E |
Almelo | Netherlands | 52° 21' 24.48" N, 6° 40' 2.10" E |
Almetyevsk | Russia | 54° 54' 1.80" N, 52° 17' 46.97" E |
Almont (MI) | USA | 42° 55' 14.10" N, 83° 2' 41.77" W |
Alpena (MI) | USA | 45° 1' 3.43" N, 83° 40' 1.21" W |
Alpharetta | USA | 34° 4' 15.46" N, 84° 16' 29.03" W |
Altamonte Springs (FL) | USA | 28° 39' 42.90" N, 81° 23' 18.92" W |
Ames (IA) | USA | 42° 1' 36.32" N, 93° 37' 1.36" W |
Amsterdam | Netherlands | 52° 22' 21.94" N, 4° 53' 36.96" E |
Anaheim (CA) | USA | 33° 50' 5.11" N, 117° 54' 42.24" W |
Anchorage (AK) | USA | 61° 12' 58.73" N, 149° 53' 41.47" W |
Ankara | Turkey | 39° 55' 14.84" N, 32° 51' 14.58" E |
Ann Arbor (MI) | USA | 42° 16' 52.94" N, 83° 44' 54.46" W |
Annaba | Algeria | 36° 53' 53.59" N, 7° 45' 17.75" E |
Annapolis (MD) | USA | 38° 58' 43.10" N, 76° 29' 34.03" W |
Antalya | Turkey | 36° 53' 14.24" N, 30° 42' 26.82" E |
Antananarivo | Madagascar | 18° 54' 36.04" S, 47° 31' 32.09" E |
Antioch (CA) | USA | 38° 0' 17.72" N, 121° 48' 20.84" W |
Apopka (FL) | USA | 28° 40' 40.85" N, 81° 30' 41.03" W |
Arcadia (FL) | USA | 27° 12' 57.18" N, 81° 51' 30.30" W |
Argentine Township (MI) | USA | 42° 49' 30.40" N, 83° 51' 57.52" W |
Arlington (TX) | USA | 32° 45' 22.84" N, 97° 4' 7.51" W |
Arlington (VA) | USA | 38° 53' 20.92" N, 77° 5' 28.00" W |
... further results |
Pages in category "City"
The following 200 pages are in this category, out of 1,436 total.
(previous page) (next page)A
- A Coruña
- Aarau
- Aargau
- Abidjan
- Abu Dhabi
- Abuja
- Accra
- Addis Ababa
- Adelaide
- Aden
- Adrian (MI)
- Adrian Township (MI)
- Agadir
- Ahmedabad
- Aktau
- Aktobe
- Al Madinah Al Munawwarah
- Albany (NY)
- Albion (MI)
- Albuquerque (NM)
- Albury
- Alexandria
- Algiers
- Allegan (MI)
- Allen Park (MI)
- Allendale (MI)
- Alma (MI)
- Almaty
- Almelo
- Almetyevsk
- Almont (MI)
- Alpena (MI)
- Alpharetta
- Altamonte Springs (FL)
- Ames (IA)
- Amsterdam
- Anaheim (CA)
- Anchorage (AK)
- Ankara
- Ann Arbor (MI)
- Annaba
- Annapolis (MD)
- Antalya
- Antananarivo
- Antioch (CA)
- Apopka (FL)
- Arcadia (FL)
- Argentine Township (MI)
- Arlington (TX)
- Arlington (VA)
- Arlington (WA)
- Armada (MI)
- Armonk (NY)
- Arusha
- Asbury Park (NJ)
- Aschheim
- Astana
- Asunción
- Athens
- Athens GA
- Atlanta (GA)
- Atlanta (MI)
- Atlantic Beach (FL)
- Atlantis (FL)
- Auburn (CA)
- Auburn Hills (MI)
- Auburndale (FL)
- Auckland
- Augsburg
- Aurora (CAN)
- Aurora CO
- Austin (TX)
- Aventura (FL)
B
- Bad Axe (MI)
- Bad Homburg
- Badong County
- Baghdad
- Bahir Dar
- Baku
- Baldwin (MI)
- Baltimore (MD)
- Balykchy
- Bangor (MI)
- Banjul
- Barcelona
- Barryton (MI)
- Bartow (FL)
- Baskerville
- Basseterre
- Bath Township (MI)
- Baton Rouge (LA)
- Battle Creek (MI)
- Batumi
- Bay City (MI)
- Bay Harbor Islands (FL)
- Beichen District
- Beijing
- Beirut
- Belding (MI)
- Belfast
- Belgorod
- Belgrade
- Belize City
- Bell Gardens (CA)
- Bellaire (MI)
- Belle Isle (FL)
- Belleville (MI)
- Bellevue (WA)
- Belmopan
- Bengaluru
- Benghazi
- Benque Viejo del Carmen
- Benton Harbor (MI)
- Bentonville (AR)
- Berea OH
- Berkley (MI)
- Berlin
- Bern
- Berrien Springs (MI)
- Bessemer (MI)
- Beulah (MI)
- Beverly Hills (CA)
- Beverly Hills (MI)
- Bezons
- Big Rapids (MI)
- Binghamton (NY)
- Binhai County
- Birch Run (MI)
- Birmingham (AL)
- Birmingham (MI)
- Bishkek
- Bismarck (ND)
- Blagoveshchensk
- Blissfield (MI)
- Bloomfield Hills (MI)
- Bloomfield Township (MI)
- Blountstown (FL)
- Bobo-Dioulasso
- Boca Raton (FL)
- Bonifay (FL)
- Bonn
- Boston (MA)
- Botou
- Boulder
- Boulogne-Billancourt
- Boynton Beach (FL)
- Bradenton (FL)
- Brasilia
- Bratislava
- Breda
- Bridgeport Township (MI)
- Bridgetown (BRB)
- Bridgman (MI)
- Brienon-sur-Armançon
- Brigham City
- Brighton (MI)
- Brimley (MI)
- Brisbane
- Bronson (FL)
- Brookmont
- Brooksville (FL)
- Bruchsal
- Brugge
- Brussels
- Bryansk
- Brøndby
- Buchanan (MI)
- Bucharest
- Budapest
- Buena Vista (MI)
- Buenos Aires
- Buffalo (NY)
- Bunnell (FL)
- Burbank
- Burgos
- Burlington (MA)
- Burr Ridge (IL)
- Burton (MI)