Property: Has Coordinates

From Security Vision
Jump to: navigation, search

The datatype of this property is Geographic coordinate.

Showing 20 pages using this property.
J
32° 43' 6.82" N, 74° 51' 29.12" E  +
21° 34' 51.64" N, 39° 9' 55.30" E  +
38° 34' 38.50" N, 92° 10' 20.75" W  +
31° 47' 45.31" N, 35° 12' 43.13" E  +
27° 5' 37.43" N, 114° 57' 40.90" E  +
37° 0' 21.96" N, 117° 49' 37.20" E  +
36° 39' 2.52" N, 117° 6' 50.40" E  +
30° 20' 15.04" N, 112° 14' 1.61" E  +
29° 6' 28.91" N, 119° 38' 55.14" E  +
45° 17' 34.26" N, 130° 57' 42.95" E  +
26° 12' 18.00" S, 28° 2' 58.99" E  +
34° 1' 5.38" N, 84° 11' 24.72" W  +
1° 30' 12.82" N, 103° 44' 58.42" E  +
4° 50' 45.31" N, 31° 35' 45.31" E  +
26° 56' 3.21" N, 80° 5' 39.15" W  +
56° 58' 21.79" N, 23° 47' 19.32" E  +
K
34° 31' 33.64" N, 69° 10' 39.65" E  +
20° 52' 29.17" N, 156° 27' 10.76" W  +
34° 49' 18.12" N, 114° 17' 49.02" E  +
42° 17' 30.15" N, 85° 35' 14.02" W  +