User contributions
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Miami-Dade Police Department Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Prior Lake Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Raleigh Police Department Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Detroit Police Department Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Durham Police Department Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Chicago Police Department Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Placer County Sheriff's Office Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by St. Paul Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Charleston County Sheriff's Office Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Miami-Dade Juvenile Services Department Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m DataWorks Plus Face Recognition used by Virginia State Police Text replacement - "|Software Deployed=DataWorks Plus Face Recognition |City=" to "|Software Deployed=DataWorks Plus Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:38, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Atlanta Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Montgomery County Constables Precinct 4 Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Green Bay Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Miami Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Broward County Sheriff's Office Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by New York State Police Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Volusia County Sheriff's Office Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Gainesville Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Davie Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Coral Springs Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Indiana State Police Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Fayetteville Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:37, 8 April 2024 diff hist +49 m Clearview AI Face Recognition used by Wyomissing Police Department Text replacement - "|Software Deployed=Clearview AI Face Recognition |City=" to "|Software Deployed=Clearview AI Face Recognition | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Arlington Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Chicopee Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Doral Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Hartford Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Detroit Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Dearborn Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Fort Myers Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Springfield Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by St. Paul Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:36, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Miami Gardens Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist -68 Fingerprint System in UAE
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Glendale Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Miami Beach Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Tulare County Sheriff's Office Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Metropolitan Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Lawrence Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Venice Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Lansing Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Inglewood Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Los Angeles County Metropolitan Transportation Authority Transit Security Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Beverly Hills Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Ontario Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Overland Park Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Coral Gables Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Harris County Sheriff's Office Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="
- 21:35, 8 April 2024 diff hist +49 m BriefCam Video Analytics used by Fremont Police Department Text replacement - "|Software Deployed=BriefCam Video Analytics |City=" to "|Software Deployed=BriefCam Video Analytics | Deployment Type=Surveillance, Crime Prevention |City="