User contributions
- 14:23, 3 May 2022 diff hist 0 Pilot Project Südkreuz Berlin
- 14:23, 3 May 2022 diff hist 0 Serenicity project (Saint-Etienne)
- 14:23, 3 May 2022 diff hist 0 Safe City project in Marseille (Observatoire Big Data de la Tranquillité Publique)
- 11:54, 3 May 2022 diff hist +24 m Safe City project in Marseille (Observatoire Big Data de la Tranquillité Publique) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Serenicity project (Saint-Etienne) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Pilot Project Südkreuz Berlin Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Safe City Pilot Project (Nice) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Smart video surveillance in Valenciennes Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m S²UCRE ANR (Research Project) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Face mask recognition in Châtelet-Les Halles (Stopped) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Facial Recognition Pilot Project during Carnival (Nice) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Safe City Pilot (La Défense) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Korte Putstraat (Stopped) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Facial Recognition in Brussels Airport (Stopped) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Facial Recognition Pilot in High School (Marseille) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Facial Recognition Pilot in High School (Nice) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Urban Surveillance Center in Marseille Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Project VOIE (Vidéoprotection Ouverte et IntégréE) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Smart CCTV with audio detection in Rouen public transportation Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Smart Sporting Cities in Leuven Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Facial Recognition Pilot in Metz Stadium Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Reporty App Nice (Stopped) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Smart Security Platform (SSP), Poland Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Tracking cameras pilot in Lannion Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Smart Surveillance in Moirans Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Project KICK Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:54, 3 May 2022 diff hist +24 m Facial/Emotion Recognition Pilot in Tramway (Nice) Text replacement - "\|Deployment Start Date=(.*) \|Deployment End Date=(.*)" to "|Has event={{HasEvent|Start|$1|Documented}}{{HasEvent|End|$2|Documented}}"
- 11:51, 3 May 2022 diff hist -10 Template:Deployments
- 11:20, 3 May 2022 diff hist -10 Form:Dataset
- 11:19, 3 May 2022 diff hist -10 Template:Dataset
- 11:19, 3 May 2022 diff hist -71 Form:Dataset
- 11:18, 3 May 2022 diff hist -78 Template:Dataset
- 11:15, 3 May 2022 diff hist +25 m HDR (Lithuania) Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}"
- 11:15, 3 May 2022 diff hist +25 m BDAS Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}"
- 11:15, 3 May 2022 diff hist +25 m Tunisian dataset Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}" current
- 11:15, 3 May 2022 diff hist +25 m COCO Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}"
- 11:15, 3 May 2022 diff hist +25 m TAJ Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}"
- 11:15, 3 May 2022 diff hist +25 m Facial Image Registry (Hungary) Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}"
- 11:15, 3 May 2022 diff hist +25 m FERET Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}"
- 11:15, 3 May 2022 diff hist +25 m Civil-ABIS (Estonia) Text replacement - "\|Creation Date=(.*) " to "|Has event={{HasEvent|Start|$1|Documented}}"
- 11:00, 3 May 2022 diff hist +41 Template:Dataset
- 10:50, 3 May 2022 diff hist -4 Form:Dataset
- 10:41, 3 May 2022 diff hist +675 Form:Dataset
- 10:18, 3 May 2022 diff hist -10 Form:Dataset
- 10:18, 3 May 2022 diff hist -32 Template:Dataset
- 10:16, 3 May 2022 diff hist +114 Template:Dataset
- 10:04, 3 May 2022 diff hist +150 Form:Dataset
- 10:01, 3 May 2022 diff hist +32 Help:Uncertain information
- 09:56, 3 May 2022 diff hist +868 Help:Uncertain information
- 16:29, 2 May 2022 diff hist +697 Form:Deployments