Help: Dataset
From Security Vision
Forms and Templates[ ]
Category[ ]
Test Page[ ]
New Schema[ ]
category | order | property | label | var | Datatype | range | input type | is multi val | is uncertain | needs change | replaces prop | replaces var | Notes | Francesco approval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dataset | Property:Developed by | Developed by | Developed by | Page | Category:Person, Category:Institution | yes | yes | yes | Property:Developped by (people), Property:Developed by Institution | Developped by (people), Developped by (institutions), Developed by Institution | ok | |||
Dataset | Property:Creation Date | Creation Date | Creation Date | Date | datepicker | no | no | no | In my opinion should be replaced by an event sub form, in which "creation date" is the descriptor of the event. Same with end date. It allows for the introduction of many other unpredictable events (suspended, interrupted, blocked by court, started again, etc.) | |||||
Dataset | Property:Dataset Category | Dataset Category | is dataset category | Text | Property:Dataset Category | tokens | yes | yes | Property:is dataset category | is dataset category | shouldn | Not sure what is happening with this one... | ||
Dataset | Property:URL | URL | URL | URL | text | no | no | no | ok | |||||
Dataset | Property:has full name | Dataset full name | has full name | Text | text | no | no | no | ||||||
Dataset | Property:Keywords | Keywords | Keywords | Text | Property:Keywords | tokens | Are keyword needed? | No. It was an experiment, but I don't think they are useful. They just proliferate without any logic, and are left empty most of the time. | ||||||
Dataset | Property:Related_Technology | Related Technology | Related Technology | Page | Category:Products | tokens | yes | no | no | Shall the name “Technologies” be kept,since we renamed that category to “Products” ? | No we should rename everything to products. | |||
Dataset | Property:Owner | Owning institution | Owning institution | Page | Category:Institution | tokens | yes | yes | Yes, property | Property:Owning institution | ok | |||
Dataset | Property:Custodian | Custodian institution | Custodian institution | Page | Category:Institution | tokens | yes | yes | Yes, property | Property:Custodian institution | remove repetition in interface | ok | ||
Dataset | Property:Funding amount | Funding amount | has funding | Quantity | text | no | yes | yes | Property:has funding | Unit: €? $? | ok For the unit: I think the best would be to be able to specify it. Maybe a point for discussion. | |||
Dataset | Property:Images amount | Images amount | has images | Number | text | no | yes | yes | Property:has images | ok | ||||
Dataset | Property:Employees amount | Employees amount | Employees amount | Number | text | no | yes | yes | Property:Has individuals | Datatype Number will not allow expressing ranges | Ok | |||
Dataset | Property:Runs software | Runs software | Runs software | Page | Category:Products | tokens | yes | yes | Yes, both | Property:Runs database software, Property:Runs search software | runs database software, runs search software | The software type can be discovered by querying the Property:Technology Type from Category:Products instances. Shall it be called “Runs software” or “Runs product”? | Ok. I would say "Runs software" is more intuitive maybe? Alternatively, call the variable Runs product and label it for the users "Runs software (product)"? Whichever will be less confusing I would say. | |
Dataset | Property:Country | Country | combobox | no | ok | |||||||||
Dataset | ||||||||||||||
Dataset | ||||||||||||||
Dataset | ||||||||||||||
Dataset | ||||||||||||||
Dataset |
issues with Deployment[ ]
Template, Form and Property name[ ]
User:Andre has to discuss these issues with User:Francesco
Andre (talk) 11:19, 18 April 2022 (CEST) comments
in deployments there is "if" function in plain-text which comes from the miss-formatted template Template:Dataset
See an example of the error in ABIS_(Croatia)
=> FR: Feel free to remove
In Template:Dataset if I look at the diffs 20Jan and 6April I see a few changes, that seem not very clear https://www.securityvision.io/wiki/index.php?title=Template%3ADataset&type=revision&diff=5619&oldid=5177
- I dont know what the {{!}} means (FR: me neither)
- variable names (between template could be simpler) for instance {{{Developped by (people)|}}} could be simplified to {{{devByPpl}}} (FR: ok)
- property names are messy:
- [[Developed by Institution::x]] - is good property name, but Property:Developed_by_Institution has been deleted and replaced by Property:Developped by (institutions)
- [[Developped by (institutions)::x]] - is not a good property name Property:Developped by (institutions)
- typo
- use of parenthesis (should be avoided)
- use of plural "institutuions"
- Property:Developped_by_(people) comments above apply to the this property
=> FR: Feel free to modify as suggested in the table above