Country Assignments
From Security Vision
| Country Name | Assigned Person | Official Languages | Done? |
|---|---|---|---|
| Afghanistan | |||
| Albania | |||
| Algeria | |||
| Andorra | |||
| Angola | |||
| Antigua and Barbuda | |||
| Argentina | |||
| Armenia | |||
| Australia | Alice | ||
| Austria | Clemens | ||
| Azerbaijan | (Olga) | ||
| Bahamas | |||
| Bahrain | |||
| Bangladesh | |||
| Barbados | |||
| Belarus | Olga | ||
| Belgium | |||
| Belize | |||
| Benin | |||
| Bhutan | |||
| Bolivia | |||
| Bosnia and Herzegovina | |||
| Botswana | |||
| Brazil | |||
| Brunei | |||
| Bulgaria | |||
| Burkina Faso | |||
| Burundi | |||
| Côte d'Ivoire | |||
| Cabo Verde | |||
| Cambodia | |||
| Cameroon | |||
| Canada | Clemens | ||
| Central African Republic | |||
| Chad | |||
| Chile | |||
| China | |||
| Colombia | |||
| Comoros | |||
| Congo (Congo-Brazzaville) | |||
| Costa Rica | |||
| Croatia | |||
| Cuba | |||
| Cyprus | |||
| Czechia (Czech Republic) | |||
| Democratic Republic of the Congo | |||
| Denmark | |||
| Djibouti | |||
| Dominica | |||
| Dominican Republic | |||
| Ecuador | |||
| Egypt | |||
| El Salvador | |||
| Equatorial Guinea | |||
| Eritrea | |||
| Estonia | |||
| Eswatini (fmr. "Swaziland") | |||
| Ethiopia | |||
| Fiji | |||
| Finland | |||
| France | |||
| Gabon | |||
| Gambia | |||
| Georgia | (Olga) | ||
| Germany | Clemens | ||
| Ghana | |||
| Greece | |||
| Grenada | |||
| Guatemala | |||
| Guinea | |||
| Guinea-Bissau | |||
| Guyana | |||
| Haiti | |||
| Holy See (Vatican City) | |||
| Honduras | |||
| Hungary | |||
| Iceland | |||
| India | |||
| Indonesia | |||
| Iran | |||
| Iraq | |||
| Ireland | |||
| Israel | |||
| Italy | |||
| Jamaica | |||
| Japan | |||
| Jordan | |||
| Kazakhstan | Olga | ||
| Kenya | |||
| Kiribati | |||
| Kuwait | |||
| Kyrgyzstan | Olga | ||
| Laos | |||
| Latvia | |||
| Lebanon | |||
| Lesotho | |||
| Liberia | |||
| Libya | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Madagascar | |||
| Malawi | |||
| Malaysia | |||
| Maldives | |||
| Mali | |||
| Malta | |||
| Marshall Islands | |||
| Mauritania | |||
| Mauritius | |||
| Mexico | |||
| Micronesia | |||
| Moldova | (Olga) | ||
| Monaco | |||
| Mongolia | |||
| Montenegro | |||
| Morocco | |||
| Mozambique | |||
| Myanmar (formerly Burma) | |||
| Namibia | |||
| Nauru | |||
| Nepal | |||
| Netherlands | |||
| New Zealand | Alice | ||
| Nicaragua | |||
| Niger | |||
| Nigeria | |||
| North Korea | |||
| North Macedonia | |||
| Norway | |||
| Oman | |||
| Pakistan | |||
| Palau | |||
| Palestine State | |||
| Panama | |||
| Papua New Guinea | |||
| Paraguay | |||
| Peru | |||
| Philippines | |||
| Poland | |||
| Portugal | |||
| Qatar | |||
| Romania | |||
| Russia | Olga | ||
| Rwanda | |||
| Saint Kitts and Nevis | |||
| Saint Lucia | |||
| Saint Vincent and the Grenadines | |||
| Samoa | |||
| San Marino | |||
| Sao Tome and Principe | |||
| Saudi Arabia | |||
| Senegal | |||
| Serbia | |||
| Seychelles | |||
| Sierra Leone | |||
| Singapore | |||
| Slovakia | |||
| Slovenia | |||
| Solomon Islands | |||
| Somalia | |||
| South Africa | |||
| South Korea | |||
| South Sudan | |||
| Spain | |||
| Sri Lanka | |||
| Sudan | |||
| Suriname | |||
| Sweden | |||
| Switzerland | Clemens | ||
| Syria | |||
| Tajikistan | (Olga) | ||
| Tanzania | |||
| Thailand | |||
| Timor-Leste | |||
| Togo | |||
| Tonga | |||
| Trinidad and Tobago | |||
| Tunisia | |||
| Turkey | |||
| Turkmenistan | (Olga) | ||
| Tuvalu | |||
| Uganda | |||
| Ukraine | |||
| United Arab Emirates | |||
| United Kingdom | |||
| United States of America | Alice | ||
| Uruguay | |||
| Uzbekistan | (Olga) | ||
| Vanuatu | |||
| Venezuela | |||
| Vietnam | |||
| Yemen | |||
| Zambia | |||
| Zimbabwe |