Difference between revisions of "Category:Software"
From Security Vision
Line 5: | Line 5: | ||
!Multi-sensorial recognition | !Multi-sensorial recognition | ||
!Dynamic Recognition | !Dynamic Recognition | ||
− | |||
|- | |- | ||
|Humans | |Humans | ||
− | |||
| | | | ||
| | | | ||
Line 20: | Line 18: | ||
*Iris Recognition | *Iris Recognition | ||
| | | | ||
− | * Audio-visual speech recognition | + | *Audio-visual speech recognition |
| | | | ||
*Gesture recognition | *Gesture recognition | ||
*Pattern recognition | *Pattern recognition | ||
− | |||
|- | |- | ||
|Animals | |Animals | ||
− | |||
| | | | ||
| | | | ||
Line 34: | Line 30: | ||
*Animal recognion | *Animal recognion | ||
*Species recognition | *Species recognition | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|Objects | |Objects | ||
− | |||
| | | | ||
| | | | ||
Line 49: | Line 43: | ||
*Automatic Image annotation | *Automatic Image annotation | ||
*Automatic target recognition | *Automatic target recognition | ||
− | |||
| | | | ||
| | | |
Revision as of 18:40, 18 February 2021
Categories of software and applications[edit | ]
Image Recognition | Multi-sensorial recognition | Dynamic Recognition |
---|---|---|
Humans | ||
|
|
|
Animals | ||
|
||
Objects | ||
|
Page schema | |
Form: Software | |
CreateTitle | Enter new software |
EditTitle | Edit software |
standardInputs | |
Template: Software | |
Field: Developped by | |
List | |
Label | Developped by |
Form input | |
Input type | text with autocomplete |
Semantic property: Developped by | |
Type | Page |
Field: Developpers | |
List | |
Form input | |
Input type | text with autocomplete |
Semantic property | |
Type | Page |
Field: Software Uses | |
List | |
Display | nonempty |
Form input | |
Input type | tokens |
Semantic property | |
Type | Page |
This category currently contains no pages or media.