Difference between revisions of "Category:Software"
From Security Vision
Line 1: | Line 1: | ||
==Categories of software and applications== | ==Categories of software and applications== | ||
− | + | {| class="wikitable" | |
− | + | |+ | |
− | + | !Image Recognition | |
− | + | !Multi-sensorial recognition | |
− | + | !Dynamic Recognition | |
+ | ! | ||
+ | |- | ||
+ | |Humans | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
*Facial recognition | *Facial recognition | ||
*Facial authentication | *Facial authentication | ||
Line 11: | Line 19: | ||
*Fingerprint recognition | *Fingerprint recognition | ||
*Iris Recognition | *Iris Recognition | ||
− | + | | | |
− | + | * Audio-visual speech recognition | |
− | + | | | |
+ | *Gesture recognition | ||
+ | *Pattern recognition | ||
+ | | | ||
+ | |- | ||
+ | |Animals | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
*Animal recognion | *Animal recognion | ||
*Species recognition | *Species recognition | ||
− | + | | | |
− | + | | | |
− | + | | | |
+ | |- | ||
+ | |Objects | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
*Handrwriting | *Handrwriting | ||
*OCR | *OCR | ||
Line 24: | Line 49: | ||
*Automatic Image annotation | *Automatic Image annotation | ||
*Automatic target recognition | *Automatic target recognition | ||
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pageschema> | <pageschema> | ||
<pageforms_Form name="Software"> | <pageforms_Form name="Software"> |
Revision as of 18:39, 18 February 2021
Categories of software and applications[edit | ]
Image Recognition | Multi-sensorial recognition | Dynamic Recognition | |
---|---|---|---|
Humans | |||
|
|
|
|
Animals | |||
|
|||
Objects | |||
|
Page schema | |
Form: Software | |
CreateTitle | Enter new software |
EditTitle | Edit software |
standardInputs | |
Template: Software | |
Field: Developped by | |
List | |
Label | Developped by |
Form input | |
Input type | text with autocomplete |
Semantic property: Developped by | |
Type | Page |
Field: Developpers | |
List | |
Form input | |
Input type | text with autocomplete |
Semantic property | |
Type | Page |
Field: Software Uses | |
List | |
Display | nonempty |
Form input | |
Input type | tokens |
Semantic property | |
Type | Page |
This category currently contains no pages or media.