Difference between revisions of "Country Assignments"
From Security Vision
(Created page with "{| class="wikitable sortable" |+ !Country Name !Assigned Person !Official Languages !Done? |- |Afghanistan | | | |- |Albania | | | |- |Algeria | | | |- |Andorra | | | |- |Ango...") |
|||
| Line 47: | Line 47: | ||
|- | |- | ||
|Australia | |Australia | ||
| − | | | + | |Alice |
| | | | ||
| | | | ||
|- | |- | ||
|Austria | |Austria | ||
| − | | | + | |Clemens |
| | | | ||
| | | | ||
|- | |- | ||
|Azerbaijan | |Azerbaijan | ||
| − | | | + | |(Olga) |
| | | | ||
| | | | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|Belarus | |Belarus | ||
| − | | | + | |Olga |
| | | | ||
| | | | ||
| Line 167: | Line 167: | ||
|- | |- | ||
|Canada | |Canada | ||
| − | | | + | |Clemens |
| | | | ||
| | | | ||
| Line 322: | Line 322: | ||
|- | |- | ||
|Georgia | |Georgia | ||
| − | | | + | |(Olga) |
| | | | ||
| | | | ||
|- | |- | ||
|Germany | |Germany | ||
| − | | | + | |Clemens |
| | | | ||
| | | | ||
| Line 442: | Line 442: | ||
|- | |- | ||
|Kazakhstan | |Kazakhstan | ||
| − | | | + | |Olga |
| | | | ||
| | | | ||
| Line 462: | Line 462: | ||
|- | |- | ||
|Kyrgyzstan | |Kyrgyzstan | ||
| − | | | + | |Olga |
| | | | ||
| | | | ||
| Line 567: | Line 567: | ||
|- | |- | ||
|Moldova | |Moldova | ||
| − | | | + | |(Olga) |
| | | | ||
| | | | ||
| Line 622: | Line 622: | ||
|- | |- | ||
|New Zealand | |New Zealand | ||
| − | | | + | |Alice |
| | | | ||
| | | | ||
| Line 722: | Line 722: | ||
|- | |- | ||
|Russia | |Russia | ||
| − | | | + | |Olga |
| | | | ||
| | | | ||
| Line 852: | Line 852: | ||
|- | |- | ||
|Switzerland | |Switzerland | ||
| − | | | + | |Clemens |
| | | | ||
| | | | ||
| Line 862: | Line 862: | ||
|- | |- | ||
|Tajikistan | |Tajikistan | ||
| − | | | + | |(Olga) |
| | | | ||
| | | | ||
| Line 907: | Line 907: | ||
|- | |- | ||
|Turkmenistan | |Turkmenistan | ||
| − | | | + | |(Olga) |
| | | | ||
| | | | ||
| Line 937: | Line 937: | ||
|- | |- | ||
|United States of America | |United States of America | ||
| − | | | + | |Alice |
| | | | ||
| | | | ||
| Line 947: | Line 947: | ||
|- | |- | ||
|Uzbekistan | |Uzbekistan | ||
| − | | | + | |(Olga) |
| | | | ||
| | | | ||
Revision as of 11:01, 15 June 2022
| Country Name | Assigned Person | Official Languages | Done? |
|---|---|---|---|
| Afghanistan | |||
| Albania | |||
| Algeria | |||
| Andorra | |||
| Angola | |||
| Antigua and Barbuda | |||
| Argentina | |||
| Armenia | |||
| Australia | Alice | ||
| Austria | Clemens | ||
| Azerbaijan | (Olga) | ||
| Bahamas | |||
| Bahrain | |||
| Bangladesh | |||
| Barbados | |||
| Belarus | Olga | ||
| Belgium | |||
| Belize | |||
| Benin | |||
| Bhutan | |||
| Bolivia | |||
| Bosnia and Herzegovina | |||
| Botswana | |||
| Brazil | |||
| Brunei | |||
| Bulgaria | |||
| Burkina Faso | |||
| Burundi | |||
| Côte d'Ivoire | |||
| Cabo Verde | |||
| Cambodia | |||
| Cameroon | |||
| Canada | Clemens | ||
| Central African Republic | |||
| Chad | |||
| Chile | |||
| China | |||
| Colombia | |||
| Comoros | |||
| Congo (Congo-Brazzaville) | |||
| Costa Rica | |||
| Croatia | |||
| Cuba | |||
| Cyprus | |||
| Czechia (Czech Republic) | |||
| Democratic Republic of the Congo | |||
| Denmark | |||
| Djibouti | |||
| Dominica | |||
| Dominican Republic | |||
| Ecuador | |||
| Egypt | |||
| El Salvador | |||
| Equatorial Guinea | |||
| Eritrea | |||
| Estonia | |||
| Eswatini (fmr. "Swaziland") | |||
| Ethiopia | |||
| Fiji | |||
| Finland | |||
| France | |||
| Gabon | |||
| Gambia | |||
| Georgia | (Olga) | ||
| Germany | Clemens | ||
| Ghana | |||
| Greece | |||
| Grenada | |||
| Guatemala | |||
| Guinea | |||
| Guinea-Bissau | |||
| Guyana | |||
| Haiti | |||
| Holy See (Vatican City) | |||
| Honduras | |||
| Hungary | |||
| Iceland | |||
| India | |||
| Indonesia | |||
| Iran | |||
| Iraq | |||
| Ireland | |||
| Israel | |||
| Italy | |||
| Jamaica | |||
| Japan | |||
| Jordan | |||
| Kazakhstan | Olga | ||
| Kenya | |||
| Kiribati | |||
| Kuwait | |||
| Kyrgyzstan | Olga | ||
| Laos | |||
| Latvia | |||
| Lebanon | |||
| Lesotho | |||
| Liberia | |||
| Libya | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Madagascar | |||
| Malawi | |||
| Malaysia | |||
| Maldives | |||
| Mali | |||
| Malta | |||
| Marshall Islands | |||
| Mauritania | |||
| Mauritius | |||
| Mexico | |||
| Micronesia | |||
| Moldova | (Olga) | ||
| Monaco | |||
| Mongolia | |||
| Montenegro | |||
| Morocco | |||
| Mozambique | |||
| Myanmar (formerly Burma) | |||
| Namibia | |||
| Nauru | |||
| Nepal | |||
| Netherlands | |||
| New Zealand | Alice | ||
| Nicaragua | |||
| Niger | |||
| Nigeria | |||
| North Korea | |||
| North Macedonia | |||
| Norway | |||
| Oman | |||
| Pakistan | |||
| Palau | |||
| Palestine State | |||
| Panama | |||
| Papua New Guinea | |||
| Paraguay | |||
| Peru | |||
| Philippines | |||
| Poland | |||
| Portugal | |||
| Qatar | |||
| Romania | |||
| Russia | Olga | ||
| Rwanda | |||
| Saint Kitts and Nevis | |||
| Saint Lucia | |||
| Saint Vincent and the Grenadines | |||
| Samoa | |||
| San Marino | |||
| Sao Tome and Principe | |||
| Saudi Arabia | |||
| Senegal | |||
| Serbia | |||
| Seychelles | |||
| Sierra Leone | |||
| Singapore | |||
| Slovakia | |||
| Slovenia | |||
| Solomon Islands | |||
| Somalia | |||
| South Africa | |||
| South Korea | |||
| South Sudan | |||
| Spain | |||
| Sri Lanka | |||
| Sudan | |||
| Suriname | |||
| Sweden | |||
| Switzerland | Clemens | ||
| Syria | |||
| Tajikistan | (Olga) | ||
| Tanzania | |||
| Thailand | |||
| Timor-Leste | |||
| Togo | |||
| Tonga | |||
| Trinidad and Tobago | |||
| Tunisia | |||
| Turkey | |||
| Turkmenistan | (Olga) | ||
| Tuvalu | |||
| Uganda | |||
| Ukraine | |||
| United Arab Emirates | |||
| United Kingdom | |||
| United States of America | Alice | ||
| Uruguay | |||
| Uzbekistan | (Olga) | ||
| Vanuatu | |||
| Venezuela | |||
| Vietnam | |||
| Yemen | |||
| Zambia | |||
| Zimbabwe |