Difference between revisions of "Form:Dataset"
From Security Vision
Line 16: | Line 16: | ||
=== General information === | === General information === | ||
|- | |- | ||
− | ! Dataset full name: | + | ! Dataset full name: E7sx@zgrEPn |
+ | |||
| {{{field|has full name}}} | | {{{field|has full name}}} | ||
|- | |- | ||
Line 26: | Line 27: | ||
|- | |- | ||
! Developed by: | ! Developed by: | ||
− | | {{{field|Developed by|input type=tokens|values= | + | | {{{field|Developed by|input type=tokens|values from Category=Institution }}} |
<!-- ! Developed by (People): | <!-- ! Developed by (People): | ||
| {{{field|Developed by (people)|input type=tokens|values from category=Person}}} | | {{{field|Developed by (people)|input type=tokens|values from category=Person}}} | ||
Line 44: | Line 45: | ||
|- | |- | ||
! Owned by (Institution): | ! Owned by (Institution): | ||
− | | {{{field|Owning institution|input type=tokens|values= | + | | {{{field|Owning institution|input type=tokens|values from category=Institution }}} |
|- | |- | ||
! Custodian (Institution): | ! Custodian (Institution): | ||
− | | {{{field|Custodian institution|input type=tokens|values= | + | | {{{field|Custodian institution|input type=tokens|values from category=Institution }}} |
|- | |- | ||
| | | | ||
Line 62: | Line 63: | ||
|- | |- | ||
! Runs database software: | ! Runs database software: | ||
− | | {{{field|runs database software|input type=tokens|values= | + | | {{{field|runs database software|input type=tokens|values from category=Products }}} |
|- | |- | ||
! Related Technology: | ! Related Technology: | ||
− | | {{{field|Related Technology|input type=tokens|values= | + | | {{{field|Related Technology|input type=tokens|values from category=Products }}} |
|- | |- | ||
| | | |
Revision as of 13:24, 2 May 2022
This is the "Dataset" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.