Difference between revisions of "Immigration and Customs Enforcement (ICE)"
From Security Vision
(Created page with "{{Institution}} == Clearview AI controversy == <blockquote>“ICE’s use of facial recognition technology is primarily used by Homeland Security Investigations (HSI) special...") |
|||
Line 3: | Line 3: | ||
== Clearview AI controversy == | == Clearview AI controversy == | ||
<blockquote>“ICE’s use of facial recognition technology is primarily used by Homeland Security Investigations (HSI) special agents investigating child exploitation and other cybercrime cases,” the spokesperson said. “ICE Enforcement and Removal Operations (ERO) officers have also occasionally used the technology, as task force officers with HSI and the Department of Justice, and through training, on human trafficking investigations.”<ref>‘Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA’, BuzzFeed News, accessed 28 February 2020, <nowiki>https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement</nowiki>.</ref></blockquote> | <blockquote>“ICE’s use of facial recognition technology is primarily used by Homeland Security Investigations (HSI) special agents investigating child exploitation and other cybercrime cases,” the spokesperson said. “ICE Enforcement and Removal Operations (ERO) officers have also occasionally used the technology, as task force officers with HSI and the Department of Justice, and through training, on human trafficking investigations.”<ref>‘Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA’, BuzzFeed News, accessed 28 February 2020, <nowiki>https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement</nowiki>.</ref></blockquote> | ||
+ | |||
+ | {{Data Footer}} | ||
== References == | == References == | ||
− |
Revision as of 11:12, 28 February 2020
Institution Sector: Security
Full Name | Immigration and Customs Enforcement (ICE) |
---|---|
Address | 500 12th Street, S.W. Washington, D.C. |
City | Washington (DC) |
Institution Type | Government |
Is Department Of | DHS |
Branches | |
Related Institutions | |
Greens Report 2021 |
Timeline:
Creation Date | 2 March 2003 |
---|---|
End Date |
Clearview AI controversy[edit | ]
“ICE’s use of facial recognition technology is primarily used by Homeland Security Investigations (HSI) special agents investigating child exploitation and other cybercrime cases,” the spokesperson said. “ICE Enforcement and Removal Operations (ERO) officers have also occasionally used the technology, as task force officers with HSI and the Department of Justice, and through training, on human trafficking investigations.”[1]
References[edit | ]
- ↑ ‘Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA’, BuzzFeed News, accessed 28 February 2020, https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement.