Difference between revisions of "IFRS (Dataset)"
From Security Vision
Line 11: | Line 11: | ||
}} | }} | ||
==Description== | ==Description== | ||
− | <br /><blockquote>As of November 2020, the number of individuals registered in IFRS is approximately 80 000. Further, the number of images exceeds that number because several images per individual can be stored.[[Citeref::interpolFacialRecognitionFact2020| | + | <br /><blockquote>As of November 2020, the number of individuals registered in IFRS is approximately 80 000. Further, the number of images exceeds that number because several images per individual can be stored.[[Citeref::interpolFacialRecognitionFact2020|CiteRef::interpolFacialRecognitionFact2020]]</blockquote> |
Revision as of 17:38, 23 July 2021
Type: Law Enforcement
Technical information:
Full name | Interpol Facial Recognition System |
---|---|
Country | IO |
Contents | Facial Images |
Images | |
Individuals | 80,000 |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
Related Technology |
Developers and Users:
Developed by | Interpol |
---|---|
Owning institution | Interpol |
Custodian institution | Interpol |
Description[edit | ]
As of November 2020, the number of individuals registered in IFRS is approximately 80 000. Further, the number of images exceeds that number because several images per individual can be stored.CiteRef::interpolFacialRecognitionFact2020
References
- ^ Interpol. Facial Recognition Fact Sheet. , 2020.