Difference between revisions of "COCO"
From Security Vision
(Created page with "{{Dataset |has full name=Microsoft COCO: Common Objects in Context |Developed by People=Tsung-Yi Lin, Genevieve Patterson, Matteo R. Ronchi, Yin Cui, Michael Maire, Serge Belo...") |
|||
Line 2: | Line 2: | ||
|has full name=Microsoft COCO: Common Objects in Context | |has full name=Microsoft COCO: Common Objects in Context | ||
|Developed by People=Tsung-Yi Lin, Genevieve Patterson, Matteo R. Ronchi, Yin Cui, Michael Maire, Serge Belongie, Lubomir Bourdev, Ross Girshick, James Hays, Pietro Perona, Deva Ramanan, Larry Zitnick, Piotr Dollár | |Developed by People=Tsung-Yi Lin, Genevieve Patterson, Matteo R. Ronchi, Yin Cui, Michael Maire, Serge Belongie, Lubomir Bourdev, Ross Girshick, James Hays, Pietro Perona, Deva Ramanan, Larry Zitnick, Piotr Dollár | ||
− | |Developed by Institution=Microsoft, | + | |Developed by Institution=Cornell Tech, Toyota Technological Institute, Facebook AI Research, Microsoft Research, Brown University, California Institute of Technology, University of California |
|Creation Date=2014/05/01 | |Creation Date=2014/05/01 | ||
|Dataset Category=Uncontrolled | |Dataset Category=Uncontrolled | ||
|URL=https://cocodataset.org/ | |URL=https://cocodataset.org/ | ||
|Keywords=Object segmentation, Object detection, Keypoint | |Keywords=Object segmentation, Object detection, Keypoint | ||
+ | |Custodian institution=Microsoft Research, Facebook AI Research, Mighty AI, CVDF | ||
|has images=330000 | |has images=330000 | ||
|has individuals=250000 | |has individuals=250000 |
Revision as of 12:53, 19 March 2021
Technical information:
Full name | Microsoft COCO: Common Objects in Context |
---|---|
Country | |
Contents | Uncontrolled |
Images | 330,000 |
Individuals | 250,000 |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | https://cocodataset.org/ |
Related Technology |
Developers and Users:
Description[edit | ]
COCO is a large-scale object detection, segmentation, and captioning dataset. COCO has several features:
Object segmentation Recognition in context Superpixel stuff segmentation 330K images (>200K labeled) 1.5 million object instances 80 object categories 91 stuff categories 5 captions per image 250,000 people with keypoints
References
- ^ | Lin, Tsung-Yi and Maire, Michael and Belongie, Serge and Bourdev, Lubomir and Girshick, Ross and Hays, James and Perona, Pietro and Ramanan, Deva and Zitnick, C. Lawrence and Dollár, Piotr. Microsoft COCO: Common Objects in Context. , 2015.