Difference between revisions of "Template:Dataset"
From Security Vision
| Line 84: | Line 84: | ||
{{#ask:[[{{FULLPAGENAME}}]] | {{#ask:[[{{FULLPAGENAME}}]] | ||
| − | |? Is_dataset_category | + | |? Is_dataset_category =Type |
|headers=show | |headers=show | ||
|format=list | |format=list | ||
| Line 130: | Line 130: | ||
|headers=show | |headers=show | ||
|mainlabel=- | |mainlabel=- | ||
| + | |format=broadtable | ||
|class=smwtable-clean entrypage-table | |class=smwtable-clean entrypage-table | ||
|transpose=yes | |transpose=yes | ||
| Line 144: | Line 145: | ||
|headers=show | |headers=show | ||
|mainlabel=- | |mainlabel=- | ||
| + | |format=broadtable | ||
|class=smwtable-clean entrypage-table | |class=smwtable-clean entrypage-table | ||
|transpose=yes | |transpose=yes | ||
| Line 151: | Line 153: | ||
</div> | </div> | ||
<div id="tab2" class="tab-pane fade" role="tabpanel" aria-labelledby="Certainty"> | <div id="tab2" class="tab-pane fade" role="tabpanel" aria-labelledby="Certainty"> | ||
| − | + | ||
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
|?Information Certainty | |?Information Certainty | ||
| Line 160: | Line 162: | ||
|headers=show | |headers=show | ||
|mainlabel=- | |mainlabel=- | ||
| + | |format=broadtable | ||
|class=smwtable-clean entrypage-table | |class=smwtable-clean entrypage-table | ||
|transpose=yes | |transpose=yes | ||
Revision as of 13:54, 18 April 2024
This is the "Dataset" template. It should be called in the following format:
{{Dataset
|has full name=
|is dataset category=
|Developed by=
|Dataset Category=
|URL=
|Keywords=
|Related Technology=
|Owning institution=
|Custodian institution=
|has images=
|has individuals=
|runs database software=
|Country=
}}
Edit the page to see the template text.