Difference between revisions of "CASIA"
From Security Vision
(Created page with "{{Institution}}") |
|||
| Line 1: | Line 1: | ||
| − | {{Institution}} | + | {{Institution |
| + | |Institution Full Name=Institute of Automation, Chinese Academy of Sciences | ||
| + | |Creation Date=1956/10/01 | ||
| + | |City=Beijing | ||
| + | |Address=No. 95 Zhongguancun East Road, Haidian District, Beijing 100190, China | ||
| + | |Institution Type=Research | ||
| + | |Institution Sector=Academic | ||
| + | |Research Category=Object of Analysis | ||
| + | |URL=http://english.ia.cas.cn/ | ||
| + | }} | ||
| + | ==Description== | ||
Revision as of 21:23, 14 March 2021
Institution Sector: Academic
| Full Name | Institute of Automation, Chinese Academy of Sciences |
|---|---|
| Address | No. 95 Zhongguancun East Road, Haidian District, Beijing 100190 |
| City | Beijing |
| Institution Type | Research |
| Is Department Of | |
| Branches | |
| Related Institutions | |
| Greens Report 2021 |
Timeline:
| Creation Date | 1 October 1956 |
|---|---|
| End Date |