Difference between revisions of "CASIA Webface"
From Security Vision
(Created page with "{{Dataset}} ==Description== <blockquote>In the search for datasets sufficient to use in the training and testing of these data-hungry methods, many were inspired by Web-source...") |
|||
Line 1: | Line 1: | ||
− | {{Dataset}} | + | {{Dataset |
+ | |has images=494414 | ||
+ | }} | ||
==Description== | ==Description== | ||
<blockquote>In the search for datasets sufficient to use in the training and testing of these data-hungry methods, many were inspired by Web-sourced benchmarks such as LfW, resulting in datasets such as Oxford’s VGG-Face dataset (Parkhi et al. 2015), Microsoft’s 1M MS Celeb (Guo et al. 2016), MegaFace (Kemelmacher-Shlizerman et al. 2016), and the CASIA WebFace dataset (Yi et al. 2014). [[CiteRef::rajiFaceSurveyFacial2021]]</blockquote> | <blockquote>In the search for datasets sufficient to use in the training and testing of these data-hungry methods, many were inspired by Web-sourced benchmarks such as LfW, resulting in datasets such as Oxford’s VGG-Face dataset (Parkhi et al. 2015), Microsoft’s 1M MS Celeb (Guo et al. 2016), MegaFace (Kemelmacher-Shlizerman et al. 2016), and the CASIA WebFace dataset (Yi et al. 2014). [[CiteRef::rajiFaceSurveyFacial2021]]</blockquote> | ||
+ | |||
+ | <blockquote>The CASIA-WebFace dataset is used for face verification and face identification tasks. The dataset contains 494,414 face images of 10,575 real identities collected from the web.[[CiteRef::banerjeeHallucinatingContextBackground2020]]</blockquote> |
Revision as of 22:15, 14 March 2021
Type: Academic
Technical information:
Full name | |
---|---|
Country | China |
Contents | Facial Images |
Images | 494,414 |
Individuals | 10,575 |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
Related Technology |
Developers and Users:
Developed by | CASIA |
---|---|
Owning institution | CASIA |
Custodian institution | CASIA |
Description[edit | ]
In the search for datasets sufficient to use in the training and testing of these data-hungry methods, many were inspired by Web-sourced benchmarks such as LfW, resulting in datasets such as Oxford’s VGG-Face dataset (Parkhi et al. 2015), Microsoft’s 1M MS Celeb (Guo et al. 2016), MegaFace (Kemelmacher-Shlizerman et al. 2016), and the CASIA WebFace dataset (Yi et al. 2014). 1
The CASIA-WebFace dataset is used for face verification and face identification tasks. The dataset contains 494,414 face images of 10,575 real identities collected from the web.2