Difference between revisions of "Template:Deployments"
From Security Vision
Line 114: | Line 114: | ||
|headers=show | |headers=show | ||
|mainlabel=- | |mainlabel=- | ||
− | |transpose= | + | |transpose=no |
}} | }} | ||
Line 124: | Line 124: | ||
|mainlabel=- | |mainlabel=- | ||
|class=smwtable-clean | |class=smwtable-clean | ||
+ | |transpose=no | ||
+ | }} | ||
+ | |||
+ | {{#ask:[[{{FULLPAGENAME}}]] | ||
+ | |? Keywords | ||
+ | |headers=show | ||
+ | |format=list | ||
+ | |headers=show | ||
+ | |mainlabel=- | ||
|transpose=no | |transpose=no | ||
}} | }} | ||
Line 143: | Line 152: | ||
|?Datasets Used=Datasets | |?Datasets Used=Datasets | ||
|?runs search software=Search software | |?runs search software=Search software | ||
+ | |offset=0 | ||
+ | |link=all | ||
+ | |order=asc,asc | ||
+ | |headers=show | ||
+ | |mainlabel=- | ||
+ | |class=smwtable-clean | ||
+ | |transpose=yes | ||
+ | }} | ||
+ | |||
+ | '''Status and Events''': | ||
+ | {{#ask: [[{{FULLPAGENAME}}]] | ||
|?Deployment Status=Status | |?Deployment Status=Status | ||
|?Has event=Events | |?Has event=Events | ||
Line 156: | Line 176: | ||
}} | }} | ||
− | ''' | + | '''Users''': |
{{#ask: [[{{FULLPAGENAME}}]] | {{#ask: [[{{FULLPAGENAME}}]] | ||
− | |?Involved | + | |?Involved Entities |
− | |? | + | |?Managed by |
− | |?Used | + | |?Used by |
− | |||
|offset=0 | |offset=0 | ||
|link=all | |link=all | ||
Line 170: | Line 189: | ||
|transpose=yes | |transpose=yes | ||
}} | }} | ||
+ | |||
+ | '''Software and Companies''': | ||
+ | {{#ask: [[{{FULLPAGENAME}}]] [[Software Deployed::+]] | ||
+ | |?Software Deployed | ||
+ | |?Software Deployed.Developed by=Institutions | ||
+ | |format=broadtable | ||
+ | |limit=50 | ||
+ | |offset=0 | ||
+ | |link=all | ||
+ | |sort= | ||
+ | |order=asc,asc | ||
+ | |headers=show | ||
+ | |mainlabel=- | ||
+ | |searchlabel=... further results | ||
+ | |class=smwtable-clean | ||
+ | |transpose=yes | ||
+ | }} | ||
+ | |||
+ | {{#ask: [[{{FULLPAGENAME}}]] [[Software Deployed::+]] | ||
+ | |?Datasets Used | ||
+ | |?Datasets Used.Developed by=Institutions | ||
+ | |format=broadtable | ||
+ | |limit=50 | ||
+ | |offset=0 | ||
+ | |link=all | ||
+ | |sort= | ||
+ | |order=asc,asc | ||
+ | |headers=show | ||
+ | |mainlabel=- | ||
+ | |searchlabel=... further results | ||
+ | |class=smwtable-clean | ||
+ | |transpose=yes | ||
+ | }} | ||
+ | |||
+ | '''References''': | ||
+ | {{#ask: [[{{FULLPAGENAME}}]] | ||
+ | |?CiteRef=Reference | ||
+ | |offset=0 | ||
+ | |link=all | ||
+ | |sort= | ||
+ | |order=asc,asc | ||
+ | |headers=show | ||
+ | |mainlabel=- | ||
+ | |format=broadtable | ||
+ | |class=smwtable-clean | ||
+ | |transpose=yes | ||
+ | }} | ||
+ | |||
</div> | </div> | ||
Line 192: | Line 259: | ||
</div> | </div> | ||
+ | |||
+ | '''Location''': | ||
+ | {{#ask: [[{{FULLPAGENAME}}]] | ||
+ | |?City | ||
+ | |?City.Is in Country=Country | ||
+ | |?CiteRef=Reference | ||
+ | |offset=0 | ||
+ | |link=all | ||
+ | |sort= | ||
+ | |order=asc,asc | ||
+ | |headers=show | ||
+ | |mainlabel=- | ||
+ | |format=broadtable | ||
+ | |class=smwtable-clean | ||
+ | |transpose=yes | ||
+ | }} | ||
+ | |||
+ | {{#ask: [[{{FULLPAGENAME}}]] [[City.Has Coordinates::+]] | ||
+ | |?City.Has Coordinates=Has Coordinates | ||
+ | |format=leaflet | ||
+ | |limit=500 | ||
+ | }} | ||
Revision as of 11:43, 26 March 2024
This is the "Deployments" template. It should be called in the following format:
{{Deployments |Deployment Status= |Has event= |City= |Country= |Involved Entities= |Keywords= |Software Deployed= |Information Certainty= |CiteRef= |Datasets Used= |Deployment Type= |runs search software= |managed by= |used by= |Potentially used by= |Excluded from graph= |Importance= |Is unknown= |Summary= }}
Edit the page to see the template text.