Difference between revisions of "Category:City"

From Security Vision
Jump to: navigation, search
Line 30: Line 30:
 
|? = Entry name
 
|? = Entry name
 
|? is in Country
 
|? is in Country
 +
|? Country
 
|? has Coordinates  
 
|? has Coordinates  
 
|headers=plain
 
|headers=plain

Revision as of 11:45, 28 February 2024

Page schema
Form: City
CreateTitle New City
EditTitle Edit City
standardInputs
Template: City
format infobox
Field: is in Country
Label is in Country
Form input
Input type combobox
Semantic property
Type Page
Field: has Coordinates
Form input
Input type googlemaps
Semantic property
Type Page


Entry nameIs in CountryCountryHas Coordinates
A CoruñaSpain43° 22' 16.36" N, 8° 23' 45.17" W
AarauSwitzerland47° 23' 33.76" N, 8° 2' 39.98" E
AargauSwitzerland47° 24' 44.64" N, 8° 11' 41.39" E
AbidjanCôte d'Ivoire5° 19' 13.30" N, 4° 0' 58.00" W
Abu DhabiThe United Arab Emirates24° 27' 13.82" N, 54° 22' 38.64" E
AbujaNigeria9° 3' 51.59" N, 7° 29' 21.48" E
AccraGhana5° 33' 25.60" N, 0° 12' 4.46" W
Addis AbabaEthiopia9° 0' 38.84" N, 38° 45' 40.50" E
AdelaideAustralia34° 55' 41.45" S, 138° 35' 59.75" E
AdenYemen12° 52' 31.01" N, 44° 59' 52.58" E
Adrian (MI)USA41° 53' 51.07" N, 84° 2' 14.32" W
Adrian Township (MI)USA41° 57' 16.39" N, 84° 4' 2.59" W
AgadirMorocco30° 25' 13.87" N, 9° 35' 1.86" W
AhmedabadIndia23° 1' 17.83" N, 72° 34' 46.96" E
AktauKazakhstan43° 39' 7.42" N, 51° 9' 28.80" E
AktobeKazakhstan50° 17' 1.07" N, 57° 13' 47.53" E
Al Madinah Al MunawwarahSaudi Arabia24° 28' 16.14" N, 39° 36' 40.03" E
Albany (NY)USA42° 41' 2.53" N, 73° 50' 51.99" W
Albion (MI)USA42° 14' 35.15" N, 84° 45' 10.91" W
Albuquerque (NM)USA35° 5' 2.77" N, 106° 39' 3.55" W
AlburyAustralia36° 4' 49.73" S, 146° 54' 58.61" E
AlexandriaEgypt31° 11' 57.05" N, 29° 53' 42.61" E
AlgiersAlgeria36° 46' 31.30" N, 3° 3' 36.68" E
Allegan (MI)USA42° 35' 12.19" N, 85° 53' 10.14" W
Allen Park (MI)USA42° 15' 34.23" N, 83° 12' 38.76" W
Allendale (MI)USA42° 58' 20.08" N, 85° 57' 13.15" W
Alma (MI)USA43° 22' 44.11" N, 84° 39' 35.02" W
AlmatyKazakhstan43° 13' 5.99" N, 76° 55' 9.30" E
AlmeloNetherlands52° 21' 24.48" N, 6° 40' 2.10" E
AlmetyevskRussia54° 54' 1.80" N, 52° 17' 46.97" E
Almont (MI)USA42° 55' 14.10" N, 83° 2' 41.77" W
Alpena (MI)USA45° 1' 3.43" N, 83° 40' 1.21" W
AlpharettaUSA34° 4' 15.46" N, 84° 16' 29.03" W
Altamonte Springs (FL)USA28° 39' 42.90" N, 81° 23' 18.92" W
Ames (IA)USA42° 1' 36.32" N, 93° 37' 1.36" W
AmsterdamNetherlands52° 22' 21.94" N, 4° 53' 36.96" E
Anaheim (CA)USA33° 50' 5.11" N, 117° 54' 42.24" W
Anchorage (AK)USA61° 12' 58.73" N, 149° 53' 41.47" W
AnkaraTurkey39° 55' 14.84" N, 32° 51' 14.58" E
Ann Arbor (MI)USA42° 16' 52.94" N, 83° 44' 54.46" W
AnnabaAlgeria36° 53' 53.59" N, 7° 45' 17.75" E
Annapolis (MD)USA38° 58' 43.10" N, 76° 29' 34.03" W
AntalyaTurkey36° 53' 14.24" N, 30° 42' 26.82" E
AntananarivoMadagascar18° 54' 36.04" S, 47° 31' 32.09" E
Antioch (CA)USA38° 0' 17.72" N, 121° 48' 20.84" W
Apopka (FL)USA28° 40' 40.85" N, 81° 30' 41.03" W
Arcadia (FL)USA27° 12' 57.18" N, 81° 51' 30.30" W
Argentine Township (MI)USA42° 49' 30.40" N, 83° 51' 57.52" W
Arlington (TX)USA32° 45' 22.84" N, 97° 4' 7.51" W
Arlington (VA)USA38° 53' 20.92" N, 77° 5' 28.00" W
... further results

Pages in category "City"

The following 200 pages are in this category, out of 1,436 total.

(previous page) (next page)
(previous page) (next page)