Difference between revisions of "Jamaica Public Service Company"
From Security Vision
| Line 6: | Line 6: | ||
|Is Department Of=Marubeni Corporation | |Is Department Of=Marubeni Corporation | ||
|Institution Type=Company | |Institution Type=Company | ||
| − | |Institution Sector= | + | |Institution Sector=Energy |
|URL=https://www.jpsco.com/ | |URL=https://www.jpsco.com/ | ||
|Related Institutions=Korea East-West Power | |Related Institutions=Korea East-West Power | ||
Latest revision as of 22:46, 19 February 2024
Institution Sector: Energy
| Full Name | Jamaica Public Service Company |
|---|---|
| Address | 6 Knutsford Blvd, Kingston |
| City | Kingston (JM) |
| Institution Type | Company |
| Is Department Of | Marubeni Corporation |
| Branches | |
| Related Institutions | Korea East-West Power |
Timeline:
| Creation Date | 23 May 1923 |
|---|---|
| End Date |
Description[edit | ]
Sole energy provider in Jamaica. Yet it is privately owned.