Difference between revisions of "DataWorks Plus"
From Security Vision
								
												
				m (Text replacement - "|Institution Sector=Software" to "|Institution Sector=Technology")  | 
				|||
| Line 4: | Line 4: | ||
|City=Greenvillle (SC)  | |City=Greenvillle (SC)  | ||
|Institution Type=Company  | |Institution Type=Company  | ||
| − | |Institution Sector=  | + | |Institution Sector=Technology, Security  | 
|Research Category=Object of Analysis  | |Research Category=Object of Analysis  | ||
|Keywords=Computer Vision, Facial Recognition  | |Keywords=Computer Vision, Facial Recognition  | ||
Revision as of 17:19, 19 February 2024
Institution Sector: Security
Description[edit | ]
Controversy[edit | ]
In 2019, algorithms from both companies were included in a federal study of over 100 facial recognition systems that found they were biased, falsely identifying African-American and Asian faces 10 times to 100 times more than Caucasian faces.[1]