Difference between revisions of "Belgium"
From Security Vision
(Created page with "{{Country}}") |
|||
Line 1: | Line 1: | ||
{{Country}} | {{Country}} | ||
+ | |||
+ | {{#ask: | ||
+ | [[Category:Country]] | ||
+ | |? = Entry name | ||
+ | |? Country | ||
+ | |? Dataset Category = Contents | ||
+ | |? Creation Date | ||
+ | |? is dataset category = Type | ||
+ | |? Developed by Institution = Institutions | ||
+ | |? Developed by People = Developpers | ||
+ | |? Funding | ||
+ | |? has images = Nb Images | ||
+ | |? has individuals = Nb Individuals | ||
+ | |? runs database software = DB Software | ||
+ | |? runs search software = Search Software | ||
+ | |headers=plain | ||
+ | |mainlabel=- | ||
+ | }} |
Revision as of 20:48, 12 March 2021
Cities[ ]
Deployments[ ]
- Facial Recognition in Brussels Airport (Stopped)
- Monitoring Kortrijk
- Project KICK
- Security cameras Mechelen-Willebroek
- Smart Sporting Cities in Leuven
- ViSense - Mechelen
Datasets[ ]
Institutions[ ]
- Belgian Data Protection Authority (GBA)
- Belgian Federal Police
- Brugge Municipality
- Dutch Defence Equipment Organisation
- ERDF
- Economisch Huis Oostende
- European Commission
- European Digital Rights (EDRi)
- European Union
- European Union High-Level Expert Group on Artificial Intelligence (AI HLEG)
- Ieper Municipality
- Kortrijk Municipality
- Mechelen-Willebroek Police Department
- Nextel
- Oddity.ai
- Ondernemerscentra West-Vlaanderen
- POM West-Vlaanderen
- Province West-Flanders
- RTS
- Rijkswaterstaat
- Roeselare Municipality
- Semlex
- Utrecht University
Entry name | Country | Contents | Creation Date | Type | Institutions | Developpers | Funding | Nb Images | Nb Individuals | DB Software | Search Software |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | |||||||||||
Albania | |||||||||||
Algeria | |||||||||||
Andorra | |||||||||||
Antigua and Barbuda | |||||||||||
Argentina | |||||||||||
Armenia | |||||||||||
Australia | |||||||||||
Austria | |||||||||||
Azerbaijan | |||||||||||
Bahrain | |||||||||||
Barbados | |||||||||||
Belarus | |||||||||||
Belgium | |||||||||||
Belize | |||||||||||
Benin | |||||||||||
Botswana | |||||||||||
Brazil | |||||||||||
Bulgaria | |||||||||||
Burkina Faso | |||||||||||
Cameroon | |||||||||||
Canada | |||||||||||
Chad | |||||||||||
Chile | |||||||||||
China | |||||||||||
Colombia | |||||||||||
Croatia | |||||||||||
Cyprus | |||||||||||
Czech Republic | |||||||||||
Côte d'Ivoire | |||||||||||
Democratic Republic of the Congo | |||||||||||
Denmark | |||||||||||
Dominica | |||||||||||
Egypt | |||||||||||
Estonia | |||||||||||
Ethiopia | |||||||||||
Finland | |||||||||||
France | |||||||||||
Georgia | |||||||||||
Germany | |||||||||||
Ghana | |||||||||||
Greece | |||||||||||
Grenada | |||||||||||
Guinea | |||||||||||
Guyana | |||||||||||
Haiti | |||||||||||
Hungary | |||||||||||
India | |||||||||||
Indonesia | |||||||||||
Iran | |||||||||||
... further results |