Difference between revisions of "Kenton County"
From Security Vision
| Line 2: | Line 2: | ||
|Institution Full Name=Kenton County | |Institution Full Name=Kenton County | ||
|Creation Date=1840-01-02 | |Creation Date=1840-01-02 | ||
| − | |City=Covington KY | + | |City=Covington (KY) |
|Address=1840 Simon Kenton Wy, Covington, KY 41011 | |Address=1840 Simon Kenton Wy, Covington, KY 41011 | ||
|Is Department Of=State of Kentucky | |Is Department Of=State of Kentucky | ||
Revision as of 16:57, 9 February 2024
Institution Sector: Administration
| Full Name | Kenton County |
|---|---|
| Address | 1840 Simon Kenton Wy, Covington, KY 41011 |
| City | Covington (KY) |
| Institution Type | Local Government |
| Is Department Of | State of Kentucky |
| Branches | |
| Related Institutions | |
Timeline:
| Creation Date | 2 January 1840 |
|---|---|
| End Date |