Difference between revisions of "New South Wales Police"
From Security Vision
| Line 3: | Line 3: | ||
|Creation Date=1862-01-02 | |Creation Date=1862-01-02 | ||
|City=Sydney | |City=Sydney | ||
| − | |Address=NSW Police Headquarters 1 Charles Street Parramatta NSW 2150 | + | |Address=NSW Police Headquarters 1 Charles Street Parramatta NSW 2150 |
|Branches=Albury, Coffs Harbour, Newcastle (AUS), Sydney, Broken Hill, Maitland, Wagga Wagga, Wollongong, Orange, Lismore (AUS), Armidale, Grafton, Lithgow, Queanbeyan, Dubbo, Cessnock, Byron Bay | |Branches=Albury, Coffs Harbour, Newcastle (AUS), Sydney, Broken Hill, Maitland, Wagga Wagga, Wollongong, Orange, Lismore (AUS), Armidale, Grafton, Lithgow, Queanbeyan, Dubbo, Cessnock, Byron Bay | ||
|Is Department Of=Government of New South Wales | |Is Department Of=Government of New South Wales | ||
Revision as of 16:26, 25 January 2024
Institution Sector: Administration
| Full Name | New South Wales Police |
|---|---|
| Address | NSW Police Headquarters 1 Charles Street Parramatta NSW 2150 |
| City | Sydney |
| Institution Type | Law Enforcement |
| Is Department Of | Government of New South Wales |
| Branches | Sydney Albury Coffs Harbour Newcastle (AUS) Broken Hill Maitland Wagga Wagga Wollongong Orange Lismore (AUS) Armidale Grafton Lithgow Queanbeyan Dubbo Cessnock Byron Bay |
| Related Institutions | |
Timeline:
| Creation Date | 2 January 1862 |
|---|---|
| End Date |