Difference between revisions of "Jamaica Public Service Company"
From Security Vision
| Line 3: | Line 3: | ||
|Creation Date=1923-05-23 | |Creation Date=1923-05-23 | ||
|City=Kingston (JM) | |City=Kingston (JM) | ||
| − | |Address=6 Knutsford Blvd, Kingston | + | |Address=6 Knutsford Blvd, Kingston |
|Is Department Of=Marubeni Corporation | |Is Department Of=Marubeni Corporation | ||
|Institution Type=Company | |Institution Type=Company | ||
Revision as of 21:15, 22 January 2024
Institution Sector: Energy
| Full Name | Jamaica Public Service Company |
|---|---|
| Address | 6 Knutsford Blvd, Kingston |
| City | Kingston (JM) |
| Institution Type | Company |
| Is Department Of | Marubeni Corporation |
| Branches | |
| Related Institutions | Korea East-West Power |
Timeline:
| Creation Date | 23 May 1923 |
|---|---|
| End Date |
Description[edit | ]
Sole energy provider in Jamaica. Yet it is privately owned.