Difference between revisions of "Finnish Border Guard"
From Security Vision
(Created page with "{{Institution |City=Helsinki |Institution Type=Law Enforcement |Institution Sector=Security }} ==Description==") |
Sarapynttari (talk | contribs) (Added some info about BG.) |
||
Line 5: | Line 5: | ||
}} | }} | ||
==Description== | ==Description== | ||
+ | The Finnish Border Guard has had the right to use automated facial recognition since 2005 as part of the automation of passport checking (1:1 verification of a passenger's face to the chip in their passport). Currently, the Border Guard doesn't use 1:N identification although it has the right to use KASTU in investigation operations and in operations related to preventing or unveiling a crime. The supplier of Helsinki-Vantaa’s FR system and the algorithm that it runs on is Vision-Box S.A. – other technical details of the Border Guard’s surveillance systems are confidential. | ||
+ | |||
+ | CiteRef::ojanenetal.AlgoritminenSyrjintaJa2022 | ||
+ | |||
+ | CiteRef::finlexLakiHenkilotietojenKasittelysta2019 |
Latest revision as of 12:55, 17 October 2023
Institution Sector: Security
Description[edit | ]
The Finnish Border Guard has had the right to use automated facial recognition since 2005 as part of the automation of passport checking (1:1 verification of a passenger's face to the chip in their passport). Currently, the Border Guard doesn't use 1:N identification although it has the right to use KASTU in investigation operations and in operations related to preventing or unveiling a crime. The supplier of Helsinki-Vantaa’s FR system and the algorithm that it runs on is Vision-Box S.A. – other technical details of the Border Guard’s surveillance systems are confidential.
CiteRef::ojanenetal.AlgoritminenSyrjintaJa2022
CiteRef::finlexLakiHenkilotietojenKasittelysta2019