|
|
Line 1: |
Line 1: |
− | {{Deployments
| |
− | |Information Certainty=Documented
| |
− | |CiteRef=gohAnyoneWhoAttends2022
| |
− | |Deployment Status=Ongoing
| |
− | |Deployment Type=Biometric Cameras, Facial Recognition (Non-descript)
| |
− | |Has event={{HasEvent|Start|2020-01-29|Documented|gohAnyoneWhoAttends2022}}
| |
− | |City=Doha
| |
− | |Country=Qatar
| |
− | |managed by=Doha Municipality
| |
− | |used by=Doha Police
| |
− | |Datasets Used=Unknown_Dataset_0157
| |
− | |Software Deployed=Clearview (Software)
| |
− | |Summary=The Doha Municipality installed 15000 cameras with facial recognition technology.
| |
− | }}
| |
− | Since 2010 Qatar uses Facial Recognition Cameras.
| |
| | | |
− | <blockquote> Since 2010, when Qatar won the rights to host the FIFA World Cup, the country has spent more than $300 billion building new infrastructure, including seven new stadiums, to accommodate the influx of people, per Bloomberg estimates.
| |
− |
| |
− | The surveillance network will be run by the Aspire Command and Control center, the technical hub that oversees operations for the eight stadiums where the matches will be held, Abdulrahiman told AFP.
| |
− |
| |
− | Rows of security technicians are seated behind monitors in a room that looks like a NASA mission control center, photos show [[CiteRef::gohAnyoneWhoAttends2022]] </blockquote>
| |