Difference between revisions of "Auckland Transport"
From Security Vision
| Line 3: | Line 3: | ||
|Creation Date=2010-11-01 | |Creation Date=2010-11-01 | ||
|City=Auckland | |City=Auckland | ||
| − | |Address=20 Viaduct Harbour, Auckland, Auckland, 1010 | + | |Address=20 Viaduct Harbour, Auckland, Auckland, 1010 |
|Is Department Of=Auckland Council | |Is Department Of=Auckland Council | ||
|Institution Type=Local Government | |Institution Type=Local Government | ||
Latest revision as of 15:38, 18 January 2024
Institution Sector: Transportation
| Full Name | Auckland Transport |
|---|---|
| Address | 20 Viaduct Harbour, Auckland, Auckland, 1010 |
| City | Auckland |
| Institution Type | Local Government |
| Is Department Of | Auckland Council |
| Branches | |
| Related Institutions | |
Timeline:
| Creation Date | 1 November 2010 |
|---|---|
| End Date |