Difference between revisions of "New South Wales Police"
From Security Vision
(Created page with "{{Institution |Institution Full Name=New South Wales Police |Creation Date=1862-01-02 |City=Sydney |Address=NSW Police Headquarters 1 Charles Street Parramatta NSW 2150 Austra...") |
|||
Line 4: | Line 4: | ||
|City=Sydney | |City=Sydney | ||
|Address=NSW Police Headquarters 1 Charles Street Parramatta NSW 2150 Australia | |Address=NSW Police Headquarters 1 Charles Street Parramatta NSW 2150 Australia | ||
− | |Branches= | + | |Branches=Albury, Coffs Harbour, Newcastle (AUS), Sydney, Broken Hill, Maitland, Wagga Wagga, Wollongong, Orange, Lismore (AUS), Armidale, Grafton, Lithgow, Queanbeyan, Dubbo, Cessnock, Byron Bay |
|Is Department Of=Government of New South Wales | |Is Department Of=Government of New South Wales | ||
+ | |Institution Type=Law Enforcement | ||
+ | |Institution Sector=Government | ||
|URL=https://www.police.nsw.gov.au/ | |URL=https://www.police.nsw.gov.au/ | ||
}} | }} | ||
==Description== | ==Description== |
Revision as of 17:44, 5 July 2022
Institution Sector: Administration
Full Name | New South Wales Police |
---|---|
Address | NSW Police Headquarters 1 Charles Street Parramatta NSW 2150 |
City | Sydney |
Institution Type | Law Enforcement |
Is Department Of | Government of New South Wales |
Branches | Sydney Albury Coffs Harbour Newcastle (AUS) Broken Hill Maitland Wagga Wagga Wollongong Orange Lismore (AUS) Armidale Grafton Lithgow Queanbeyan Dubbo Cessnock Byron Bay |
Related Institutions | |
Timeline:
Creation Date | 2 January 1862 |
---|---|
End Date |