Difference between revisions of "Geofeedia"
From Security Vision
								
												
				| Line 2: | Line 2: | ||
|Institution Full Name=Geofeedia  | |Institution Full Name=Geofeedia  | ||
|Creation Date=2011-07-11  | |Creation Date=2011-07-11  | ||
| − | |City=Chicago  | + | |City=Chicago (IL)  | 
|Address=444, North Wells St, #502  | |Address=444, North Wells St, #502  | ||
|Branches=Chicago, Indianapolis, Naples (FL)  | |Branches=Chicago, Indianapolis, Naples (FL)  | ||
Revision as of 09:15, 9 February 2023
Institution Sector: Technology
| Full Name | Geofeedia | 
|---|---|
| Address | 444, North Wells St, #502 | 
| City | Chicago (IL) | 
| Institution Type | Company | 
| Is Department Of | |
| Branches | Naples (FL) Chicago (IL) Indianapolis (IN)  | 
| Related Institutions | |
Timeline:
| Creation Date | 11 July 2011 | 
|---|---|
| End Date | 
Description[edit | ]
Location based analytics platform. Has been associated with facial recognition.