Difference between revisions of "Unknown Dataset 0021"
From Security Vision
(Created page with "{{Dataset |has full name=Unknown Dataset 0021 |Certainty=Documented |Country=Russia |is dataset category=Civil Database |Developed by=Ntech Lab |Has event={{HasEvent|Start|202...") |
|||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
<blockquote>Biometric system that collects statistics on visitors in real time, identifying age groups, gender, and capable of counting unique visits. | <blockquote>Biometric system that collects statistics on visitors in real time, identifying age groups, gender, and capable of counting unique visits. | ||
− | [[CiteRef:: | + | [[CiteRef::ntechlabCaseStudyAnonymized2022]] |
</blockquote> | </blockquote> |
Revision as of 13:49, 12 June 2022
Information Certainty: Documented
Type: Civilian Registry
Technical information:
Full name | Unknown Dataset 0021 |
---|---|
Country | Russia |
Contents | Facial Images |
Images | |
Individuals | |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
Related Technology |
Developers and Users:
Developed by | Ntech Lab |
---|---|
Owning institution | Ntech Lab |
Custodian institution | Moskvarium |
Description[edit | ]
Biometric system that collects statistics on visitors in real time, identifying age groups, gender, and capable of counting unique visits.
References
- ^ "{[Case Study] Anonymized visitor analytics at the Moscow oceanarium - NtechLab".