Difference between revisions of "IFRS (Dataset)"
From Security Vision
m (Francesco moved page IFRS to IFRS (Dataset)) |
(Citebot) |
||
Line 12: | Line 12: | ||
==Description== | ==Description== | ||
<br /><blockquote>As of November 2020, the number of individuals registered in IFRS is approximately 80 000. Further, the number of images exceeds that number because several images per individual can be stored.[[CiteRef::interpolFacialRecognitionFact2020]]</blockquote> | <br /><blockquote>As of November 2020, the number of individuals registered in IFRS is approximately 80 000. Further, the number of images exceeds that number because several images per individual can be stored.[[CiteRef::interpolFacialRecognitionFact2020]]</blockquote> | ||
+ | --- By citebot --- | ||
+ | |||
+ | This page uses the following references: | ||
+ | |||
+ | |||
+ | --- end citebot --- |
Revision as of 20:05, 4 October 2021
Type: Law Enforcement
Technical information:
Full name | Interpol Facial Recognition System |
---|---|
Country | IO |
Contents | Facial Images |
Images | |
Individuals | 80,000 |
Runs database software | |
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values. | |
Related Technology |
Developers and Users:
Developed by | Interpol |
---|---|
Owning institution | Interpol |
Custodian institution | Interpol |
Description[edit | ]
As of November 2020, the number of individuals registered in IFRS is approximately 80 000. Further, the number of images exceeds that number because several images per individual can be stored.1
--- By citebot ---
This page uses the following references:
--- end citebot ---
References
- ^ Interpol. Facial Recognition Fact Sheet. , 2020.