Difference between revisions of "Smart Security Platform (SSP), Poland"
From Security Vision
(Created page with "{{Deployments |Information Certainty=Documented |Deployment Status=Concluded |Deployment Type=Surveillance |Deployment Start Date=2019/01/01 |Deployment End Date=2020/06/30 |C...") |
|||
Line 1: | Line 1: | ||
− | + | == Description == | |
− | + | <blockquote>As part of the research, new knowledge will be gained in the development of advanced algorithms for identifying specific events based on image and sound analysis and sensor data. Guidelines for the design of the system and the relay will also be developed to enable operation in target conditions. At a later stage of the project, works related to the optimization of the prototype and verification of the final solution in real conditions are planned. The platforms will be owned, among others, by the following functionalities: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | As part of the research, new knowledge will be gained in the development of advanced algorithms for identifying specific events based on image and sound analysis and sensor data. Guidelines for the design of the system and the relay will also be developed to enable operation in target conditions. At a later stage of the project, works related to the optimization of the prototype and verification of the final solution in real conditions are planned. The platforms will be owned, among others, by the following functionalities: | ||
− | Detection of a fight based on image analysis; | + | * Detection of a fight based on image analysis; |
− | Fall detection based on image analysis; | + | * Fall detection based on image analysis; |
− | Explosion detection based on pressure increase and acoustic wave; | + | * Explosion detection based on pressure increase and acoustic wave; |
− | Firearms firing detection; | + | * Firearms firing detection; |
− | Distraction, scaring the aggressor by signaling that he is being watched; | + | * Distraction, scaring the aggressor by signaling that he is being watched; |
− | Facial recognition and comparing it with existing databases, e.g. police database of wanted persons | + | * Facial recognition and comparing it with existing databases, e.g. police database of wanted persons |
− | The functional scope will be developed along with obtaining feedback from the planned pilot implementations. | + | |
+ | The functional scope will be developed along with obtaining feedback from the planned pilot implementations.</blockquote><br /> |
Revision as of 19:26, 7 April 2021
Description[edit | ]
As part of the research, new knowledge will be gained in the development of advanced algorithms for identifying specific events based on image and sound analysis and sensor data. Guidelines for the design of the system and the relay will also be developed to enable operation in target conditions. At a later stage of the project, works related to the optimization of the prototype and verification of the final solution in real conditions are planned. The platforms will be owned, among others, by the following functionalities:
- Detection of a fight based on image analysis;
- Fall detection based on image analysis;
- Explosion detection based on pressure increase and acoustic wave;
- Firearms firing detection;
- Distraction, scaring the aggressor by signaling that he is being watched;
- Facial recognition and comparing it with existing databases, e.g. police database of wanted persons
The functional scope will be developed along with obtaining feedback from the planned pilot implementations.
References
- ^ "Smart Security Platform". (2021) <https://inwebit.com/en/eu-smart-security-platform> Accessed: 2021-09-28